SAMI SALO
'Sami Salo' (born September 2, 1974, in Turku, Finland) is a Finnish professional ice hockey defenceman. He was drafted by the Ottawa Senators in the 1996 NHL Entry Draft as their ninth-round pick.
Salo started his pro career with TPS in the Finnish SM-liiga. After a season with Jokerit, Salo left for North America and the Ottawa Senators. After four seasons with Ottawa, Salo was traded to the Vancouver Canucks. He spent the lockout season playing for Frölunda HC in the Swedish Elitserien, and returned to Vancouver for the 2005-06 NHL season.
Goalie Curtis Joseph has nicknamed Salo the "Finnish MacInnis" for the devastating slapshot he shares with retired NHL defenseman Al MacInnis. In the October 29th, 2006 Vancouver Canucks Superskills contest, Salo topped the team in the "Hardest Shot" with an 100.0 mph slapper.
After scoring, he has been known to make a hand gesture dubbed "The Tickler," to the amusement of his teammates.
Salo represented Team Finland at the 2006 Winter Olympics, but was forced to retire from the tournament after injuring his shoulder in a collision with teammate Ville Peltonen.
| Contents |
| Awards |
| Movements |
| Career statistics |
| International play |
| External links |
Awards
★ 1998-99 - Named to the NHL all-rookie team
★ 2005-06 - Won Olympic silver medal (FIN)
Movements
★ June 22, 1996 - Drafted by Ottawa Senators in the 9th round, 239th overall.
★ September 21, 2002 - Traded to the Vancouver Canucks for Peter Schaefer.
★ March 29, 2007 - Signed a contract extension with the Canucks for 4 years.
Career statistics
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1994-95 | TPS Turku | SM-l | 7 | 1 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | ||
| 1995-96 | TPS Turku | SM-l | 47 | 7 | 14 | 21 | 32 | 11 | 1 | 3 | 4 | 8 | ||
| 1996-97 | TPS Turku | SM-l | 48 | 9 | 6 | 15 | 10 | 10 | 2 | 3 | 5 | 4 | ||
| 1997-98 | Jokerit | SM-l | 35 | 3 | 5 | 8 | 10 | 8 | 0 | 1 | 1 | 2 | ||
| 1998-99 | Ottawa Senators | NHL | 61 | 7 | 12 | 19 | 24 | 4 | 0 | 0 | 0 | 0 | ||
| 1998-99 | Detroit Vipers | IHL | 5 | 0 | 2 | 2 | 0 | -- | -- | -- | -- | -- | ||
| 1999-00 | Ottawa Senators | NHL | 37 | 6 | 8 | 14 | 2 | 6 | 1 | 1 | 2 | 0 | ||
| 2000-01 | Ottawa Senators | NHL | 31 | 2 | 16 | 18 | 10 | 4 | 0 | 0 | 0 | 0 | ||
| 2001-02 | Ottawa Senators | NHL | 66 | 4 | 14 | 18 | 14 | 12 | 2 | 1 | 3 | 4 | ||
| 2002-03 | Vancouver Canucks | NHL | 79 | 9 | 21 | 30 | 10 | 12 | 1 | 3 | 4 | 0 | ||
| 2003-04 | Vancouver Canucks | NHL | 74 | 7 | 19 | 26 | 22 | 7 | 1 | 2 | 3 | 2 | ||
| 2004-05 | Frölunda HC | SEL | 41 | 6 | 8 | 14 | 18 | 14 | 1 | 6 | 7 | 2 | ||
| 2005-06 | Vancouver Canucks | NHL | 59 | 10 | 23 | 33 | 32 | -- | -- | -- | -- | -- | ||
| 2006-07 | Vancouver Canucks | NHL | 67 | 14 | 23 | 37 | 26 | 10 | 0 | 1 | 1 | 4 | ||
| NHL Totals | 474 | 59 | 136 | 195 | 146 | 55 | 5 | 8 | 13 | 10 | ||||
International play
'International statistics'
| Year | Team | Comp | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|
| 2001 | Finland | WCh | 9 | 3 | 6 | 9 | 9 | |
| 2002 | Finland | Oly | 4 | 0 | 0 | 0 | 0 | |
| 2004 | Finland | WCh | 7 | 0 | 3 | 3 | 0 | |
| 2004 | Finland | WCp | 6 | 0 | 1 | 1 | 2 | |
| 2006 | Finland | Oly | 6 | 1 | 3 | 4 | 0 | |
| Senior Int'l Totals | 32 | 4 | 13 | 17 | 11 | |||
External links
★
★ Sami Salo at Hockey News
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español