SERIE A 1955-56
| Contents |
| Classification |
| Results |
| References and Sources |
| External links |
Classification
| Team | 'Pts' | GP | W | D | L | GF | GA | +/- | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 'Fiorentina' '(C)' | '53' | 34 | 20 | 13 | 1 | 59 | 20 | +39 | European Cup |
| 2. | 'Milan' | '41' | 34 | 16 | 9 | 9 | 70 | 48 | +22 | |
| 3. | 'Internazionale' | '39' | 34 | 16 | 7 | 11 | 57 | 36 | +19 | |
| 3. | 'Lazio' | '39' | 34 | 14 | 11 | 9 | 54 | 46 | +8 | |
| 5. | 'Bologna' | '37' | 34 | 15 | 7 | 12 | 68 | 52 | +16 | |
| 6. | 'Roma' | '35' | 34 | 11 | 13 | 10 | 43 | 40 | +3 | |
| 6. | 'Sampdoria' | '35' | 34 | 12 | 11 | 11 | 51 | 54 | -3 | |
| 8. | 'Padova' | '34' | 34 | 14 | 6 | 14 | 41 | 43 | -2 | |
| 9. | 'S.P.A.L.' | '33' | 34 | 10 | 13 | 11 | 40 | 39 | +1 | |
| 9. | 'Genoa' | '33' | 34 | 12 | 9 | 13 | 50 | 52 | -2 | |
| 9. | 'Torino' | '33' | 34 | 12 | 9 | 13 | 43 | 45 | -2 | |
| 9. | 'Juventus' | '33' | 34 | 8 | 17 | 9 | 32 | 37 | -5 | |
| 9. | 'Lanerossi Vicenza' | '33' | 34 | 10 | 13 | 11 | 31 | 40 | -9 | |
| 14. | 'Napoli' | '32' | 34 | 10 | 12 | 12 | 46 | 49 | -3 | |
| 15. | 'Atalanta' | '31' | 34 | 11 | 9 | 14 | 50 | 55 | -5 | |
| 16. | 'Triestina' | '30' | 34 | 10 | 10 | 14 | 27 | 44 | -17 | |
| 17. | 'Novara' | '26' | 34 | 8 | 10 | 16 | 45 | 51 | -6 | Relegated to Serie B |
| 18. | 'Pro Patria' | '15' | 34 | 3 | 9 | 22 | 31 | 87 | -56 |
| Serie A 1955-56 Winners |
|---|
'A.C. Fiorentina' '1st Title' |
Results
References and Sources
★ ''Almanacco Illustrato del Calcio - La Storia 1898-2004'', Panini Edizioni, Modena, September 2005
External links
★ [1] - Italian version with pictures and info.
★ [2] - All results on RSSSF Website.
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español