SERIE A 1980-81
The '1980/1981 Serie A' season was won by Juventus F.C..
1. Bologna F.C. 1909, U.S. Avellino and A.C. Perugia penalised 5 points from start of the season.
| Contents |
| Final Classification |
Final Classification
| Team | 'Pts' | GP | W | D | L | GF | GA | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 'Juventus F.C.' | '44' | 30 | 17 | 10 | 3 | 46 | 15 | European Cup |
| 2. | A.S. Roma | '42' | 30 | 14 | 14 | 2 | 43 | 20 | Cup Winners' Cup |
| 3. | S.S.C. Napoli | '38' | 30 | 14 | 10 | 6 | 31 | 21 | UEFA Cup |
| 4. | F.C. Internazionale Milano | '36' | 30 | 14 | 8 | 8 | 41 | 24 | UEFA Cup |
| 5. | A.C. Fiorentina | '32' | 30 | 9 | 14 | 7 | 28 | 25 | |
| 6. | Cagliari Calcio | '30' | 30 | 8 | 14 | 9 | 29 | 30 | |
| 7. | Bologna F.C. 1909 | '29' 1. | 30 | 11 | 12 | 7 | 25 | 29 | |
| 7. | U.S. Catanzaro | '29' | 30 | 6 | 17 | 7 | 24 | 27 | |
| 9. | Torino Calcio | '26' | 30 | 8 | 10 | 12 | 26 | 29 | |
| 10. | U.S. Avellino | '25' 1. | 30 | 10 | 10 | 10 | 36 | 33 | |
| 10. | Ascoli Calcio 1898 | '25' | 30 | 7 | 11 | 12 | 18 | 34 | |
| 10. | Udinese Calcio | '25' | 30 | 6 | 13 | 11 | 24 | 39 | |
| 10. | Como Calcio 1907 | '25' | 30 | 8 | 9 | 13 | 25 | 33 | |
| 10. | 'Brescia Calcio' | '25' | 30 | 4 | 17 | 9 | 19 | 25 | Relegated |
| 15. | 'A.C. Perugia' | '18' 1. | 30 | 5 | 13 | 12 | 18 | 31 | Relegated |
| 16. | 'A.C. Pistoiese' | '16' | 30 | 6 | 4 | 20 | 19 | 46 | Relegated |
1. Bologna F.C. 1909, U.S. Avellino and A.C. Perugia penalised 5 points from start of the season.
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español