SERIE A 1987-88
The '1987/1988 Serie A' season marked A.C. Milan's first Scudetto under the Silvio Berlusconi era and their first since the 1978/1979 season. S.S.C. Napoli, with a team including Diego Maradona, Ciro Ferrara and Careca were pre-season favourites. The championship went down to the last day of the season, with Milan pipping Napoli by only 3 points.
A.C. Milan's Scudetto started a remarkable run of trophies which culminated in the winning of 2 European Cups in a row in 1988/1989 and 1989/1990. The 1987/1988 was also the last season comprising 16 teams with the 1988/1989 season comprising 18 teams.
1.Juventus F.C. gained entry to 1988-89 UEFA Cup due to having a better head to head record again Torino Calcio
2.Empoli F.C. deducted 5 points from start of the season.
A.C. Milan's Scudetto started a remarkable run of trophies which culminated in the winning of 2 European Cups in a row in 1988/1989 and 1989/1990. The 1987/1988 was also the last season comprising 16 teams with the 1988/1989 season comprising 18 teams.
| Contents |
| Final Classification |
Final Classification
| Team | 'Pts' | GP | W | D | L | GF | GA | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 'A.C. Milan' | '45' | 30 | 17 | 11 | 2 | 43 | 14 | European Cup |
| 2. | S.S.C. Napoli | '42' | 30 | 18 | 6 | 6 | 55 | 27 | UEFA Cup |
| 3. | A.S. Roma | '38' | 30 | 15 | 8 | 7 | 39 | 26 | UEFA Cup |
| 4. | U.C. Sampdoria | '37' | 30 | 13 | 11 | 6 | 41 | 30 | Cup Winners' Cup |
| 5. | F.C. Internazionale Milano | '32' | 30 | 11 | 10 | 9 | 42 | 35 | UEFA Cup |
| 6. | Juventus F.C. | '31' | 30 | 11 | 9 | 10 | 35 | 30 | UEFA Cup 1. |
| 6. | Torino Calcio | '31' | 30 | 8 | 15 | 7 | 33 | 30 | |
| 8. | A.C. Fiorentina | '28' | 30 | 9 | 10 | 11 | 29 | 33 | |
| 9. | A.C. Cesena | '26' | 30 | 7 | 12 | 11 | 23 | 32 | |
| 10. | Hellas Verona F.C. | '25' | 30 | 7 | 11 | 12 | 23 | 30 | |
| 10. | Como Calcio | '25' | 30 | 6 | 13 | 11 | 22 | 37 | |
| 12. | Ascoli Calcio 1898 | '24' | 30 | 6 | 12 | 12 | 30 | 37 | |
| 12. | Pisa Calcio | '24' | 30 | 6 | 12 | 12 | 23 | 30 | |
| 12. | Pescara Calcio | '24' | 30 | 8 | 8 | 14 | 27 | 44 | |
| 15. | 'U.S. Avellino' | '23' | 30 | 5 | 13 | 12 | 19 | 39 | Relegated |
| 16. | 'Empoli F.C.' | '20' 2. | 30 | 6 | 13 | 11 | 20 | 30 | Relegated |
1.Juventus F.C. gained entry to 1988-89 UEFA Cup due to having a better head to head record again Torino Calcio
2.Empoli F.C. deducted 5 points from start of the season.
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español