SERIE A 1989-90
Another dominant year for S.S Napoli, with Diego Maradona being leading goalscorer in Serie A.
1.AC Milan qualified for 1990-91 European Cup as 1989-90 European Cup Champions.
| Contents |
| Final Classification |
Final Classification
| Team | 'Pts' | GP | W | D | L | GF | GA | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 'S.S.C. Napoli' | '51' | 34 | 21 | 9 | 4 | 55 | 31 | European Cup |
| 2. | A.C. Milan | '49' | 34 | 22 | 5 | 7 | 56 | 27 | European Cup1. |
| 3. | F.C. Internazionale Milano | '44' | 34 | 17 | 10 | 7 | 55 | 32 | UEFA Cup |
| 3. | Juventus F.C. | '44' | 34 | 15 | 14 | 5 | 56 | 36 | Cup Winners' Cup |
| 5. | U.C. Sampdoria | '43' | 34 | 16 | 11 | 7 | 46 | 26 | UEFA Cup |
| 6. | A.S. Roma | '41' | 34 | 14 | 13 | 7 | 45 | 40 | UEFA Cup |
| 7. | Atalanta B.C. | '35' | 34 | 12 | 11 | 11 | 36 | 41 | UEFA Cup |
| 8. | Bologna F.C. 1909 | '34' | 34 | 9 | 16 | 9 | 29 | 36 | UEFA Cup |
| 9. | S.S. Lazio | '31' | 34 | 8 | 15 | 11 | 34 | 33 | |
| 9. | A.S. Bari | '31' | 34 | 6 | 19 | 9 | 34 | 37 | |
| 11. | Genoa C.F.C. | '29' | 34 | 7 | 14 | 13 | 41 | 31 | |
| 12. | A.C. Cesena | '28' | 34 | 6 | 16 | 12 | 26 | 36 | |
| 12. | A.C.F. Fiorentina | '28' | 34 | 7 | 14 | 13 | 41 | 42 | |
| 12. | U.S. Lecce | '28' | 34 | 10 | 8 | 16 | 29 | 46 | |
| 15. | 'Udinese Calcio' | '27' | 34 | 6 | 15 | 13 | 37 | 51 | Relegated |
| 16. | 'Hellas Verona F.C.' | '25' | 34 | 6 | 13 | 15 | 27 | 44 | Relegated |
| 17. | 'U.S. Cremonese' | '23' | 34 | 5 | 13 | 16 | 29 | 50 | Relegated |
| 18. | 'Ascoli Calcio 1898' | '21' | 34 | 4 | 13 | 17 | 20 | 43 | Relegated |
1.AC Milan qualified for 1990-91 European Cup as 1989-90 European Cup Champions.
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español