SERIE A 2001-02
In the 2001-02 season, the Serie A, the major football Italian professional league, was composed by 18 teams, for the 14th consecutive time from season 1988-89.
The first two teams qualified directly to UEFA Champions League, teams ending in the 3rd and 4th places had to play Champions League qualifications, teams ending in the 5th and 6th places qualified to UEFA Cup (another spot was given to the winner of Coppa Italia), while the last four teams were to be relegated in second division.
Juventus won it's 26th title on the final day of the season after original leaders Internazionale lost 4-2 away to Lazio, and with it their chance at winning their first "scudetto" since 1989.
This season also featured Chievo Verona's "miracle". The club, newly promoted to Serie A for the first time, were top of the table at the Christmas break. However after the break they hit some bad form and finished the season in 5th.
| Contents |
| Results |
| Table |
| Classification |
| External links |
Results
Table
Classification
| Placed | Team | Played | Won | Draw | Lost | Scored-Allowed | Points | |
|---|---|---|---|---|---|---|---|---|
| 1. | Juventus F.C. | 34 | 20 | 11 | 3 | 64-23 | 71 | Champions |
| 2. | A.S. Roma | 34 | 19 | 13 | 2 | 58-24 | 70 | Champions League |
| 3. | Internazionale Milano F.C. | 34 | 20 | 9 | 5 | 62-35 | 69 | CL Qualifying |
| 4. | A.C. Milan | 34 | 14 | 13 | 7 | 47-33 | 55 | CL Qualifying |
| 5. | A.C. ChievoVerona | 34 | 14 | 12 | 8 | 57-52 | 54 | UEFA Cup |
| 6. | S.S. Lazio | 34 | 14 | 11 | 9 | 50-37 | 53 | UEFA Cup |
| 7. | Bologna F.C. 1909 | 34 | 15 | 7 | 12 | 40-50 | 52 | UEFA Intertoto Cup |
| 8. | Perugia Calcio | 34 | 13 | 7 | 14 | 38-46 | 46 | UEFA Intertoto Cup |
| 9. | Atalanta B.C. | 34 | 12 | 9 | 13 | 41-50 | 45 | |
| 10. | Parma F.C. | 34 | 12 | 8 | 14 | 43-47 | 44 | (UEFA Cup through Cup Final) |
| 11. | Torino Calcio | 34 | 10 | 13 | 11 | 37-39 | 43 | UEFA Intertoto Cup |
| 12. | Piacenza Calcio | 34 | 11 | 9 | 14 | 49-43 | 42 | |
| 13. | Brescia Calcio | 34 | 9 | 13 | 12 | 43-52 | 40 | |
| 14. | Udinese Calcio | 34 | 11 | 7 | 16 | 41-52 | 40 | |
| 15. | Hellas Verona F.C. | 34 | 11 | 6 | 17 | 41-53 | 39 | Relegated |
| 16. | U.S. Lecce | 34 | 6 | 10 | 18 | 36-56 | 28 | Relegated |
| 17. | A.C. Fiorentina | 34 | 5 | 7 | 22 | 29-63 | 22 | Relegated |
| 18. | A.C. Venezia 1907 | 34 | 3 | 9 | 22 | 30-61 | 18 | Relegated |
External links
★ 2001/2002 Serie A Squads - (www.footballsquads.com)
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español