SIOUX FALLS SKYFORCE
The 'Sioux Falls Skyforce' is a basketball team that play in the NBA Development League. They are based in Sioux Falls, South Dakota, USA. The team plays at the Sioux Falls Arena. The Skyforce began in the CBA in 1989. They have participated in four CBA championship finals, winning the championship trophy in 1996 (defeating the Fort Wayne Fury, four games to one) and 2005 (defeating the Rockford Lightning three games to one).
The Skyforce have also hosted the CBA All-Star Game three times; in 1996, 2000 and 2003.
In 2006, the Skyforce became a part of the NBA's D-League.
| Contents |
| Year-by-year record |
| Official Site |
Year-by-year record
'Continental Basketball Association'
| 'Year' | 'GP' | 'W' | 'L' | 'Pct.' | 'Finish' | 'Playoffs' |
| 1989-90 | 56 | 20 | 36 | .357 | 3rd, Midwest | Out of Playoffs |
| 1990-91 | 56 | 26 | 30 | .464 | 3rd, Midwest | Out of Playoffs |
| 1991-92 | 56 | 24 | 32 | .429 | 4th, Northern | Out of Playoffs |
| 1992-93 | 56 | 26 | 30 | .464 | 3rd, Midwest | Out of Playoffs |
| 1993-94 | 56 | 24 | 32 | .429 | ||
| 1994-95 | 56 | 34 | 22 | .607 | 2nd, Western | Lost First Round |
| '1995-96' | '56' | '32' | '24' | '.571' | '1st, Northern' | 'Won Championship' |
| 1996-97 | 56 | 47 | 9 | .839 | 1st, National | Lost First Round |
| 1997-98 | 56 | 31 | 25 | .554 | 2nd, National | Lost CBA Finals |
| 1998-99 | 56 | 32 | 24 | .571 | 1st, National | Lost CBA Finals |
| 1999-00 | 56 | 30 | 26 | .536 | 3rd, National | Lost Semifinals |
| 2000-01 | 23 | 8 | 15 | .348 | 5th, National | No Playoffs |
'International Basketball League'
| 'Year' | 'GP' | 'W' | 'L' | 'Pct.' | 'Finish' | 'Playoffs' |
| 2000-01 | 30 | 16 | 14 | .533 | 3rd, Western |
'Continental Basketball Association'
| 'Year' | 'GP' | 'W' | 'L' | 'Pct.' | 'Finish' | 'Playoffs' |
| 2002-03 | 56 | 33 | 23 | .589 | ||
| 2002-03 | 48 | 17 | 31 | .354 | t-3rd, National | Out of Playoffs |
| 2003-04 | 48 | 23 | 25 | .479 | 5th, CBA | Out of Playoffs |
| '2004-05' | '48' | '31' | '17' | '.646' | '2nd, Western' | 'Won Championship' |
| 2005-06 | 48 | 30 | 18 | .625 | 2nd, Western | Qualified for playoffs |
'NBA D-League'
| 'Year' | 'GP' | 'W' | 'L' | 'Pct.' | 'Finish' | 'Playoffs' |
| 2006-07 | 50 | 30 | 20 | .600 | 2nd, Eastern | Lost Conference Finals |
Official Site
★ Sioux Falls official site
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español