SKI JUMPING WORLD CUP
The 'FIS Ski jumping World Cup' is arranged yearly by the International Ski Federation (FIS). It was first arranged in the 1979/1980 season.
| Contents |
| Points |
| Season, top three's |
| Records |
| World Cup combined wins |
| World Cup single event wins |
| World Cup podium appearances |
| See also |
Points
Each season consist of 25-30 competitions, usually two competitions on the same hill during a weekend. One competition consists of a qualifying round, a round with 50 jumpers, and a final round with the 30 best jumpers. The 15 overall bests in the World Cup are automatic qualified for the first round, while the rest of the jumpers have to fight for one of the 35 remaining spots. All the 30 men in the final round are awarded World Cup-points. The winner gets 100 points while number 30 receives 1 point.
| Rank | WC points |
|---|---|
| 1 | 100 |
| 2 | 80 |
| 3 | 60 |
| 4 | 50 |
| 5 | 45 |
| 6 | 40 |
| 7 | 36 |
| 8 | 32 |
| 9 | 29 |
| 10 | 26 |
| 11 | 24 |
| 12 | 22 |
| 13 | 20 |
| 14 | 18 |
| 15 | 16 |
| 16 | 15 |
| 17 | 14 |
| 18 | 13 |
| 19 | 12 |
| 20 | 11 |
| 21 | 10 |
| 22 | 9 |
| 23 | 8 |
| 24 | 7 |
| 25 | 6 |
| 26 | 5 |
| 27 | 4 |
| 28 | 3 |
| 29 | 2 |
| 30 | 1 |
The table below shows the three highest ranked jumpers each year.
Season, top three's
Records
Jumpers marked with a
★ are still active.
World Cup combined wins
| Rank | Name | Nationality | Wins | R-ups | 3rd places |
|---|---|---|---|---|---|
| 1. | Matti Nykänen | FIN | 4 | 1 | 0 |
| 2. | Adam MaÅ‚ysz ★ | POL | 4 | 0 | 0 |
| 3. | Andreas Goldberger | AUT | 3 | 0 | 1 |
| 4. | Janne Ahonen ★ | FIN | 2 | 2 | 3 |
| 5. | Armin Kogler | AUT | 2 | 1 | 1 |
| 6. | Martin Schmitt ★ | GER | 2 | 1 | 0 |
| 7. | Primož Peterka ★ | SVN | 2 | 0 | 0 |
| 8. | Jens Weissflog | DDR/GER | 1 | 2 | 0 |
| 9. | Andreas Felder | AUT | 1 | 1 | 4 |
| 10. | Hubert Neuper | AUT | 1 | 1 | 0 |
| Ari-Pekka Nikkola | FIN | 1 | 1 | 0 |
World Cup single event wins
As of March 25, 2007
| Rank | Name | Nationality | Wins |
|---|---|---|---|
| 1. | Matti Nykänen | FIN | 46 |
| 2. | Adam MaÅ‚ysz ★ | POL | 38 |
| 3. | Jens Weissflog | DDR/GER | 33 |
| 4. | Janne Ahonen ★ | FIN | 32 |
| 5. | Martin Schmitt ★ | GER | 28 |
| 6. | Andreas Felder | AUT | 25 |
| 7. | Andreas Goldberger | AUT | 20 |
| 8. | Sven Hannawald | GER | 18 |
| Andreas Widhölzl ★ | AUT | 18 | |
| 10. | Matti Hautamäki ★ | FIN | 16 |
| 11. | Kazuyoshi Funaki ★ | JPN | 15 |
| Noriaki Kasai ★ | JPN | 15 | |
| Primož Peterka ★ | SLO | 15 | |
| Ernst Vettori | AUT | 15 | |
| 15. | Horst Bulau | CAN | 13 |
| Armin Kogler | AUT | 13 | |
| 17. | Dieter Thoma | BRD/GER | 12 |
| 18. | Roar Ljøkelsøy ★ | NOR | 11 |
| 19. | Pavel Ploc | TCH | 10 |
| 20. | Masahiko Harada | JPN | 9 |
| Toni Nieminen | FIN | 9 | |
| Ari-Pekka Nikkola | FIN | 9 | |
| Roger Ruud | NOR | 9 | |
| Primož Ulaga | JUG | 9 |
World Cup podium appearances
As of March 25, 2007
| Rank | Name | Nationality | Podiums |
|---|---|---|---|
| 1. | Janne Ahonen ★ | FIN | 96 |
| 2. | Matti Nykänen | FIN | 76 |
| 3. | Adam MaÅ‚ysz ★ | POL | 74 |
| 4. | Jens Weissflog | DDR/GER | 73 |
| 5. | Andreas Goldberger | AUT | 63 |
| 6. | Ernst Vettori | AUT | 54 |
| 7. | Andreas Felder | AUT | 51 |
| 8. | Martin Schmitt ★ | GER | 50 |
| 9. | Andreas Widhölzl ★ | AUT | 49 |
| 10. | Noriaki Kasai ★ | JPN | 42 |
| Ari-Pekka Nikkola | FIN | 42 | |
| 12. | Sven Hannawald | GER | 40 |
| 13. | Kazuyoshi Funaki ★ | JPN | 38 |
| 14. | Armin Kogler | AUT | 37 |
| 15. | Dieter Thoma | BRD/GER | 36 |
| 16. | Matti Hautamäki ★ | FIN | 33 |
| 17. | Roar Ljøkelsøy ★ | NOR | 32 |
| 17. | Primož Peterka ★ | SLO | 32 |
| 19. | Horst Bulau | CAN | 29 |
| Martin Höllwarth ★ | AUT | 29 |
See also
★ 2006/07 Ski jumping World Cup
★ Ski jumping
★ Ski jumping Continental Cup
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Golf Holidays International | |
| ITC Tours | |
| CHT Christian Holy Land Tours | |
| Vellinga's Travel Service |

العربية
ä¸å›½
Français
Deutsch
Ελληνική
हिनà¥à¤¦à¥€
Italiano
日本語
Português
РуÑÑкий
Español