ST. HENRI (ELECTORAL DISTRICT)

(Redirected from St. Henri)
'St. Henri' (also known as 'St. Henry', 'St-Henri', and 'Saint-Henri') was a federal electoral district in Quebec, Canada, that was represented in the Canadian House of Commons from 1925 to 1988.
This riding was created in 1924 as "St. Henri" riding from parts of Westmount—St. Henri. In 1933, its English name was changed to "St. Henry". In 1947, "St. Henry" was abolished when it was redistributed into "St-Henri" and St. Antoine—Westmount ridings.
In 1952, "St-Henri" was abolished, and its territory transferred into a new riding named "Saint-Henri". In 1977, it was renamed Saint-Jacques.
Following the 2003 redistribution, the area of the old St-Henri riding is now part of the riding of Jeanne-Le Ber.

Contents
Election results
See also
External links

Election results


|-
|MERCIER, Paul ||align=right|11,829
|-
|Liberal Protectionist
|DOYON, Léopold ||align=right| 2,839
|-
|MERCIER, Paul ||align=right|9,995
|-
|MONGEAU, Joseph ||align=right|2,152
|-
|MERCIER, Paul ||align=right|11,520
|-
|BOYER, Auguste ||align=right|5,917
|-
|MERCIER, Paul ||align=right|21,561
|-
|SAINT-MAURICE, Damase ||align=right|4,871
|-
|JASMIN, Amédée ||align=right| 2,885
By-election: On Mr. Mercier's acceptance of an office of emolument under the Crown, 30 November 1937
|-
|BONNIER, Joseph Arsène ||align=right|16,594
|-
|HOUDE, Camillien ||align=right|11,931
|-
|GINGRAS, Onil Léonide ||align=right|346
|-
|BONNIER, J.-Arsène ||align=right|17,531
|-
|LAURIAULT, Wilfrid-Eldège ||align=right|10,371
|-
|LAMONTAGNE, Édouard ||align=right|2,081
|-
|Anti-Conscriptionist
|GOSSELIN, Louis-Gérard ||align=right|642
|-
|BONNIER, J.-Arsène ||align=right|19,137
|-
|LAFAILLE, Marcel ||align=right|8,601
|-
|LAMONTAGNE, Édouard ||align=right|1,902
|-
|CHABOT, René ||align=right| 941
|-
|TAILLEFER, Georges ||align=right| 377
|-
|LÉGARÉ, Paul-Elzéar ||align=right| 334
|-
|BOURDEAU, Conrad ||align=right|322
|-
|BONNIER, J.-Arsène ||align=right| 16,313
|-
|ANGRIGNON, Germain ||align=right|7,369
|-
|JUTRAS, Paul-Émile ||align=right| 909
|-
|BOUFFARD, Ferdinand ||align=right|500
|-
|BONNIER, J.-Arsène ||align=right| 15,046
|-
|ANGRIGNON, Germain ||align=right|4,659
|-
|LEBLANC, Jacques ||align=right|2,992
|-
|JUTRAS, Paul-Émile ||align=right| 538
|-
|GÉLINAS, Pierre ||align=right|419
|-
|BONNIER, Joseph-Arsène ||align=right| 12,489
|-
|BOUCHARD, Rosaire ||align=right|9,207
|-
|BOUDRIAS, Maurice ||align=right|2,766
|-
|JUTRAS, Paul-Émile ||align=right| 963
|-
|LESSARD, H.-Pit ||align=right|11,533
|-
|ANGRIGNON, Germain ||align=right|10,196
|-
|BOUCHARD, Rosaire ||align=right|4,393
|-
|FOURNIER, Eugène-J.-E. ||align=right|1,825
|-
|BOUGIE, Lucien ||align=right|714
|-
|JUTRAS, Paul-Émile ||align=right| 691
|-
|LESSARD, H.-Pit ||align=right|13,323
|-
|DELISLE, J.-Hormisdas ||align=right| 9,013
|-
|ARSENAULT, Armand ||align=right| 2,200
|-
|PROVENCHER, Édouard ||align=right| 1,188
|-
|BOUCHER, Ernest-Bill ||align=right| 646
|-
|LESSARD, H.-Pit ||align=right|13,981
|-
|LÉPINE, Bruno ||align=right| 8,003
|-
|JOANNISSE, Philippe ||align=right|2,800
|-
|HÉBERT, Maurice ||align=right|2,378
|-
|LESSARD, H.-Pit ||align=right|12,310
|-
|BARRÉ, Paul ||align=right|6,297
|-
|DESJARDINS, Richard ||align=right| 3,364
|-
|LÉPINE, Eugène ||align=right| 2,039
|-
|WALSH, Jeannette ||align=right| 228
|-
|LOISELLE, Gérard ||align=right|12,792
|-
|SÉVIGNY, Pierre ||align=right| 3,499
|-
|PHILIPPS, Gérard ||align=right| 1,491
|-
|HOGUE, Pierre ||align=right|972
|-
|RANGER, Joseph ||align=right| 608
|-
|GAUDREAU, William ||align=right|465
|-
|PILOTE, Lomer ||align=right| 335
|-
|LOISELLE, Gérard ||align=right|7,191
|-
|HANLEY, Frank ||align=right|5,743
|-
|FOURNIER, Eugène ||align=right|2,802
|-
|TRÉPANIER, Wilbrod ||align=right|2,082
|-
|GINGRAS, Michel ||align=right|1,161
|-
|BÉRUBÉ, Francine ||align=right|126
|-
|LOISELLE, Gérard ||align=right|8,813
|-
|JARRAUD, Lucien ||align=right| 6,147
|-
|CALLAGHAN, Gus ||align=right|922
|-
|POULIN, Jean-Paul ||align=right|633
|-
|GRÉGOIRE, Louis ||align=right|306
|-
|PERRAULT, Robert ||align=right| 119
|-
|GUILBAULT, Jacques ||align=right|20,520
|-
|CHEVRIER, Jean ||align=right|3,704
|-
|ROWLEY, David-André ||align=right|1,978
|-
|LÉVESQUE, J. Alfred ||align=right|1,715
|-
|DESCHAMPS, Balthazar Michel ||align=right|933
|-
|CHAMPLIN, Robert ||align=right| 295
|-
|DURAND, Claire bookstore ||align=right| 189
|-
|MÉTIVIER, Patricia ||align=right|143
|-
|ARNOLD, Auguste ||align=right| 104
|-
|RAINVILLE, Serge ||align=right|84
|-
|GUILBAULT, Jacques ||align=right|17,757
|-
|CHEVRIER, Jean ||align=right|3,038
|-
|MONETTE, Roger ||align=right|2,339
|-
|TREMBLAY, Rodrigue Chocolat ||align=right|1,080
|-
|LEBREUX, Raymonde ||align=right|224
|-
|KRUSHELNYSKI, Marc ||align=right| 137
|-
|GODARD, Hughette ||align=right| 120
|-
|AUGUST, Arnold ||align=right| 96
|-
|PAUQUET, Daniel ||align=right| 88
|-
|MÉTIVIER, Patricia ||align=right| 55
|-
|GUILBAULT, Jacques ||align=right|10,875
|-
|DUGUAY, Lorraine ||align=right|10,291
|-
|MOLTER, Mike ||align=right|4,057
|-
|CORBEIL, Pierre dit Lagaffe ||align=right| 1,204
|-
|LAROCHE, Denise ||align=right| 738
|-
|ROY, Marianne ||align=right|152
|-
|LANGEVIN, Robert ||align=right|116

See also



List of Canadian federal electoral districts

Past Canadian electoral districts

External links


Riding history from the Library of Parliament:

ST. HENRI (1924 - 1933)

ST. HENRY (1933 - 1947)

ST-HENRI (1947 - 1952)

SAINT-HENRI (1952 - 1977)

SAINT-JACQUES (1977 - 1987)

This article provided by Wikipedia. To edit the contents of this article, click here for original source.

psst.. try this: add to faves