STANSTEAD (ELECTORAL DISTRICT)
'Stanstead' was a federal electoral district in Quebec, Canada, that was represented in the Canadian House of Commons from 1867 to 1968.
It was created by the British North America Act of 1867. It consisted initially of the Townships of Stanstead, Barnston, Hatley, Barford, and Magog East and West.
In 1924, it was redefined to exclude the part of the municipality of St. Herménégilde lying in the township of Hereford.
In 1947, it was redefined to consist of:
★ the county of Stanstead, (except the municipality and the village of St. Herménégilde), and the towns of Coaticook and Magog;
★ the town of Lennoxville and the south-eastern parts of the county of Sherbrooke, and the municipality of Compton and the villages of Compton and Waterville.
The electoral district was abolished in 1966 when it was redistributed into Compton, Misssqoui, Shefford and Sherbrooke ridings.
| Contents |
| Election results |
| See also |
| External links |
Election results
|-
|COLBY, Charles C. ||align=right|814
|-
|KNIGHT, ||align=right|616
|-
|COLBY, Charles Carroll ||align=right|acclaimed
|-
|COLBY, Charles C. ||align=right|acclaimed
|-
|COLBY, Charles C. ||align=right|1,492
|-
|JOHNSON, E.R. ||align=right|738
|-
|COLBY, Charles Carroll ||align=right|1,308
|-
|RIDER, H.M. ||align=right|1,013
|-
|COLBY, Charles C. ||align=right|1,844
|-
|RIDER, H.M. ||align=right|1,410
By-election: au On Mr. Colby being appointed President of the Privy Council, 28 November 1889
|-
|COLBY, Charles Carroll ||align=right|acclaimed
|-
|RIDER, T.B. ||align=right|1,655
|-
|COLBY, Hon. C.C. ||align=right|1,553
|-
|MOORE, Alvin Head ||align=right|2,018
|-
|RIDER, Timothy Byron ||align=right|1,583
|-
|LOVELL, Henry ||align=right|1,783
|-
|MOORE, Alvin Head ||align=right|1,618
|-
|LOVELL, Henry ||align=right|1,966
|-
|HACKETT, Michael Felix ||align=right|1,693
By-election: On Mr. Lovell's death, 4 December 1907
|-
|LOVELL, C. Henry ||align=right|2,189
|-
|MOORE, A.H. ||align=right|1,916
|-
|LOVELL, Charles Henry ||align=right|2,211
|-
|PAIGE, George Waldo ||align=right|2,048
|-
|LOVELL, Charles Henry ||align=right|2,310
|-
|PAIGE, George Waldo ||align=right|2,106
|-
|BALDWIN, Willis Keith ||align=right| 3,047
|-
|SHURTLEFF, William Lewis ||align=right|2,346
|-
|BALDWIN, Willis Keith ||align=right| 6,877
|-
|BALDWIN, Porter Lloyd ||align=right| 3,104
|-
|BALDWIN, Willis Keith ||align=right| 5,520
|-
|HACKETT, John Thomas ||align=right|4,326
|-
|BALDWIN, Willis Keith ||align=right|5,135
|-
|FISH, George Garfield ||align=right|3,740
|-
|HACKETT, John Thomas ||align=right|5,804
|-
|BROWN, Cecil Lorne ||align=right|3,900
|-
|SAMSON, Jean-Charles ||align=right|1,584
|-
|DAVIDSON, Robert Greig ||align=right|5,676
|-
|HACKETT, John Thomas ||align=right|5,553
|-
|REED, James Bert ||align=right| 434
|-
|DAVIDSON, Robert Greig ||align=right|5,112
|-
|GIRARD, Alphonse ||align=right| 4,804
By-election: On election being declared void, 24 May 1943
|-
|CHOQUETTE, Joseph-Armand ||align=right|6,661
|-
|DAVIDSON, Robert Greig ||align=right|5,349
|-
|THOMAS, Pierre Albandia ||align=right| 257
|-
|HACKETT, John Thomas ||align=right|5,028
|-
|CHOQUETTE, Joseph-Armand ||align=right|4,553
|-
|CARRIÈRE, Toussaint-Russell ||align=right| 3,545
|-
|BÉGIN, Joseph-Clément ||align=right|365
|-
|WITHALL, John ||align=right|169
|-
|ROBERGE, Louis-Édouard ||align=right|7,736
|-
|HACKETT, John Thomas ||align=right|7,251
|-
|BÉGIN, Armand-Germain ||align=right| 1,358
|-
|SIMARD, Joseph-Ernest ||align=right| 433
|-
|ROBERGE, Louis-E. ||align=right|10,034
|-
|CHAMBERLAND, Calixte ||align=right|6,736
|-
|ROBERGE, Louis-Édouard ||align=right|9,827
|-
|LÉTOURNEAU, René-E. ||align=right|7,424
|-
|LÉTOURNEAU, René ||align=right|10,363
|-
|ROBERGE, Louis-E. ||align=right|7,638
|-
|THÉROUX, Maurice ||align=right| 489
|-
|LÉTOURNEAU, René ||align=right|7,982
|-
|CUSTEAU, Roméo ||align=right|6,448
|-
|BRASSARD, Bertrand ||align=right| 4,944
|-
|FOREST, Yves ||align=right|7,649
|-
|LÉTOURNEAU, René ||align=right|6,394
|-
|CUSTEAU, Roméo ||align=right|4,714
|-
|FOREST, Yves ||align=right|7,626
|-
|LÉTOURNEAU, René ||align=right|6,495
|-
|BROUSSEAU, Henri ||align=right|2,854
|-
|COMPTOIS, Fernand ||align=right|1,157
See also
★ List of Canadian federal electoral districts
★ Past Canadian electoral districts
External links
★ Riding history from the Library of Parliament
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Sheraton Vancouver Airport Hotel | |
| Aquaworld Cancun |
Newest Companies
Stanstead (electoral district) Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español