(Redirected from State capitol)This is a 'list of
state capitols (buildings) in the
United States', not to be confused with a
list of state capitals.
| State capital | Capitol | Year of current capitol construction |
|---|
| Montgomery | Alabama State Capitol | 1851 |
| Juneau | Alaska State Capitol | 1929–1931 |
| Phoenix | Arizona State Capitol | 1899–1900 |
| Little Rock | Arkansas State Capitol | 1895–1915 |
| Sacramento | California State Capitol | 1860–1874 |
| Denver | Colorado State Capitol | 1886–1907 |
| Hartford | Connecticut State Capitol | 1872–1879 |
| Dover | Delaware State Capitol | 1933 |
| Tallahassee | Florida State Capitol | 1973–1977 |
| Atlanta | Georgia State Capitol | 1883–1889 |
| Honolulu | Hawaii State Capitol | 1960–1969 |
| Boise | Idaho State Capitol | 1905–1913, 1919–1920 (wings added) |
| Springfield | Illinois State Capitol | 1867–1876 (design), 1884–1887 (construction) |
| Indianapolis | Indiana State House | 1877–1887[1] |
| Des Moines | Iowa State Capitol | 1870–1886 |
| Topeka | Kansas State Capitol | 1866–1873 (east wing), 1879–1881 (west wing), 1884–1906 (center) |
| Frankfort | Kentucky State Capitol | 1905–1910 |
| Baton Rouge | Louisiana State Capitol | 1930–1932 |
| Augusta | Maine State House | 1828–1832, 1889–1891 (wing added), 1909–1911 (wings added) |
| Annapolis | Maryland State House | 1772–1779 |
| Boston | Massachusetts State House | 1795–1798 |
| Lansing | Michigan State Capitol | 1871–1878 |
| Saint Paul | Minnesota State Capitol | 1893–1905 |
| Jackson | Mississippi State Capitol | 1901–1903 |
| Jefferson City | Missouri State Capitol | 1911–1917 |
| Helena | Montana State Capitol | 1896–1902, 1909–1912 (wings added) |
| Lincoln | Nebraska State Capitol | 1919–1932 |
| Carson City | Nevada State Capitol | 1869–1871 |
| Concord | New Hampshire State House | 1815–1818 |
| Trenton | New Jersey State House | 1792 |
| Santa Fe | New Mexico State Capitol | 1964–1966 |
| Albany | New York State Capitol | 1867–1875 |
| Raleigh | North Carolina State Capitol | 1833 (Completed 1840 per North Carolina page) |
| Bismarck | North Dakota State Capitol | 1920–1924, 1931–1934 (office tower & wing) |
| Columbus | Ohio Statehouse | 1838–1840 |
| Oklahoma City | Oklahoma State Capitol | 1914–1917, 2000-2002 (dome) |
| Salem | Oregon State Capitol | 1935, 1977 (wings) |
| Harrisburg | Pennsylvania State Capitol | 1898–1902/1903 |
| Providence | Rhode Island State House | 1895–1904 |
| Columbia | South Carolina State House | 1854–1865 |
| Pierre | South Dakota State Capitol | 1905–1911 |
| Nashville | Tennessee State Capitol | 1845–1854 |
| Austin | Texas State Capitol | 1881–1888 |
| Salt Lake City | Utah State Capitol | 1911–1916 |
| Montpelier | Vermont State House | 1834–1836 |
| Richmond | Virginia State Capitol | 1785–1790, 1904–1906 (wings) |
| Olympia | Washington State Capitol | 1919–1928 (Legislative building) |
| Charleston | West Virginia State Capitol | 1924–1932 |
| Madison | Wisconsin State Capitol | 1906–1917 |
| Cheyenne | Wyoming State Capitol | 1886–1890, 1915–1917 (House & senate chambers) |
Gallery of selected state capitols
See also
★
List of current and former capital cities within the United States
Reference
★
Cupolas of Capitalism State Capitol Building Histories. ''Cupola.com''.