STEPHEN ALEXANDER
'Stephen Alexander' (born November 7, 1975) is an American football tight end who currently plays for the Denver Broncos. He previously played with the Detroit Lions, San Diego Chargers and the Washington Redskins.
He attended the 2000 Pro Bowl and is highly regarded for recording 40 or more catches in three separate seasons. His blocking helped the Broncos achieve their second highest rushing output in franchise history in 2005: 2,539 rushing yards on 542 attempts (fourth-most). This was also the fourth-most yards per carry (4.68) and the Broncos scored the second-most rushing touchdowns (25) in franchise annals.
| Contents |
| Chickasha High School 1990-1993 |
| Oklahoma Sooners 1994-1997 |
| Career College Statistics |
| Career Professional Statistics |
| External links |
Chickasha High School 1990-1993
Alexander was a USA Today and Blue Chip Illustrated All-American at Chickasha High School in Chickasha, Okla., while earning SuperPrep National Player-of-the-Year honors. He was all-state and a two-time all-district Defensive Player of the Year as a defensive end while lettering in basketball and track, in which he won the state high jump title (6’8”) as a junior. A member of the National Honor Society, Alexander graduated No. 16 in his high school class.
Oklahoma Sooners 1994-1997
Alexander totaled 104 career receptions for 1,591 yards (15.3 avg.) with six touchdowns at the University of Oklahoma. Following an outstanding senior season, Alexander picked up second-team All-Big 12 Conference honors. He was a first-team All-Big 8 Conference selection as a sophomore, leading the conference’s tight ends in receptions with 43 grabs for 580 yards (13.5 avg.) with two touchdowns. Stephen was a member of the Gamma Rho Chapter of Lambda Chi Alpha fraternity.
Career College Statistics
| RECEIVING | SCORING | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | G | S | No. | Yds. | Avg. | LG | TD | TD | TDr | TDp | TDrt | 2pt | Pts. |
| 1994 | UNK | UNK | UNK | UNK | UNK | UNK | UNK | UNK | UNK | UNK | UNK | UNK | UNK |
| 1995 | UNK | UNK | 43 | 580 | 13.5 | UNK | UNK | UNK | UNK | UNK | UNK | UNK | UNK |
| 1996 | UNK | UNK | UNK | UNK | UNK | UNK | UNK | UNK | UNK | UNK | UNK | UNK | UNK |
| 1997 | UNK | UNK | UNK | UNK | UNK | UNK | UNK | UNK | UNK | UNK | UNK | UNK | UNK |
| 'Career Totals ' | 'UNK' | 'UNK' | '104' | '1,591' | '15.3' | 'UNK' | '6' | '6' | 'UNK' | 'UNK' | 'UNK' | 'UNK' | 'UNK' |
Career Professional Statistics
| RECEIVING | SCORING | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | S | No. | Yds. | Avg. | LG | TD | TD | TDr | TDp | TDrt | 2pt | Pts. |
| 1998 | Washington | 15 | 5 | 37 | 383 | 10.4 | 33 | 4 | 4 | 0 | 4 | 0 | 0 | 24 |
| 1999 | Washington | 15 | 15 | 29 | 324 | 11.2 | 27t | 3 | 3 | 0 | 3 | 0 | 0 | 18 |
| 2000 | Washington | 16 | 16 | 47 | 510 | 10.9 | 30 | 2 | 2 | 0 | 2 | 0 | 0 | 12 |
| 2001 | Washington | 7 | 5 | 9 | 85 | 9.4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | San Diego | 14 | 14 | 45 | 510 | 11.3 | 32 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
| 2003 | San Diego | 3 | 0 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2004 | Detroit | 16 | 15 | 41 | 377 | 9.2 | 30 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
| 2005 | Denver | 16 | 15 | 21 | 170 | 8.1 | 15 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
| 2006 | Denver | 16 | 14 | 18 | 160 | 8.9 | 24 | 2 | 2 | 0 | 2 | 0 | 0 | 12 |
| 'Career Totals' | '118' | '99' | '247' | '2,519' | '10.2' | '33' | '13' | '14' | '0' | '14' | '0' | '0' | '86' |
Only Regular Season Games Included
All Stats obtained via the official NFL website or the official Denver Broncos Website
External links
Denver Broncos Player Page
Q&A with Stephen Alexander
NFLPLAYERS Page
ESPN Player Page
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español