SUNDAY TIMES RICH LIST 2006
Since 1989 the British national Sunday newspaper ''The Sunday Times'' (sister paper to ''The Times'') has published an annual supplement to the newspaper called the 'Sunday Times Rich List'. The list is based on an estimate of the minimum wealth of the richest 1,000 people or families in the United Kingdom as of January of that year.
This article is concerned with the 2006 list only. For discussion of the lists generally, see Sunday Times Rich List.
The Sunday Times Rich List was published the previous year as the Sunday Times Rich List 2005 and the following year as the Sunday Times Rich List 2007.
| Contents |
| Full list |
| 1–100 |
| 101–200 |
| 201–300 |
| 301–400 |
| 401–500 |
| 501–600 |
| 601–700 |
| 701–800 |
| Sources |
Full list
Wealth is indicated in millions of pounds sterling.
1–100
| Rank | Value | Name | Source of wealth | 2005 Rank | 2005 Wealth |
|---|---|---|---|---|---|
| 1 | 14,881 | Lakshmi Mittal | Steel | 1 | 14,880 |
| 2 | 10,800 | Roman Abramovich | Oil, industry and football | 2 | 7,500 |
| 3 | 6,600 | Gerald Grosvenor, 6th Duke of Westminster | Property, inheritance | 3 | 5,600 |
| 4 | 4,950 | Hans Rausing and family | Food packaging | 4 | 4,950 |
| 5 | 4,900 | Sir Philip and Lady Tina Green | Retailing | 5 | 4,900 |
| 6 | 4,670 | Leonard Blavatnik | Industry | 25= | 1,300 |
| 7 | 3,600 | Srichand and Gopichand Hinduja | Industry and finance | 13= | 2,100 |
| 8 | 3,250 | David and Simon Reuben | Property | 9 | 2,500 |
| 9 | 3,065 | Sir Richard Branson | Transport and mobile phones | 7 | 3,000 |
| 10 | 2,856 | John Fredriksen | Shipping | 16 | 1,887 |
| 11 | 2,600 | Charlene and Michel de Carvalho | Inheritance, brewing and banking | 12 | 2,270 |
| 12 | 2,490 | Kirsten and Jorn Rausing | Inheritance and investments | 8 | 2,575 |
| 13 | 2,243 | Bernie and Slavica Ecclestone | Motor racing | 11 | 2,323 |
| 14 | 2,200 | Mahdi al-Tajir and family | Oil, investments and water | 13= | 2,100 |
| 15 | 2,150 | Earl Cadogan and family | Property and horse racing | 18 | 1,650 |
| 16 | 2,100 | Joe Lewis | Finance | 15 | 2,000 |
| 17 | 2,016 | Russell De Leon and Ruth Parasol | Internet gambling | ''NEW'' | ''NEW'' |
| 18= | 2,000 | Simon Halabi | Property | 56 | 7,50 |
| 18= | 2,000 | Sean Quinn and family | Quarries, hotels and insurance | 49 | 810 |
| 18= | 2,000 | Poju Zabludowicz | Property and hotels | ''NEW'' | ''NEW'' |
| 21 | 1,995 | Nadhmi Auchi | Finance | 22= | 1,400 |
| 22= | 1,900 | Richard Desmond | Publishing | 25= | 1,300 |
| 22= | 1,900 | Eddie and Malcom Healey | Property and kitchens | 21 | 1,450 |
| 24 | 1,800 | Sir David and Sir Frederick Barclay | Media, retailing and property | 33= | 1,200 |
| 25 | 1,712 | Sergio Mantegazza and family | Travel | 19 | 1,540 |
| 26 | 1,704 | Anurag Dikshit | Internet gambling | ''NEW'' | ''NEW'' |
| 27 | 1,700 | Roddie Fleming and family | Finance | 20 | 1,500 |
| 28 | 1,680 | Anil Agarwal | Mining | 74= | 620 |
| 29= | 1,600 | John Caudwell | Mobile phones | 29= | 1,280 |
| 29= | 1,600 | Lord Sainsbury and family | Supermarkets | 17 | 1,710 |
| 31 | 1,550 | Bruno Schroder and family | Finance | 29= | 1,280 |
| 32 | 1,549 | Thor Bjorgolfsson | Pharmaceuticals, banking and telecommunications | 125= | 400 |
| 33 | 1,500 | Mary Czernin and the Howard de Walden Family | Property | 22= | 1,400 |
| 34 | 1,437 | Vladimir Kim | Industry | ''NEW'' | ''NEW'' |
| 35 | 1,400 | Sir Adrian and Sir John Swire | Transport and trading | 50= | 800 |
| 36= | 1,300 | Clive Calder | Music | 25= | 1,300 |
| 36= | 1,300 | Laurence Graff | Diamonds | 56= | 750 |
| 36= | 1,300 | John Whittaker | Property | 42= | 900 |
| 39 | 1,250 | The Aga Khan | Head of the Ismaili people | 32 | 1,250 |
| 40= | 1,200 | Sir Terry Matthews | Telecommunications | 25= | 1,300 |
| 40= | 1,200 | Viscount Portman and family | Property | 33= | 1,200 |
| 42 | 1,160 | Lady Grantchester and the Moores family | Retailing and football pools | 35 | 1,160 |
| 43= | 1,150 | Philippe Foriel-Destezet | Property | 31 | 1,275 |
| 43= | 1,150 | Mark Pears and family | Property | 42= | 900 |
| 45= | 1,100 | Michael Lemos | Inheritance | 36= | 1,100 |
| 45= | 1,100 | James Ratcliffe | Chemicals | 150 | 335 |
| 47 | 1,090 | Alan Parker | Duty-free shopping | 86 | 552 |
| 48 | 1,050 | Sir James Dyson and family | Household Appliances | 39 | 1,050 |
| 49= | 1,030 | Sir Donald Gordon and family | Property | 46 | 860 |
| 49= | 1,030 | Bernard Lewis and family | Fashion hotels and property | 83 | 570 |
| 51 | 1,020 | Viscount Rothermere and family | Newspapers | 47 | 850 |
| 52 | 1,016 | Benzion Freshwater and family | Property | 48 | 833 |
| 53 | 1,011 | Chris Lazari | Property | 64 | 701 |
| 54 | 1,000 | Mike Ashley | Sports goods | 96= | 500 |
| 55 | 997 | Sir Ken Morrison and family | Supermarkets | 36= | 1,100 |
| 56 | 950 | Sir Anthony Bamford and family | Construction equipment (JCB) | 65= | 700 |
| 57 | 932 | George Weston and family | Food and fashion | 45 | 885 |
| 58 | 928 | Trevor Hemmings | Property and leisure | 60= | 730 |
| 59 | 920 | Eduard Shifrin | Industry | ''NEW'' | ''NEW'' |
| 60 | 880 | Urs Schwarzenbach | Finance | 42= | 900 |
| 61 | 864 | Peter Cruddas and family | Internet finance | 41 | 930 |
| 62= | 850 | Roger and Peter De Haan | Leisure | 40 | 1,020 |
| 62= | 850 | The Jatania brothers | Beauty products and property | 71= | 650 |
| 64 | 830 | Charles Dunstone | Mobile phones | 87= | 550 |
| 65 | 825 | Sir Paul McCartney | Music and inheritance | 50= | 800 |
| 66= | 820 | Lord Ashcroft | Business services | 54 | 797 |
| 66= | 820 | Philip Sheppard and family | Scrap metal | 93= | 510 |
| 68= | 800 | Boris Berezovsky | Finance | 50= | 800 |
| 68= | 800 | Yong Keu Cha | Industry | ''NEW'' | ''NEW'' |
| 68= | 800 | Robert Miller | Duty-free shopping | 50= | 800 |
| 71 | 790 | Sir Alan Sugar | Property and computers | 55 | 760 |
| 72= | 780 | Naresh Goyal and family | Airlines | ''NEW'' | ''NEW'' |
| 72= | 780 | Sir Tom Hunter | Property and sports goods | 69 | 678 |
| 74 | 760 | The Earl of Iveagh and the Guinness family | Brewing and property | 62 | 725 |
| 75= | 750 | David Bromilow | Media and sporting goods | 56= | 750 |
| 75= | 750 | John Christodoulou | Property | ''NEW'' | ''NEW'' |
| 75= | 750 | Viscount Cowdray and the Pearson family | Media | 70 | 670 |
| 75= | 750 | Lord Vestey and family | Meat | 56= | 750 |
| 79 | 730 | Lord Laidlaw | Conferences and media | 101 | 498 |
| 80 | 727 | Sir Stelios Haji-Ioannou and family | Aviation and shipping | 104= | 480 |
| 81= | 725 | The Grant and Gordon family | Whisky | 109= | 470 |
| 81= | 725 | Andreas Panayiotou and family | Property and aviation | 76= | 600 |
| 83 | 720 | Michael Cornish and family | Packaging | 63 | 720 |
| 84= | 715 | Felix Dennis | Publishing | 81 | 595 |
| 84= | 715 | Keith Miller and family | Construction | 104= | 480 |
| 86 | 710 | Mark Getty and family | Media, inheritance and oil | 74= | 620 |
| 87= | 700 | Lord Lloyd-Webber | Entertainment | 65= | 700 |
| 87= | 700 | Jonathan and David Rowland | Finance | 67 | 690 |
| 87= | 700 | The Walker family | Steel | 68 | 680 |
| 90= | 650 | Albert Gubay | Property and fitness clubs | 71= | 650 |
| 90= | 650 | Sir David Murray | Property and football | 87= | 550 |
| 90= | 650 | Paul Raymond | Property and publishing | 76= | 600 |
| 90= | 650 | Lily Safra | Inheritance | 71= | 650 |
| 94 | 644 | Henry and Simon Keswick | Finance and trading | 85 | 560 |
| 95 | 634 | Sir Ian Wood and family | Oil services and fishing | 139= | 365 |
| 96= | 630 | Peter Buckley and the Cayzer family | Finance | 109= | 470 |
| 96= | 630 | John Hargreaves and family | Fashion | 60= | 730 |
| 98 | 614 | Michael Spencer | Finance | 138 | 372 |
| 99 | 610 | David Khalili | Art and property | 76= | 600 |
| 100 | 605 | Peter Green and family | Energy and inheritance | 76= | 600 |
101–200
| Rank | Value | Name | Source of wealth | 2005 Rank | 2005 Wealth |
|---|---|---|---|---|---|
| 101 | 604 | Lev Chemoi | Metals | ''NEW'' | ''NEW'' |
| 102 | 600 | Jack Dellal | Property | 76= | 600 |
| 103= | 598 | Agust and Lydur Gudmundsson | Food | 458= | 100 |
| 103= | 598 | Michael Tabor | Leisure and bloodstock | 125= | 400 |
| 105 | 595 | David Sullivan | Property and Media | 82 | 575 |
| 106 | 592 | Vikrant Bhargava | Internet gambling | ''NEW'' | ''NEW'' |
| 107 | 590 | Jim Mellon | Property | 226= | 210 |
| 108 | 585 | Jacques Gaston Murray and family | Industry and property | 95 | 503 |
| 109= | 580 | Jorgen Philip-Sorensen | Security services | 89 | 546 |
| 109= | 580 | Peter Simon and family | Fashion | 114= | 460 |
| 111 | 573 | Lord Rothschild and family | Finance | 113 | 463 |
| 112 | 563 | Sir Evelyn and Lady de Rothschild | Finance | 84 | 562 |
| 113 | 562 | David Ross | Mobile phones | 143= | 360 |
| 114 | 558 | Louis Bacon | Finance | 137 | 375 |
| 115 | 550 | Harry Dobson | Mining and football | 96= | 500 |
| 116 | 540 | Tony Wilkinson and family | Discount stores | 90 | 540 |
| 117 | 537 | Ian and Richard Livingstone | Property | 192= | 250 |
| 118 | 530 | Peter Jones and family | Construction and property | 114= | 460 |
| 119= | 525 | John Bloor | Construction and motorbikes | 143= | 360 |
| 119= | 525 | David Gold and family | Media, aviation and lingerie | 92 | 515 |
| 119= | 525 | Jack Petchey | Investments | 163= | 300 |
| 122= | 520 | Joanne Rowling | Novels and films | 96= | 500 |
| 122= | 520 | Paul Sykes | Property | 91 | 520 |
| 122= | 520 | David Wilson | Construction | 121= | 430 |
| 125 | 518 | Michael Moritz | Computers | 24 | 1,350 |
| 126 | 517 | Eddie and Sol Zakay | Property | 104= | 480 |
| 127= | 510 | Sir Peter Rigby | Computers | 93= | 510 |
| 129= | 500 | Richard Caring | Fashion, restaurants and golf | 163= | 300 |
| 129= | 500 | Victor Chandler | Internet gambling and property | ''NEW'' | ''NEW'' |
| 129= | 500 | Jane Clarke and family | Property | 96= | 500 |
| 129= | 500 | The Duke of Devonshire | Land and art | 104= | 480 |
| 129= | 500 | Tim Landon | Oil | 96= | 500 |
| 129= | 500 | Michael Newton | Closed-circuit television | 121= | 430 |
| 129= | 500 | Sir John Templeton | Finance | 102= | 490 |
| 136= | 490 | The Duke of Bedford | Land and art | 102= | 490 |
| 136= | 490 | Vincent and Robert Tchenguiz | Property | 123= | 418 |
| 138= | 480 | Duncan Cameron | Internet | 258= | 192 |
| 138= | 480 | Mark Dixon | Serviced offices | 117= | 450 |
| 138= | 480 | Lloyd Dorfman | Foreign exchange | 104= | 480 |
| 138= | 480 | Felix Grovit | Foreign exchange dealing | 112 | 465 |
| 138= | 480 | Simon Nixon | Internet | 258= | 192 |
| 143= | 470 | Ronald Hobson | Car parks and property | 123= | 418 |
| 143= | 470 | David and Richard Thompson | Food and horseracing | 117= | 450 |
| 145 | 465 | Lord Paul and family | Industry and hotels | 175= | 275 |
| 146= | 450 | Gulu Lalvani | Consumer electronics | 125= | 400 |
| 146= | 450 | Paddy McNally | Advertising and sports hospitality | 141= | 361 |
| 148 | 445 | Dieter Bock | Property | ''NEW'' | ''NEW'' |
| 149 | 444 | Bhikhu and Vijay Patel | Pharmaceuticals | 119 | 444 |
| 150 | 437 | Gert-Rudolph and Friedrich-Christian Flick | Inheritance | 120 | 440 |
| 151 | 430 | Freddie Linnett and the Murphy family | Property | 125= | 400 |
| 152 | 426 | Mohamed al-Fayed and family | Retailing | 116 | 457 |
| 153 | 425 | Steve Morgan | Construction and leisure | 149 | 340 |
| 154 | 410 | Robert Edmiston | Car sales and property | 135= | 380 |
| 155 | 407 | Tom Singh and family | Fashion | 141= | 361 |
| 156= | 400 | Marlon Abela | Restaurants and inheritance | ''NEW'' | ''NEW'' |
| 156= | 400 | John Duffield | Finance | 173= | 285 |
| 156= | 400 | Vivian Imerman | Whisky and food | 125= | 400 |
| 156= | 400 | Fred Koch | Inheritance and art | 125= | 400 |
| 156= | 400 | Patrick McKenna | Entertainment | 184= | 265 |
| 156= | 400 | Sir Cameron Mackintosh | Entertainment | 125= | 400 |
| 156= | 400 | Hamish Ogston | Business services | 125= | 400 |
| 163 | 395 | Brian Souter and Ann Gloag | Transport | 125= | 400 |
| 164= | 390 | Sir Anwar Pervez and family | Cash and carry | 206 | 237 |
| 164= | 390 | Charlotte Townshend | Property | 135= | 380 |
| 166= | 385 | Sir Arnold Clark | Car sales | 139= | 365 |
| 166= | 385 | Sir Rocco Forte and family | Hotels | 134 | 385 |
| 168 | 380 | Leo Noe and family | Property | 163= | 300 |
| 169 | 375 | The Blackwell family | Publishing and bookselling | 158= | 315 |
| 170 | 370 | Sir Martyn Arbib and family | Finance | 175= | 275 |
| 171 | 361 | Johan Eliasch | Investments and sports goods | 145 | 355 |
| 172 | 360 | Nigel Morris | Finance | 163= | 300 |
| 173 | 355 | Oleg Novachuk | Mining | ''NEW'' | ''NEW'' |
| 174= | 350 | Lord Ballyedmond | Pharmaceuticals | 163= | 300 |
| 174= | 350 | Tony Gallagher | Property | 163= | 300 |
| 174= | 350 | Victor Hwang | Property | 234= | 200 |
| 174= | 350 | John Madejski | Publishing and property | 153 | 325 |
| 174= | 350 | Don and Roy Richardson | Property | 161 | 309 |
| 174= | 350 | Jasminder Singh and family | Hotels | 146= | 350 |
| 174= | 350 | Derrick Smith | Finance | 146= | 350 |
| 181 | 348 | Mark Fenwick and family | Department stores | 154 | 324 |
| 182 | 347 | Jon Hunt | Estate agency | 148 | 347 |
| 183 | 343 | Dr Mo Ibrahim | Mobile phones | 175= | 275 |
| 184 | 340 | David Samworth and family | Food | 186= | 260 |
| 185= | 330 | Jim McColl | Engineering | 151= | 330 |
| 185= | 330 | The Warburton family | Baking | 186= | 260 |
| 187= | 320 | Lord Alliance and family | Mail order and textiles | 183 | 268 |
| 187= | 320 | The Shepherd family | Construction | 184= | 265 |
| 187= | 320 | The Thomson family | Media | 162 | 302 |
| 190 | 310 | Bill Adderley and family | Furnishings | 160 | 310 |
| 191 | 302 | Bernard Trevor Matthews | Turkeys | 157 | 316 |
| 192= | 300 | Remo Depre and family | Construction | 438 | 107 |
| 192= | 300 | Simon Fuller | Music and television | 654= | 75 |
| 192= | 300 | John Goulandris | Shipping | 192= | 250 |
| 192= | 300 | Nigel and Trevor Green | Films | 163= | 300 |
| 192= | 300 | Nemir Kirdar | Finance | 234= | 200 |
| 192= | 300 | Bob Manoukian and family | Finance | 163= | 300 |
| 192= | 300 | Jim Morrison | Mobile phones | 607= | 80 |
| 192= | 300 | The Duke of Northumberland | Land and art | 163= | 300 |
| 192= | 300 | Douglas and Mary Perkins | Opticians | 420= | 110 |
| 192= | 300 | Michael Platt | Finance | 305= | 150 |
| 192= | 300 | The Queen | Head of state | 180= | 270 |
| 192= | 300 | William Reeves | Finance | 305= | 150 |
201–300
| Rank | Value | Name | Source of wealth | 2005 Rank | 2005 Wealth |
|---|---|---|---|---|---|
| 204 | 290 | Harry Hyams | Property | 155= | 320 |
| 205 | 289 | Michael Evans and family | Property | 207 | 236 |
| 206= | 285 | Lord Harris | Carpets | 192= | 250 |
| 206= | 285 | Paul Newey | Finance | 173= | 285 |
| 208= | 284 | Stephen Rubin and family | Sports goods | 179 | 274 |
| 208= | 284 | Dr Tito Tettamanti | Property and investment | 252 | 198 |
| 210 | 283 | Crispin Odey and Nichola Pease | Finance | 294= | 160 |
| 211 | 282 | Dr Albert Heijn and family | Supermarkets | 172 | 286 |
| 212= | 280 | Janet de Botton and family | Art and inheritance | 175= | 275 |
| 212= | 280 | Alan Howard | Finance | 458= | 100 |
| 212= | 280 | The Mackie family | Electrical goods | 260= | 190 |
| 212= | 280 | Gerald Ronson and family | Property | 186= | 260 |
| 216 | 279 | Ramesh and Pratibha Sachdev | Nursing homes | 232 | 207 |
| 217 | 277 | Elliott Bernerd | Property | 285= | 170 |
| 218= | 275 | Michael Gooch | Finance | ''NEW'' | ''NEW'' |
| 218= | 275 | Freddie Johnstone and family | Newspapers | 151= | 330 |
| 218= | 275 | Stanley and Peter Thomas | Property | 192= | 250 |
| 221 | 274 | Sir Michael Smurfit and family | Packaging | 190 | 257 |
| 222 | 272 | Dr Dennis Gillings | Pharmaceuticals | 293 | 163 |
| 223= | 223= | Frank Brake and family | Food | 180= | 270 |
| 223= | 270 | Maurice and Gaby Salem and family | Finance | 216= | 225 |
| 223= | 270 | Tony Travis and family | Building materials | 234= | 200 |
| 226 | 261 | Henry Moser and family | Property | 133= | 142 |
| 227= | 260 | Ayman Asfari | Oil services | ''NEW'' | ''NEW'' |
| 227= | 260 | Sir Ronnie Cohen | Finance | 192= | 250 |
| 227= | 260 | Fred and Peter Done | Bettings shops and business services | 234= | 200 |
| 227= | 260 | Michael Gooley | Travel | 224 | 215 |
| 227= | 260 | Lord Kirkham and family | Furniture | 186= | 260 |
| 227= | 260 | Laurence Kirschel | Property | 223 | 217 |
| 233 | 258 | William Ainscough and family | Construction and property | 364= | 126 |
| 234 | 256 | Douglas Myers | Brewing | 349= | 130 |
| 235 | 255 | Sir Allen McClay | Pharmaceuticals | 191 | 255 |
| 236= | 253 | Geoffrey Kent | Travel | 220= | 220 |
| 236= | 253 | Peter Wilkinson | Computers | 182= | 269 |
| 238= | 250 | Michael Cannon | Pubs and hamburgers | 294= | 160 |
| 238= | 250 | Firoz Kassam | Hotels | 192= | 250 |
| 238= | 250 | Brian Kennedy | Double glazing and property | 231 | 208 |
| 238= | 250 | Peter Klimt and family | Property and finance | 519= | 95 |
| 238= | 250 | Shaid Luqman | Finance | 366= | 125 |
| 238= | 250 | Johathon Lyons and family | Property and art | 192= | 250 |
| 238= | 250 | Toni Mascolo and family | Industry | 234= | 200 |
| 238= | 250 | Guy Nuggar | Property and finance | 519= | 95 |
| 238= | 250 | Ray O'Rourke and family | Construction | 155= | 320 |
| 238= | 250 | Karl-Johan Persson | Inheritance | 271= | 181 |
| 238= | 250 | Dr Mortimer Sackler and family | Pharmaceuticals | 192= | 250 |
| 238= | 250 | The Marquess of Salisbury | Property, land and art | 192= | 250 |
| 238= | 250 | Harold Tilman | Fashion | 234= | 200 |
| 251= | 248 | Sir Daid McMurty | Engineering | 226= | 210 |
| 251= | 248 | Madonna and Guy Ritchie | Music and films | 208 | 235 |
| 251= | 248 | Andrew Turner | Finance | 234= | 200 |
| 254 | 245 | Hugh Osmond | Finance and pubs | 263= | 185 |
| 255 | 242 | David Mabey and family | Construction | 158= | 315 |
| 256= | 240 | Duncan Davidson and family | Construction and land | 34 | 132 |
| 256= | 240 | Henry Engelhardt and family | Motor insurance | 326= | 145 |
| 256= | 240 | John Kirkland and family | Construction | 263= | 185 |
| 256= | 240 | Stewart Milne and family | Construction | 234= | 200 |
| 256= | 240 | Sten Mortstedt and famiy | Property | 215 | 226 |
| 256= | 240 | Josie Rowland and family | Inheritance | 204= | 240 |
| 262 | 239 | Robert Adair | Property and oil | 284 | 172 |
| 263 | 235 | David Hood | Computers, aviation and internet | 220= | 220 |
| 264 | 233 | Gerard O'Hare | Property | 234= | 200 |
| 265 | 232 | Edward Atkin and family | Babycare products | 225 | 212 |
| 266= | 230 | Sir John and Peter Beckwith | Property | 213= | 227 |
| 266= | 230 | Andrew Black | Internet gambling | 654= | 75 |
| 266= | 230 | Charles Gallagher and family | Construction | 294= | 160 |
| 266= | 230 | Michale Oglesby and family | Property | 349= | 130 |
| 266= | 230 | Sir Paul and Lady Smith | Fashion | 273= | 180 |
| 266= | 230 | The Duke of Sutherland | Land and art | 209= | 230 |
| 266= | 230 | Ed Wray | Internet gambling | 654= | 75 |
| 273 | 228 | Danny Fiszman | Diamonds and football | 305= | 150 |
| 274 | 226 | Maurice, Lord Saatchi and Charles Saatchi | Advertising and art | 209= | 230 |
| 275= | 225 | Richard Emanuel | Mobile phones and property | 216= | 225 |
| 275= | 225 | Camilla Hagen | Investments | 216= | 225 |
| 275= | 225 | Michael Hintze | Finance | 305= | 150 |
| 275= | 225 | Grahame Whateley | Property | 234= | 200 |
| 279 | 221 | Robert Rayne and family | Property | 349= | 130 |
| 280 | 220 | Peter Dawson and family | Truck rental | 451= | 102 |
| 281= | 218 | Jan Moi and family | Industry | 325 | 146 |
| 281= | 218 | Lawrence Stroll | Jewellery | 204= | 240 |
| 283 | 215 | Sir Ray Tindle | Media | 253= | 195 |
| 284 | 212 | Robert Stigwood | Entertainment | 226= | 210 |
| 285= | 210 | Robert Earl | Restaurants | 382= | 120 |
| 285= | 210 | Navin and Varsha Engineer | Pharmaceuticals | 331= | 144 |
| 285= | 210 | David Hoare and family | Banking | 569= | 89 |
| 285= | 210 | Tony Tabaznik and family | Pharmaceuticals | 226= | 210 |
| 289 | 207 | Andrew Brownsword | Greetings cards and hotels | 253= | 195 |
| 290= | 205 | Sir Mick Jagger | Music | 273= | 180 |
| 290= | 205 | Sir Elton John | Music | 263= | 185 |
| 290= | 205 | Jacob Stolt-Nielsen | Shipping and seafood | 263= | 185 |
| 293= | 202 | Lord Heseltine and family | Publishing | 203 | 241 |
| 293= | 202 | Michael Uren and family | Cement | 600= | 82 |
| 295= | 200 | Elena Ambrosiadou | Finance | ''NEW'' | ''NEW'' |
| 295= | 200 | David Babai | Travel | 234= | 200 |
| 295= | 200 | Louise MacBain | Media | 192= | 250 |
| 295= | 200 | Terence Bramall and family | Construction | 451= | 102 |
| 295= | 200 | Lance Clark and family | Shoes | 299 | 157 |
| 295= | 200 | Jayne Ellis | Inheritance | 305= | 150 |
| 295= | 200 | Manfred Gorvy and family | Food, property and finance | 273= | 180 |
| 295= | 200 | Noam Gottesman | Finance | 234= | 200 |
| 295= | 200 | Jonathan Green | Finance | 234= | 200 |
| 295= | 200 | Guy and Julia Hands | Finance and hotels | 281= | 175 |
| 295= | 200 | Lord Iliffe and family | Newspapers and media | 260= | 190 |
| 295= | 200 | Jonas Kamprad | Furnishings | 234= | 200 |
| 295= | 200 | Pierre Lagrange | Finance | 234= | 200 |
| 295= | 200 | Alan Murphy | Toilet rolls and property | 273= | 180 |
| 295= | 200 | Ralph Oppenheimer and family | Steel | ''NEW'' | ''NEW'' |
| 295= | 200 | Graham Wylie | Software and racehorses | 273= | 180 |
| 295= | 200 | Niklas Zennstrom | Computers | ''NEW'' | ''NEW'' |
301–400
| Rank | Value | Name | Source of wealth | 2005 Rank | 2005 Wealth |
|---|---|---|---|---|---|
| 312 | 199 | Philippe Jabre | Finance | 234= | 200 |
| 314= | 196 | Donald Hess and family | Wine and water | 251 | 199 |
| 314= | 195 | Peter Harris and family | Leisure and horseracing | 253= | 195 |
| 316 | 195 | Peter Harrison and family | Computers | 234= | 200 |
| 317 | 194 | The Baylis family | Property | 256 | 195 |
| 318= | 193 | Dave Whelan and family | Sports goods | 213= | 227 |
| 318= | 185 | Sir Michale Bishop | Airlines | 263= | 185 |
| 318= | 185 | Simon Clarke and family | Property and horseracing | 324 | 148 |
| 318= | 185 | John Frieda | Hairdressing | 273= | 180 |
| 318= | 185 | Sir Tom Jones | Music | 281= | 175 |
| 318= | 185 | Michael Sherwood | Finance | 305= | 150 |
| 324= | 185 | Sting | Music | 263= | 185 |
| 324= | 184 | Sir Euan Anstruther-Gough-Calthorpe and family | Property | 271= | 181 |
| 326 | 184 | Dame Celia Lipton-Farris | Inheritance and investments | 263= | 185 |
| 327= | 183 | Barrie Haigh | Pharmaceuticals and farming | 270 | 183 |
| 327= | 180 | John Cook and family | Caravans and holiday camps | 273= | 180 |
| 327= | 180 | Mark Coombs | Finance | 458= | 100 |
| 330= | 180 | Keith Richards | Music | 288= | 165 |
| 330= | 177 | Stephen Butt | Finance | 305= | 150 |
| 332= | 177 | Ian and Lennie McGeoch | Retailing | 375= | 122 |
| 332= | 175 | William Arah | Finance | 458= | 100 |
| 332= | 175 | Manny Davidson and family | Property | 416= | 112 |
| 332= | 175 | Jeremy Hosking | Finance | 458= | 100 |
| 332= | 175 | Alan Lewis | Retailing and property | 305= | 150 |
| 332= | 175 | Paul Marshall | Finance | 458= | 100 |
| 332= | 175 | Neil Ostrer | Finance | 458= | 100 |
| 332= | 175 | Ian Wace | Finance | 458= | 100 |
| 332= | 175 | Tony Yerolemou and family | Food | 410= | 155 |
| 341 | 175 | Catherine Zeta-Jones and Michael Douglas | Films | 285= | 170 |
| 342= | 174 | Peter Shalson | Coat hangars and pubs | 281= | 175 |
| 342= | 172 | Alan Gibbs | Finance | 436= | 108 |
| 344= | 172 | Jack Tordoff | Car sales | 375= | 122 |
| 344= | 170 | Dr David Gabbay and family | Property | 583= | 85 |
| 344= | 170 | David Kirch | Property | 305= | 150 |
| 344= | 170 | Brian Scowcroft and Janet Lefton and family | Insurance and property | 288= | 165 |
| 348 | 170 | Mark Shuttleworth | Internet | 285= | 170 |
| 349 | 168 | Duncan Bannatyne | Nursing homes and fitness clubs | 343= | 135 |
| 350 | 167 | Anthony Brotherton-Ratcliffe and family | Construction | 233 | 203 |
| 351= | 166 | Sir Peter Schreier and family | Industry and hotels | 209= | 230 |
| 351= | 165 | Andrew Davis and family | Hotels and art | 382= | 120 |
| 351= | 165 | Richard Harpin | Household repairs | 583= | 85 |
| 354 | 165 | The Earl of Stockton and the Macmillan family | Publishing | 288= | 165 |
| 355 | 164 | Dr Mike Lynch | Software | 420= | 110 |
| 356 | 162 | Allen Timpany | Computers | 449 | 104 |
| 357= | 161 | Michael Horton and family | Property | 348 | 131 |
| 357= | 160 | Roger Ames | Music | ''NEW'' | ''NEW'' |
| 357= | 160 | Dr Nick Dhandsa and family | Nursing homes | ''NEW'' | ''NEW'' |
| 357= | 160 | Sir Jack Hayward | Property | 305= | 150 |
| 357= | 160 | Jimmy Heselden | Defence equipment | 539= | 93 |
| 357= | 160 | Eddie Irvine | Motor racing and property | 301= | 153 |
| 357= | 160 | Dr John King | Pharmaceuticals | 294= | 160 |
| 364= | 160 | Ephraim Shahmoon and family | Property | ''NEW'' | ''NEW'' |
| 364= | 158 | Wilf Corigan | Microchips | 323 | 149 |
| 364= | 158 | Sir Chris Evans | Biotechnology | 298 | 158 |
| 367 | 158 | Sir Peter Michael | Electronics, radio and wine | 292 | 164 |
| 368= | 157 | Eric Watson | Office supplies and white goods | 547= | 90 |
| 368= | 156 | Geoff Salters and family | Drinks and distribution | 405= | 118 |
| 370= | 156 | Joe Sloan and family | Drinks and distribution | 405= | 118 |
| 370= | 155 | Eliasz Englander and family | Property | 288= | 165 |
| 370= | 155 | Susan Prescott and the Austin family | Fashion and property | 149= | 130 |
| 373 | 155 | Paul Thwaites | Property | 326= | 145 |
| 374= | 154 | Ardeshir Naghshineh and family | Property | 654= | 75 |
| 374= | 153 | Christopher Moran | Finance and property | 304 | 152 |
| 376= | 153 | Neil Taylor and family | Computer games | 440= | 105 |
| 376= | 151 | Nasser Ahmed | Fraud | ''NEW'' | ''NEW'' |
| 378= | 151 | Harpal Matharu and family | Hotels | 519= | 95 |
