SUNDAY TIMES RICH LIST 2007
The '''Sunday Times Rich List 2007''' was published on 29 April 2007. The online edition was published on 30 April 2007.
Since 1989 the UK national Sunday newspaper ''The Sunday Times'' (sister paper to ''The Times'') has published an annual magazine supplement to the newspaper called the ''Sunday Times Rich List''. The list is based on an estimate of the minimum wealth of the richest 1,000 people or families in the United Kingdom as of January of that year.
This article is concerned with the 2007 list only. For discussion of the lists generally, see ''Sunday Times Rich List''.
The ''Rich List'' was published the previous year as the ''Sunday Times Rich List 2006''.
| Contents |
| The Rich List 2007 |
| External links |
The Rich List 2007
| Rank | Value | Name | Source of wealth | 2006 Rank | 2006 Wealth | |
|---|---|---|---|---|---|---|
| 1 | £19250m | Lakshmi Mittal | Steel | 1 | £14881m | |
| 2 | £10800m | Roman Abramovich | Oil, industry | 2 | £10800m | |
| 3 | £7000m | Gerald Grosvenor, 6th Duke of Westminster | Property | 3 | £6600m | |
| 4 | £6200m | Srichand and Gopichand Hinduja | Industry and finance | 7 | £3600m | |
| 5 | £5800m | Nasser David Khalili | Art and property | 99 | £610m | |
| 6 | £5400m | Hans Rausing and family | Food packaging | 4 | £4950m | |
| 7 | £4900m | Sir Philip and Lady Tina Green | Retailing | 5 | £4900m | |
| 8 | £3500m | John Fredriksen | Shipping | 10 | £2856m | |
| 9 | £3490m | David and Simon Reuben | Property | 8 | £3250m | |
| 10 | £3300m | Jim Ratcliffe | Chemicals | 45 | £1100m | |
| 11 | £3100m | Sir Richard Branson | Diverse (Media, transport, mobile phones etc) | 9 | £3065m | |
| 12 | £3050m | Charlene de Carvalho and Michel de Carvalho | Inheritance, brewing and banking | 11 | £2600m | |
| 12 | £3050m | Guy Sharpe | Quarries, hotels and insurance | 18= | £2000m | |
| 14 | £3000m | Simon Halabi | Property and health clubs | 18= | £2,000m | |
| 15 | £2825m | Kirsten Rausing (and Jorn Rausing?) | Inheritance and investments | 12 | £2490m | |
| 16 | £2800m | Joseph Lewis | Foreign exchange and investments | 16 | £2100m | |
| 17 | £2610m | Charles Cadogan, 8th Earl Cadogan | Property (and horse racing?) | 15 | £2150 | |
| 18 | £2575m | Nadhmi Auchi | Finance, property and hotels | 21 | £1995m | |
| 19 | £2261m | Vladimir Kim | Mining | 34 | £1437m | |
| 20 | £2250m | Bernie Ecclestone (and Slavica Ecclestone?) | Motor Racing | 13 | £2243m | |
| 21 | £2200m | Mahdi al-Tajir (and family?) | Investments and water | 14 | £2200m | |
| 22 | £2130m | Lord Sainsbury of Turville | Supermarkets | 29= | £1600m | |
| 23 | £2040m | Thor Bjorgolfsson | Pharmacuticals, banking and telecommunications | 32 | £1549m | |
| 24 | £2000m | Poju Zabludowicz | Property and hotels | 18= | £2000m | |
| 25 | £1900m | Mike Ashley | Sports Goods | 54 | £1000m | |
| 25 | £1900m | Richard Desmond | Publishing and Property | 22= | £1900m | |
| 25 | £1900m | Roddie Fleming and family | Finance | 27 | £1700m | |
| 25 | £1900m | Eddie Healey and Malcolm Healey | Finance | 22= | £1900m | |
| 29 | £1880m | Ian Livingstone and Richard Livingstone | Property | 117 | £537m | |
| 30 | £1800m | David and Frederick Barclay | Media, Retailing and Property | 24 | £1800m | |
| 31 | £1600m | John Caudwell | Mobile Phones | 29= | £1600m | |
| 31 | £1600m | Baroness Howard de Walden and family | Property | 33 | £1500m | |
| 31 | £1600m | Bruno Schroder and family | Finance | 31 | £1550m | |
| 31 | £1600m | Sir Adrian Swire and Sir John Swire and family | Transport and Trading | 35 | £1400m | |
| 35 | £1595m | Sir Ken Morrison and family | Supermarkets | 55 | £997m | |
| 36 | £1500m | Laurence Graff | Diamonds | 36= | 1300m | |
| 36 | £1500m | Lord Paul and family | Industry and Hotels | 145 | £465m | |
| 36 | £1500m | Mark Pears and family | Property | 43= | £1150m | |
| 36 | £1500m | John Whittaker | Property | 36= | £1300m | |
| 36 | £1500m | Eddie Zakay and Sol Zakay | Property | 126 | £517m | |
| 41 | £1480m | Bernard Lewis | Fashion and Property | 49= | £1030m | |
| 42 | £1420m | Anil Agarwal | Mining | 28 | £1680m | |
| 43 | £1315m | Viscount Portman and family | Property | 40= | £1200m | |
| 44 | £1311m | Chris Lazari | Property | 53 | £1011m | |
| 45 | £1301m | Benzion Freshwater and family | Property | 52 | £1016m | |
| 46 | £1300m | Sir Anthony Bamford | Construction equipment (JCB) | - | - | |
| 46 | £1300m | Clive Calder | Music | - | - | |
| 46 | £1300m | Jacob Rothschild and Nat Rothschild | Finance | - | - | |
| 49 | £1290m | Sir Stelios Haji-loannou | Aviation and Shipping | 80 | £727m | |
| 50 | £1286m | Eugene Shvidler | Oil and Gas | - | - | |
| 51 | £1250m | Aga Khan IV | Head of Ismaili People | - | - | |
| 51 | £1250m | Alan Parker | Duty-free shopping | - | - | |
| 53 | £1200m | Lady Grantchester | Retailing and football pools | - | - | |
| 53 | £1200m | Agust Gudmundsson and Lydur Gudmundsson | Food | - | - | |
| 55 | £1130m | Sir Donald Gordon | Property | - | - | |
| 56 | £1115m | Philippe Foriel-Destezet | Recruitment Services | - | - | |
| 57 | £1100m | The Jatania Brothers | Toiletries and property | - | - | |
| 57 | £1100m | Michael Lemos | Inheritance | - | - | |
| 59 | £1080m | Sir James Dyson | Household appliances | - | - | |
| 60 | £1050m | Yong Keu Cha | Mining | - | - | |
| 60 | £1050m | Mark Coombs | Finance | - | - | |
| 60 | £1050m | Sir Tom Hunter | Property and sports goods | - | - | |
| 63 | £1010m | Sir Terry Matthews | - | - | - | |
| 64 | £1005m | George Weston | - | - | - | |
| 65 | £1000m | Peter Cruddas | - | - | - | |
| 65 | £1000 | Harold Goddijn and Corinne Goddijn-Vigreux | - | - | - | |
| 65 | £1000m | Wafic Saïd | - | - | - | |
| 65 | £1000m | Derrick Smith | - | - | - | |
| 69 | £980m | Trevor Hemmings | - | - | - | |
| 70 | £978m | Eduard Shifrin | - | - | - | |
| 71 | £928m | Kevin Lagan and Michael Lagan | - | - | - | |
| 72 | £920m | Anurag Dikshit | - | - | - | |
| 72 | £920m | Jonathan Harmsworth | - | - | - | |
| 74 | £910m | Charles Dunstone | - | - | - | |
| 75= | £900m | David Ross | Mobile phones, property | - | - | |
| 75= | £900m | Grant and Gordon family | Spirits | - | - | |
| 77 | | Russell De Leon | - | - | - | |
| 78 | £850m | Roger De Haan and Peter De Haan | - | - | - | |
| 78 | £850m | Robert W. Miller | - | - | - | |
| 78 | £850m | Vincent Tchenguiz and Robert Tchenguiz | Property and 15.5% ownership of Sci (Eidos Interactive) | - | - | |
| 78 | £850m | Lord Vestey | - | - | - | |
| 82 | £835m | John Christodoulou | - | 75 | £750m | |
| 82 | £835m | Urs Schwarzenbach | - | - | - | |
| 84 | £830m | Earl of Iveagh and Guinness family | Guinness | - | - | |
| 84 | £830m | Antonio Luiz Seabra | - | - | - | |
| 84 | £830m | Sir Alan Sugar | Property and computers | 71 | £790 | |
| 87 | £810m | Keith Miller | - | - | - | |
| 88 | £803m | Michael Spencer | - | - | - | |
| 89 | £800m | Lord Ashcroft | - | - | - | |
| 89 | £800m | Robert Kauffman | - | - | - | |
| 91 | £781m | Viscount Cowdray | - | - | - | |
| 92 | £770m | Brian Souter and Ann Gloag | - | - | - | |
| 93 | £760m | Simon Keswick | - | - | - | |
| 94 | £755m | David Bromilow | - | - | - | |
| 95 | £750m | Felix Dennis | Publishing and Media | - | - | - |
| 95 | £750m | Andrew Lloyd Webber | - | - | - | |
| 95 | £750m | Sir David Murray | - | - | - | |
| 95 | £750m | Leo Noe | - | - | - | |
| 95 | £750m | The Walker Family | - | - | - | |
| 100 | £730m | Lord Laidlaw | - | - | - | |
| 101 | £729m | David Wilson | Construction | 122 | £520m | |
| 102 | £725m | Sir Paul McCartney | Music and inheritance | 65 | £825m | |
| 103 | £717m | Michael Cornish and family | Packaging | 83 | £720m | |
| 104 | £715m | Andreas Panayiotou and family | Property | 81 | £725m | |
| 105 | £706m | Jonathan Hunt | Estate Agency | 182 | £347m | |
| 106 | £700m | Peter Cullum | - | - | ||
| 106 | £700m | Jonathan Rowland and David Rowland | Investments | 87 | £700m |
External links
★ ''Sunday Times Rich List 2007'' online edition
★ The Times: Chat lines boss enters Sunday Times Rich List - April 26 2007
★ The Times: Ratcliffe in richest top 10 - April 26 2007
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Green Parrot Beach Houses Resort | |
| Selloffvacations.com Oakville |
Newest Companies
Sunday Times Rich List 2007 Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español