SWIMMING AT THE 1984 SUMMER OLYMPICS
'Swimming' at the '1984 Summer Olympics', held at the McDonald Swim Stadium, adjacent to the Coliseum.
| Contents |
| Medal summary |
| Men's events |
| Women's events |
| Medal table |
Medal summary
Men's events
| 100 m freestyle | 49.80 | 50.24 | 50.31 | |||
| 200 m freestyle | 1:47.44 | 1:49.10 | 1:49.69 | |||
| 400 m freestyle | 3:51.23 | 3:51.49 | 3:51.79 | |||
| 1500 m freestyle | 15:05.20 | 15:10.59 | 15:12.11 | |||
| 100 m backstroke | 55.79 | 56.35 | 56.49 | |||
| 200 m backstroke | 2:00.23 | 2:01.75 | 2:02.37 | |||
| 100 m breaststroke | 1:01.65 | 1:01.99 | 1:02.97 | |||
| 200 m breaststroke | 2:14.34 | 2:15.79 | 2:17.41 | |||
| 100 m butterfly | 53.08 | 53.23 | 53.85 | |||
| 200 m butterfly | 1:57.04 | 1:57.40 | 1:57.51 | |||
| 200 m individual medley | 2:01.42 | 2:03.05 | 2:04.38 | |||
| 400 m individual medley | 4:17.41 | 4:18.45 | 4:20.50 | |||
| 4×100 m freestyle relay | Chris Cavanaugh Michael Heath Matt Biondi Rowdy Gaines | 3:19.03 | Greg Fasala Neil Brooks Michael Delany Mark Stockwell | 3:19.68 | Thomas Lejdström Per Johansson Bengt Baron Mikael Örn | 3:22.69 |
| 4×200 m freestyle relay | Michael Heath David Larson Jeff Float Lawrence Hayes | 7:15.69 | Thomas Fahrner Dirk Korthals Alexander Schowtka Michael Gross | 7:15.73 | Neil Cochran Paul Easter Paul Howe Andrew Astbury | 7:24.78 |
| 4×100 m medley relay | Rick Carey Steve Lundquist Pablo Morales Rowdy Gaines | 3:39.30 | Mike West Victor Davis Tom Ponting Sandy Goss | 3:43.23 | Mark Kerry Peter Evans Glenn Buchanan Mark Stockwell | 3:43.25 |
Women's events
| 100 m freestyle | 55.92 | ''none awarded'' | 56.08 | |||
| 200 m freestyle | 1:59.23 | 1:59.50 | 1:59.69 | |||
| 400 m freestyle | 4:07.10 | 4:10.29 | 4:11.49 | |||
| 800 m freestyle | 8:24.95 | 8:30.73 | 8:32.60 | |||
| 100 m backstroke | 1:02.55 | 1:02.63 | 1:02.91 | |||
| 200 m backstroke | 2:12.38 | 2:13.04 | 2:13.29 | |||
| 100 m breaststroke | 1:09.88 | 1:10.69 | 1:10.70 | |||
| 200 m breaststroke | 2:30.38 | 2:31.15 | 2:31.40 | |||
| 100 m butterfly | 59.26 | 1:00.19 | 1:01.36 | |||
| 200 m butterfly | 2:06.90 | 2:10.56 | 2:11.91 | |||
| 200 m individual medley | 2:12.64 | 2:15.17 | 2:15.92 | |||
| 400 m individual medley | 4:39.24 | 4:48.30 | 4:48.57 | |||
| 4×100 m freestyle relay | Jenna Johnson Carrie Steinseifer Dara Torres Nancy Hogshead | 3:43.43 | Annemarie Verstappen Desi Reijers Elles Voskes Conny van Bentum | 3:44.40 | Iris Zscherpe Susanne Schuster Christiane Pielke Karin Seick | 3:45.56 |
| 4×100 m medley relay | Theresa Andrews Tracy Caulkins Mary T. Meagher Nancy Hogshead | 4:08.34 | Svenja Schlicht Ute Hasse Ina Beyermann Karin Seick | 4:11.97 | Reema Abdo Anne Ottenbrite Michelle MacPherson Pamela Rai | 4:12.98 |
Medal table
| 1 | 21 | 13 | 0 | 34 | |
| 2 | 4 | 3 | 3 | 10 | |
| 3 | 2 | 3 | 6 | 11 | |
| 4 | 2 | 1 | 3 | 6 | |
| 5 | 1 | 5 | 6 | 12 | |
| 6 | 0 | 1 | 4 | 5 | |
| 7 | 0 | 1 | 1 | 2 | |
| 8 | 0 | 1 | 0 | 1 | |
| 9 | 0 | 0 | 2 | 2 | |
| 10 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 |
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
ä¸å›½
Français
Deutsch
Ελληνική
हिनà¥à¤¦à¥€
Italiano
日本語
Português
РуÑÑкий
Español