TABLE OF UNITED STATES METROPOLITAN STATISTICAL AREAS
Main articles: Metropolitan Statistical Area, Core Based Statistical Area
| Contents |
| United States |
| Puerto Rico |
| See also |
| References |
United States
The following sortable table lists the '363 Metropolitan Statistical Areas (MSAs) of the United States of America'. OMB Bulletin No. 07-01: Update of Statistical Area Definitions and Guidance on Their Uses The United States Census Bureau defines an MSA as one or more adjacent counties or county equivalents that have at least one urban cluster of at least 50,000, plus adjacent territory that has a high degree of social and economic integration with the core as measured by commuting ties. The table includes the following information: Annual Estimates of the Population of Metropolitan and Micropolitan Statistical Areas: April 1, 2000 to July 1, 2006 (CBSA-EST2006-01)
★ The MSA rank among the 939 Core Based Statistical Areas (CBSAs)The 939 Core Based Statistical Areas (CBSAs) currently defined by the United States Census Bureau include the 363 Metropolitan Statistical Areas (MSAs), which have an urban core population of 50,000 or more, and the 576 Micropolitan Statistical Areas (μSAs), which have an urban core population of 10,000 or more but less than 50,000. of the United States by population as of 2006-07-01, as estimated by the United States Census Bureau,
★ The MSA name,
★ The states, federal district, or territory that are part of the MSA,
★ The MSA population as of 2006-07-01, as estimated by the United States Census Bureau,
★ The MSA population as of 2000-04-01, as counted by the United States Census 2000,
★ The percent MSA population change from 2000-04-01, to 2006-07-01, as estimated by the United States Census Bureau, and
★ The Combined Statistical Area (CSA)The United States Census Bureau defines a Combined Statistical Area (CSA) as an aggregate of adjacent Core Based Statistical Areas (CBSAs) that are linked by commuting ties. of which the MSA is a component.
| Rank | Metropolitan Statistical Area | State | 2006 Pop | 2000 Pop | Δ Pop | Combined Statistical Area |
|---|---|---|---|---|---|---|
| 1 | New York-Northern New Jersey-Long Island, NY-NJ-PA MSA | NY-NJ-PA | 18,818,536 | 18,323,002 | +2.70% | New York-Newark-Bridgeport, NY-NJ-CT-PA CSA |
| 2 | Los Angeles-Long Beach-Santa Ana, CA MSA | CA | 12,950,129 | 12,365,627 | +4.73% | Los Angeles-Long Beach-Riverside, CA CSA |
| 3 | Chicago-Naperville-Joliet, IL-IN-WI MSA | IL-IN-WI | 9,505,748 | 9,098,316 | +4.48% | Chicago-Naperville-Michigan City, IL-IN-WI CSA |
| 4 | Dallas-Fort Worth-Arlington, TX MSA | TX | 6,003,967 | 5,161,544 | +16.32% | Dallas-Fort Worth, TX CSA |
| 5 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA | PA-NJ-DE-MD | 5,826,742 | 5,687,147 | +2.45% | Philadelphia-Camden-Vineland, PA-NJ-DE-MD CSA |
| 6 | Houston-Sugar Land-Baytown, TX MSA | TX | 5,539,949 | 4,715,407 | +17.49% | Houston-Baytown-Huntsville, TX CSA |
| 7 | Miami-Fort Lauderdale-Pompano Beach, FL MSA | FL | 5,463,857 | 5,007,564 | +9.11% | primary census statistical area |
| 8 | Washington-Arlington-Alexandria, DC-VA-MD-WV MSA | DC-VA-MD-WV | 5,290,400 | 4,796,183 | +10.30% | Washington-Baltimore-Northern Virginia, DC-MD-VA-WV CSA |
| 9 | Atlanta-Sandy Springs-Marietta, GA MSA | GA | 5,138,223 | 4,247,981 | +20.96% | Atlanta-Sandy Springs-Gainesville, GA-AL CSA |
| 10 | Detroit-Warren-Livonia, MI MSA | MI | 4,468,966 | 4,452,557 | +0.37% | Detroit-Warren-Flint, MI CSA |
| 11 | Boston-Cambridge-Quincy, MA-NH MSA | MA-NH | 4,455,217 | 4,391,344 | +1.45% | Boston-Worcester-Manchester, MA-RI-NH CSA |
| 12 | San Francisco-Oakland-Fremont, CA MSA | CA | 4,180,027 | 4,123,740 | +1.36% | San Jose-San Francisco-Oakland, CA CSA |
| 13 | Phoenix-Mesa-Scottsdale, AZ MSA | AZ | 4,039,182 | 3,251,876 | +24.21% | primary census statistical area |
| 14 | Riverside-San Bernardino-Ontario, CA MSA | CA | 4,026,135 | 3,254,821 | +23.70% | Los Angeles-Long Beach-Riverside, CA CSA |
| 15 | Seattle-Tacoma-Bellevue, WA MSA | WA | 3,263,497 | 3,043,878 | +7.22% | Seattle-Tacoma-Olympia, WA CSA |
| 16 | Minneapolis-St. Paul-Bloomington, MN-WI MSA | MN-WI | 3,175,041 | 2,968,806 | +6.95% | Minneapolis-St. Paul-St. Cloud, MN-WI CSA |
| 17 | San Diego-Carlsbad-San Marcos, CA MSA | CA | 2,941,454 | 2,813,833 | +4.54% | primary census statistical area |
| 18 | St. Louis, MO-IL MSA | MO-IL | 2,796,368 | 2,698,687 | +3.62% | St. Louis-St. Charles-Farmington, MO-IL CSA |
| 19 | Tampa-St. Petersburg-Clearwater, FL MSA | FL | 2,697,731 | 2,395,997 | +12.59% | primary census statistical area |
| 20 | Baltimore-Towson, MD MSA | MD | 2,658,405 | 2,552,994 | +4.13% | Washington-Baltimore-Northern Virginia, DC-MD-VA-WV CSA |
| 21 | Denver-Aurora, CO MSA | CO | 2,408,750 | 2,179,240 | +10.53% | Denver-Aurora-Boulder, CO CSA |
| 22 | Pittsburgh, PA MSA | PA | 2,370,776 | 2,431,087 | -2.48% | Pittsburgh-New Castle, PA CSA |
| 23 | Portland-Vancouver-Beaverton, OR-WA MSA | OR-WA | 2,137,565 | 1,927,881 | +10.88% | primary census statistical area |
| 24 | Cleveland-Elyria-Mentor, OH MSA | OH | 2,114,155 | 2,148,143 | -1.58% | Cleveland-Akron-Elyria, OH CSA |
| 25 | Cincinnati-Middletown, OH-KY-IN MSA | OH-KY-IN | 2,104,218 | 2,009,632 | +4.71% | Cincinnati-Middletown-Wilmington, OH-KY-IN CSA |
| 26 | Sacramento-Arden-Arcade-Roseville, CA MSA | CA | 2,067,117 | 1,796,857 | +15.04% | Sacramento-Arden-Arcade-Yuba City, CA-NV CSA |
| 27 | Orlando-Kissimmee, FL MSA | FL | 1,984,855 | 1,644,561 | +20.69% | Orlando-Deltona-Daytona Beach, FL CSA |
| 28 | Kansas City, MO-KS MSA | MO-KS | 1,967,405 | 1,836,038 | +7.15% | Kansas City-Overland Park-Kansas City, MO-KS CSA |
| 29 | San Antonio, TX MSA | TX | 1,942,217 | 1,711,703 | +13.47% | primary census statistical area |
| 30 | San Jose-Sunnyvale-Santa Clara, CA MSA | CA | 1,787,123 | 1,735,819 | +2.96% | San Jose-San Francisco-Oakland, CA CSA |
| 31 | Las Vegas-Paradise, NV MSA | NV | 1,777,539 | 1,375,765 | +29.20% | Las Vegas-Paradise-Pahrump, NV CSA |
| 32 | Columbus, OH MSA | OH | 1,725,570 | 1,612,694 | +7.00% | Columbus-Marion-Chillicothe, OH CSA |
| 33 | Indianapolis-Carmel, IN MSA | IN | 1,666,032 | 1,525,104 | +9.24% | Indianapolis-Anderson-Columbus, IN CSA |
| 34 | Virginia Beach-Norfolk-Newport News, VA-NC MSA | VA-NC | 1,649,457 | 1,576,370 | +4.64% | primary census statistical area |
| 35 | Providence-New Bedford-Fall River, RI-MA MSA | RI-MA | 1,612,989 | 1,582,997 | +1.89% | Boston-Worcester-Manchester, MA-RI-NH CSA |
| 36 | Charlotte-Gastonia-Concord, NC-SC MSA | NC-SC | 1,583,016 | 1,330,448 | +18.98% | Charlotte-Gastonia-Salisbury, NC-SC CSA |
| 37 | Austin-Round Rock, TX MSA | TX | 1,513,565 | 1,249,763 | +21.11% | primary census statistical area |
| 38 | Milwaukee-Waukesha-West Allis, WI MSA | WI | 1,509,981 | 1,500,741 | +0.62% | Milwaukee-Racine-Waukesha, WI CSA |
| 39 | Nashville-Davidson-Murfreesboro-Franklin, TN MSA | TN | 1,455,097 | 1,311,789 | +10.92% | Nashville-Davidson-Murfreesboro-Columbia, TN CSA |
| 40 | Jacksonville, FL MSA | FL | 1,277,997 | 1,122,750 | +13.83% | primary census statistical area |
| 41 | Memphis, TN-MS-AR MSA | TN-MS-AR | 1,274,704 | 1,205,204 | +5.77% | primary census statistical area |
| 42 | Louisville-Jefferson County, KY-IN MSA | KY-IN | 1,222,216 | 1,161,975 | +5.18% | Louisville-Jefferson County-Elizabethtown-Scottsburg, KY-IN CSA |
| 43 | Richmond, VA MSA | VA | 1,194,008 | 1,096,957 | +8.85% | primary census statistical area |
| 44 | Hartford-West Hartford-East Hartford, CT MSA | CT | 1,188,841 | 1,148,618 | +3.50% | Hartford-West Hartford-Willimantic, CT CSA |
| 45 | Oklahoma City, OK MSA | OK | 1,172,339 | 1,095,421 | +7.02% | Oklahoma City-Shawnee, OK CSA |
| 46 | Buffalo-Niagara Falls, NY MSA | NY | 1,137,520 | 1,170,111 | -2.79% | Buffalo-Niagara-Cattaraugus, NY CSA |
| 47 | Birmingham-Hoover, AL MSA | AL | 1,100,019 | 1,052,238 | +4.54% | Birmingham-Hoover-Cullman, AL CSA |
| 48 | Salt Lake City, UT MSA | UT | 1,067,722 | 968,858 | +10.20% | Salt Lake City-Ogden-Clearfield, UT CSA |
| 49 | Rochester, NY MSA | NY | 1,035,435 | 1,037,831 | -0.23% | Rochester-Batavia-Seneca Falls, NY CSA |
| 50 | New Orleans-Metairie-Kenner, LA MSA | LA | 1,024,678 | 1,316,510 | -22.17% | New Orleans-Metairie-Bogalusa, LA CSA |
| 51 | Raleigh-Cary, NC MSA | NC | 994,551 | 797,071 | +24.78% | Raleigh-Durham-Cary, NC CSA |
| 52 | Tucson, AZ MSA | AZ | 946,362 | 843,746 | +12.16% | primary census statistical area |
| 53 | Honolulu, HI MSA | HI | 909,863 | 876,156 | +3.85% | primary census statistical area |
| 54 | Bridgeport-Stamford-Norwalk, CT MSA | CT | 900,440 | 882,567 | +2.03% | New York-Newark-Bridgeport, NY-NJ-CT-PA CSA |
| 55 | Tulsa, OK MSA | OK | 897,752 | 859,532 | +4.45% | Tulsa-Bartlesville, OK CSA |
| 56 | Fresno, CA MSA | CA | 891,756 | 799,407 | +11.55% | Fresno-Madera, CA CSA |
| 57 | Albany-Schenectady-Troy, NY MSA | NY | 850,957 | 825,875 | +3.04% | Albany-Schenectady-Amsterdam, NY CSA |
| 58 | New Haven-Milford, CT MSA | CT | 845,244 | 824,008 | +2.58% | New York-Newark-Bridgeport, NY-NJ-CT-PA CSA |
| 59 | Dayton, OH MSA | OH | 838,940 | 848,153 | -1.09% | Dayton-Springfield-Greenville, OH CSA |
| 60 | Omaha-Council Bluffs, NE-IA MSA | NE-IA | 822,549 | 767,041 | +7.24% | Omaha-Council Bluffs-Fremont, NE-IA CSA |
| 61 | Albuquerque, NM MSA | NM | 816,811 | 729,649 | +11.95% | primary census statistical area |
| 62 | Allentown-Bethlehem-Easton, PA-NJ MSA | PA-NJ | 800,336 | 740,395 | +8.10% | primary census statistical area |
| 63 | Oxnard-Thousand Oaks-Ventura, CA MSA | CA | 799,720 | 753,197 | +6.18% | Los Angeles-Long Beach-Riverside, CA CSA |
| 64 | Worcester, MA MSA | MA | 784,992 | 750,963 | +4.53% | Boston-Worcester-Manchester, MA-RI-NH CSA |
| 65 | Bakersfield, CA MSA | CA | 780,117 | 661,645 | +17.91% | primary census statistical area |
| 66 | Grand Rapids-Wyoming, MI MSA | MI | 774,084 | 740,482 | +4.54% | Grand Rapids-Muskegon-Holland, MI CSA |
| 67 | Baton Rouge, LA MSA | LA | 766,514 | 705,973 | +8.58% | Baton Rouge-Pierre Part, LA CSA |
| 68 | El Paso, TX MSA | TX | 736,310 | 679,622 | +8.34% | primary census statistical area |
| 69 | Columbia, SC MSA | SC | 703,771 | 647,158 | +8.75% | Columbia-Newberry, SC CSA |
| 70 | Akron, OH MSA | OH | 700,943 | 694,960 | +0.86% | Cleveland-Akron-Elyria, OH CSA |
| 71 | McAllen-Edinburg-Mission, TX MSA | TX | 700,634 | 569,463 | +23.03% | primary census statistical area |
| 72 | Springfield, MA MSA | MA | 686,174 | 680,014 | +0.91% | primary census statistical area |
| 73 | Greensboro-High Point, NC MSA | NC | 685,378 | 643,430 | +6.52% | Greensboro-Winston-Salem-High Point, NC CSA |
| 74 | Sarasota-Bradenton-Venice, FL MSA | FL | 682,833 | 589,959 | +15.74% | Sarasota-Bradenton-Punta Gorda, FL CSA |
| 75 | Stockton, CA MSA | CA | 673,170 | 563,598 | +19.44% | primary census statistical area |
| 76 | Poughkeepsie-Newburgh-Middletown, NY MSA | NY | 671,538 | 621,517 | +8.05% | New York-Newark-Bridgeport, NY-NJ-CT-PA CSA |
| 77 | Knoxville, TN MSA | TN | 667,384 | 616,079 | +8.33% | Knoxville-Sevierville-La Follette, TN CSA |
| 78 | Toledo, OH MSA | OH | 653,695 | 659,188 | -0.83% | Toledo-Fremont, OH CSA |
| 79 | Little Rock-North Little Rock-Conway, AR MSA | AR | 652,834 | 610,518 | +6.93% | Little Rock-North Little Rock-Pine Bluff, AR CSA |
| 80 | Syracuse, NY MSA | NY | 650,051 | 650,154 | -0.02% | Syracuse-Auburn, NY CSA |
| 81 | Charleston-North Charleston, SC MSA | SC | 603,178 | 549,033 | +9.86% | primary census statistical area |
| 82 | Greenville-Mauldin-Easley, SC MSA | SC | 601,986 | 559,940 | +7.51% | Greenville-Spartanburg-Anderson, SC CSA |
| 83 | Colorado Springs, CO MSA | CO | 599,127 | 537,484 | +11.47% | primary census statistical area |
| 84 | Wichita, KS MSA | KS | 592,126 | 571,166 | +3.67% | Wichita-Winfield, KS CSA |
| 85 | Youngstown-Warren-Boardman, OH-PA MSA | OH-PA | 586,939 | 602,964 | -2.66% | Youngstown-Warren-East Liverpool, OH-PA CSA |
| 86 | Cape Coral-Fort Myers, FL MSA | FL | 571,344 | 440,888 | +29.59% | primary census statistical area |
| 87 | Boise City-Nampa, ID MSA | ID | 567,640 | 464,840 | +22.12% | primary census statistical area |
| 88 | Lakeland, FL MSA | FL | 561,606 | 483,924 | +16.05% | primary census statistical area |
| 89 | Scranton-Wilkes-Barre, PA MSA | PA | 550,841 | 560,625 | -1.75% | primary census statistical area |
| 90 | Madison, WI MSA | WI | 543,022 | 501,774 | +8.22% | Madison-Baraboo, WI CSA |
| 91 | Palm Bay-Melbourne-Titusville, FL MSA | FL | 534,359 | 476,230 | +12.21% | primary census statistical area |
| 92 | Des Moines-West Des Moines, IA MSA | IA | 534,230 | 481,394 | +10.98% | Des Moines-Newton-Pella, IA CSA |
| 93 | Jackson, MS MSA | MS | 529,456 | 497,197 | +6.49% | Jackson-Yazoo City, MS CSA |
| 94 | Harrisburg-Carlisle, PA MSA | PA | 525,380 | 509,074 | +3.20% | Harrisburg-Carlisle-Lebanon, PA CSA |
| 95 | Augusta-Richmond County, GA-SC MSA | GA-SC | 523,249 | 499,684 | +4.72% | primary census statistical area |
| 96 | Portland-South Portland-Biddeford, ME MSA | ME | 513,667 | 487,568 | +5.35% | Portland-Lewiston-South Portland, ME CSA |
| 97 | Modesto, CA MSA | CA | 512,138 | 446,997 | +14.57% | primary census statistical area |
| 98 | Ogden-Clearfield, UT MSA | UT | 497,640 | 442,656 | +12.42% | Salt Lake City-Ogden-Clearfield, UT CSA |
| 99 | Chattanooga, TN-GA MSA | TN-GA | 496,704 | 476,531 | +4.23% | Chattanooga-Cleveland-Athens, TN-GA CSA |
| 100 | Deltona-Daytona Beach-Ormond Beach, FL MSA | FL | 496,575 | 443,343 | +12.01% | Orlando-Deltona-Daytona Beach, FL CSA |
| 101 | Lancaster, PA MSA | PA | 494,486 | 470,658 | +5.06% | primary census statistical area |
| 102 | Provo-Orem, UT MSA | UT | 474,180 | 376,774 | +25.85% | primary census statistical area |
| 103 | Santa Rosa-Petaluma, CA MSA | CA | 466,891 | 458,614 | +1.80% | San Jose-San Francisco-Oakland, CA CSA |
| 104 | Durham, NC MSA | NC | 464,389 | 426,493 | +8.89% | Raleigh-Durham-Cary, NC CSA |
| 105 | Winston-Salem, NC MSA | NC | 456,614 | 421,961 | +8.21% | Greensboro-Winston-Salem-High Point, NC CSA |
| 106 | Lansing-East Lansing, MI MSA | MI | 454,044 | 447,728 | +1.41% | Lansing-East Lansing-Owosso, MI CSA |
| 107 | Spokane, WA MSA | WA | 446,706 | 417,939 | +6.88% | primary census statistical area |
| 108 | Flint, MI MSA | MI | 441,966 | 436,141 | +1.34% | Detroit-Warren-Flint, MI CSA |
| 109 | Pensacola-Ferry Pass-Brent, FL MSA | FL | 439,987 | 412,153 | +6.75% | primary census statistical area |
| 110 | Lexington-Fayette, KY MSA | KY | 436,684 | 408,326 | +6.94% | Lexington-Fayette-Frankfort-Richmond, KY CSA |
| 111 | Fayetteville-Springdale-Rogers, AR-MO MSA | AR-MO | 420,876 | 347,045 | +21.27% | primary census statistical area |
| 112 | Visalia-Porterville, CA MSA | CA | 419,909 | 368,021 | +14.10% | primary census statistical area |
| 113 | York-Hanover, PA MSA | PA | 416,322 | 381,751 | +9.06% | York-Hanover-Gettysburg, PA CSA |
| 114 | Corpus Christi, TX MSA | TX | 415,810 | 403,280 | +3.11% | Corpus Christi-Kingsville, TX CSA |
| 115 | Vallejo-Fairfield, CA MSA | CA | 411,680 | 394,542 | +4.34% | San Jose-San Francisco-Oakland, CA CSA |
| 116 | Salinas, CA MSA | CA | 410,206 | 401,762 | +2.10% | primary census statistical area |
| 117 | Canton-Massillon, OH MSA | OH | 409,764 | 406,934 | +0.70% | primary census statistical area |
| 118 | Fort Wayne, IN MSA | IN | 408,071 | 390,156 | +4.59% | Fort Wayne-Huntington-Auburn, IN CSA |
| 119 | Springfield, MO MSA | MO | 407,092 | 368,374 | +10.51% | primary census statistical area |
| 120 | Mobile, AL MSA | AL | 404,157 | 399,843 | +1.08% | Mobile-Daphne-Fairhope, AL CSA |
| 121 | Manchester-Nashua, NH MSA | NH | 402,789 | 380,841 | +5.76% | Boston-Worcester-Manchester, MA-RI-NH CSA |
| 122 | Reading, PA MSA | PA | 401,149 | 373,638 | +7.36% | Philadelphia-Camden-Vineland, PA-NJ-DE-MD CSA |
| 123 | Reno-Sparks, NV MSA | NV | 400,560 | 342,885 | +16.82% | Reno-Sparks-Fernley, NV CSA |
| 124 | Santa Barbara-Santa Maria-Goleta, CA MSA | CA | 400,335 | 399,347 | +0.25% | primary census statistical area |
| 125 | Asheville, NC MSA | NC | 398,009 | 369,171 | +7.81% | Asheville-Brevard, NC CSA |
| 126 | Port St. Lucie, FL MSA | FL | 392,117 | 319,426 | +22.76% | Port St. Lucie-Sebastian-Vero Beach, FL CSA |
| 127 | Brownsville-Harlingen, TX MSA | TX | 387,717 | 335,227 | +15.66% | Brownsville-Harlingen-Raymondville, TX CSA |
| 128 | Shreveport-Bossier City, LA MSA | LA | 386,778 | 375,965 | +2.88% | Shreveport-Bossier City-Minden, LA CSA |
| 129 | Salem, OR MSA | OR | 384,600 | 347,214 | +10.77% | primary census statistical area |
| 130 | Beaumont-Port Arthur, TX MSA | TX | 379,640 | 385,090 | -1.42% | primary census statistical area |
| 131 | Davenport-Moline-Rock Island, IA-IL MSA | IA-IL | 377,291 | 376,019 | +0.34% | primary census statistical area |
| 132 | Huntsville, AL MSA | AL | 376,753 | 342,376 | +10.04% | Huntsville-Decatur, AL CSA |
| 133 | Peoria, IL MSA | IL | 370,194 | 366,899 | +0.90% | Peoria-Canton, IL CSA |
| 134 | Trenton-Ewing, NJ MSA | NJ | 367,605 | 350,761 | +4.80% | New York-Newark-Bridgeport, NY-NJ-CT-PA CSA |
| 135 | Montgomery, AL MSA | AL | 361,748 | 346,528 | +4.39% | Montgomery-Alexander City, AL CSA |
| 136 | Hickory-Lenoir-Morganton, NC MSA | NC | 359,856 | 341,851 | +5.27% | primary census statistical area |
| 137 | Anchorage, AK MSA | AK | 359,180 | 319,605 | +12.38% | primary census statistical area |
| 138 | Killeen-Temple-Fort Hood, TX MSA | TX | 351,322 | 330,714 | +6.23% | primary census statistical area |
| 139 | Evansville, IN-KY MSA | IN-KY | 350,356 | 342,815 | +2.20% | primary census statistical area |
| 140 | Rockford, IL MSA | IL | 348,252 | 320,204 | +8.76% | Rockford-Freeport-Rochelle, IL CSA |
| 141 | Ann Arbor, MI MSA | MI | 344,047 | 322,895 | +6.55% | Detroit-Warren-Flint, MI CSA |
| 142 | Fayetteville, NC MSA | NC | 341,363 | 336,609 | +1.41% | primary census statistical area |
| 143 | Eugene-Springfield, OR MSA | OR | 337,870 | 322,959 | +4.62% | primary census statistical area |
| 144 | Tallahassee, FL MSA | FL | 336,502 | 320,304 | +5.06% | primary census statistical area |
| 145 | Wilmington, NC MSA | NC | 326,166 | 274,532 | +18.81% | primary census statistical area |
| 146 | Savannah, GA MSA | GA | 320,013 | 293,000 | +9.22% | Savannah-Hinesville-Fort Stewart, GA CSA |
| 147 | Kalamazoo-Portage, MI MSA | MI | 319,738 | 314,866 | +1.55% | primary census statistical area |
| 148 | South Bend-Mishawaka, IN-MI MSA | IN-MI | 318,007 | 316,663 | +0.42% | South Bend-Elkhart-Mishawaka, IN-MI CSA |
| 149 | Ocala, FL MSA | FL | 316,183 | 258,916 | +22.12% | primary census statistical area |
| 150 | Naples-Marco Island, FL MSA | FL | 314,649 | 251,377 | +25.17% | primary census statistical area |
| 151 | Charleston, WV MSA | WV | 305,526 | 309,635 | -1.33% | primary census statistical area |
| 152 | Kingsport-Bristol-Bristol, TN-VA MSA | TN-VA | 302,451 | 298,484 | +1.33% | Johnson City-Kingsport-Bristol (Tri-Cities), TN-VA CSA |
| 153 | Green Bay, WI MSA | WI | 299,003 | 282,599 | +5.80% | primary census statistical area |
| 154 | Utica-Rome, NY MSA | NY | 297,286 | 299,896 | -0.87% | primary census statistical area |
| 155 | Roanoke, VA MSA | VA | 295,050 | 288,309 | +2.34% | primary census statistical area |
| 156 | Columbus, GA-AL MSA | GA-AL | 288,847 | 281,768 | +2.51% | Columbus-Auburn-Opelika, GA-AL CSA |
| 157 | Fort Smith, AR-OK MSA | AR-OK | 288,818 | 273,170 | +5.73% | primary census statistical area |
| 158 | Huntington-Ashland, WV-KY-OH MSA | WV-KY-OH | 285,475 | 288,649 | -1.10% | primary census statistical area |
| 159 | Lincoln, NE MSA | NE | 283,970 | 266,787 | +6.44% | primary census statistical area |
| 160 | Boulder, CO MSA | CO | 282,304 | 269,814 | +4.63% | Denver-Aurora-Boulder, CO CSA |
| 161 | Erie, PA MSA | PA | 279,811 | 280,843 | -0.37% | primary census statistical area |
| 162 | Fort Collins-Loveland, CO MSA | CO | 276,253 | 251,494 | +9.84% | primary census statistical area |
| 163 | Duluth, MN-WI MSA | MN-WI | 274,244 | 275,486 | -0.45% | primary census statistical area |
| 164 | Atlantic City, NJ MSA | NJ | 271,620 | 252,552 | +7.55% | primary census statistical area |
| 165 | Spartanburg, SC MSA | SC | 271,087 | 253,791 | +6.82% | Greenville-Spartanburg-Anderson, SC CSA |
| 166 | Norwich-New London, CT MSA | CT | 263,293 | 259,088 | +1.62% | primary census statistical area |
| 167 | Lubbock, TX MSA | TX | 261,411 | 249,700 | +4.69% | Lubbock-Levelland, TX CSA |
| 168 | Holland-Grand Haven, MI MSA | MI | 257,671 | 238,314 | +8.12% | Grand Rapids-Muskegon-Holland, MI CSA |
| 169 | Hagerstown-Martinsburg, MD-WV MSA | MD-WV | 257,619 | 222,771 | +15.64% | primary census statistical area |
| 170 | San Luis Obispo-Paso Robles, CA MSA | CA | 257,005 | 246,681 | +4.19% | primary census statistical area |
| 171 | Lafayette, LA MSA | LA | 254,432 | 239,086 | +6.42% | Lafayette-Acadiana, LA CSA |
| 172 | Santa Cruz-Watsonville, CA MSA | CA | 249,705 | 255,602 | -2.31% | San Jose-San Francisco-Oakland, CA CSA |
| 173 | Cedar Rapids, IA MSA | IA | 249,320 | 237,230 | +5.10% | primary census statistical area |
| 174 | Binghamton, NY MSA | NY | 247,554 | 252,320 | -1.89% | primary census statistical area |
| 175 | Merced, CA MSA | CA | 245,658 | 210,554 | +16.67% | primary census statistical area |
| 176 | Gainesville, FL MSA | FL | 243,985 | 232,392 | +4.99% | primary census statistical area |
| 177 | Amarillo, TX MSA | TX | 241,515 | 226,522 | +6.62% | primary census statistical area |
| 178 | Bremerton-Silverdale, WA MSA | WA | 240,604 | 231,969 | +3.72% | Seattle-Tacoma-Olympia, WA CSA |
| 179 | Clarksville, TN-KY MSA | TN-KY | 240,500 | 232,000 | +3.66% | primary census statistical area |
| 180 | Lynchburg, VA MSA | VA | 239,510 | 228,616 | +4.77% | primary census statistical area |
| 181 | Myrtle Beach-Conway-North Myrtle Beach, SC MSA | SC | 238,493 | 196,629 | +21.29% | Myrtle Beach-Conway-Georgetown, SC CSA |
| 182 | Greeley, CO MSA | CO | 236,857 | 180,926 | +30.91% | Denver-Aurora-Boulder, CO CSA |
| 183 | Olympia, WA MSA | WA | 234,670 | 207,355 | +13.17% | Seattle-Tacoma-Olympia, WA CSA |
| 184 | Yakima, WA MSA | WA | 233,105 | 222,581 | +4.73% | primary census statistical area |
| 185 | Laredo, TX MSA | TX | 231,470 | 193,117 | +19.86% | primary census statistical area |
| 186 | Macon, GA MSA | GA | 229,326 | 222,368 | +3.13% | Macon-Warner Robins-Fort Valley, GA CSA |
| 187 | Topeka, KS MSA | KS | 228,894 | 224,551 | +1.93% | primary census statistical area |
| 188 | Gulfport-Biloxi, MS MSA | MS | 227,904 | 246,190 | -7.43% | Gulfport-Biloxi-Pascagoula, MS CSA |
| 189 | Waco, TX MSA | TX | 226,189 | 213,517 | +5.93% | primary census statistical area |
| 190 | Kennewick-Richland-Pasco, WA MSA | WA | 226,033 | 191,822 | +17.83% | primary census statistical area |
| 191 | Barnstable Town, MA MSA | MA | 224,816 | 222,230 | +1.16% | primary census statistical area |
| 192 | Appleton, WI MSA | WI | 217,313 | 201,602 | +7.79% | Appleton-Oshkosh-Neenah, WI CSA |
| 193 | Champaign-Urbana, IL MSA | IL | 216,581 | 210,275 | +3.00% | primary census statistical area |
| 194 | Chico, CA MSA | CA | 215,881 | 203,171 | +6.26% | primary census statistical area |
| 195 | Sioux Falls, SD MSA | SD | 212,911 | 187,093 | +13.80% | primary census statistical area |
| 196 | Prescott, AZ MSA | AZ | 208,014 | 167,517 | +24.17% | primary census statistical area |
| 197 | Saginaw-Saginaw Township North, MI MSA | MI | 206,300 | 210,039 | -1.78% | Saginaw-Bay City-Saginaw Township North, MI CSA |
| 198 | Springfield, IL MSA | IL | 206,112 | 201,437 | +2.32% | primary census statistical area |
| 199 | Burlington-South Burlington, VT MSA | VT | 206,007 | 198,889 | +3.58% | primary census statistical area |
| 200 | Longview, TX MSA | TX | 203,367 | 194,042 | +4.81% | Longview-Marshall, TX CSA |
| 201 | Houma-Bayou Cane-Thibodaux, LA MSA | LA | 202,902 | 194,477 | +4.33% | primary census statistical area |
| 202 | Florence, SC MSA | SC | 198,848 | 193,155 | +2.95% | primary census statistical area |
| 203 | Tuscaloosa, AL MSA | AL | 198,769 | 192,034 | +3.51% | primary census statistical area |
| 204 | Elkhart-Goshen, IN MSA | IN | 198,105 | 182,791 | +8.38% | South Bend-Elkhart-Mishawaka, IN-MI CSA |
| 205 | Medford, OR MSA | OR | 197,071 | 181,269 | +8.72% | primary census statistical area |
| 206 | Racine, WI MSA | WI | 196,096 | 188,831 | +3.85% | Milwaukee-Racine-Waukesha, WI CSA |
| 207 | Tyler, TX MSA | TX | 194,635 | 174,706 | +11.41% | Tyler-Jacksonville, TX CSA |
| 208 | Las Cruces, NM MSA | NM | 193,888 | 174,682 | +10.99% | primary census statistical area |
| 209 | Lake Havasu City-Kingman, AZ MSA | AZ | 193,035 | 155,032 | +24.51% | primary census statistical area |
