TAYLOR PYATT
'Taylor Pyatt' (born August 19, 1981 in Thunder Bay, Ontario) is a Canadian professional ice hockey player, and is one of three sons of former NHL player Nelson Pyatt and his wife Kathie. He played his junior career with the OHL's Sudbury Wolves. He has played in the NHL for the New York Islanders, Buffalo Sabres and now the Vancouver Canucks. In 384 NHL games, Pyatt has 65 goals and 70 assists. Pyatt was sent to Buffalo along with teammate Tim Connolly in a draft day trade in 2001 which saw Michael Peca go to the Islanders.
His younger brother Tom Pyatt is a prospect with the New York Rangers organization, and also helped Team Canada win a gold medal at the 2006 Under 20 IIHF Championship.
| Contents |
| Career |
| Career statistics |
| External links |
Career
On July 14, 2006, Pyatt was traded to the Vancouver Canucks for a 2007 fourth-round draft pick. He benefited from a lack of top forwards on the Canucks, with head coach Alain Vigneault placing him with first line players twins Henrik and Daniel Sedin, leading to career highs in goals, similar to the Sedins' 2005-06 linemate Anson Carter.
Career statistics
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1997-98 | Sudbury Wolves | OHL | 58 | 14 | 17 | 31 | 104 | 10 | 3 | 1 | 4 | 8 | ||
| 1998-99 | Sudbury Wolves | OHL | 68 | 37 | 38 | 75 | 95 | 4 | 0 | 0 | 4 | 6 | ||
| 1999-00 | Sudbury Wolves | OHL | 68 | 40 | 49 | 89 | 98 | 12 | 8 | 7 | 15 | 25 | ||
| 2000-01 | New York Islanders | NHL | 78 | 4 | 14 | 18 | 39 | -- | -- | -- | -- | -- | ||
| 2001-02 | Rochester Americans | AHL | 27 | 6 | 4 | 10 | 36 | -- | -- | -- | -- | -- | ||
| 2001-02 | Buffalo Sabres | NHL | 48 | 10 | 10 | 20 | 35 | -- | -- | -- | -- | -- | ||
| 2002-03 | Buffalo Sabres | NHL | 78 | 14 | 14 | 28 | 38 | -- | -- | -- | -- | -- | ||
| 2003-04 | Buffalo Sabres | NHL | 63 | 8 | 12 | 20 | 25 | -- | -- | -- | -- | -- | ||
| 2004-05 | Hammarby IF Hockey | SEL-2 | 24 | 11 | 9 | 20 | 20 | -- | -- | -- | -- | -- | ||
| 2005-06 | Buffalo Sabres | NHL | 41 | 6 | 6 | 12 | 33 | 14 | 0 | 5 | 5 | 10 | ||
| 2006-07 | Vancouver Canucks | NHL | 76 | 23 | 14 | 37 | 42 | 12 | 2 | 4 | 6 | 6 | ||
| 2007-08 | Vancouver Canucks | NHL | - | - | - | - | - | - | - | - | - | - | ||
| NHL Totals | 384 | 65 | 70 | 135 | 212 | 26 | 2 | 9 | 11 | 16 | ||||
External links
★
★
★ ''Pyatt doing just fine bulging the twine''
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español