TRAVELCARD ZONE 5
'Travelcard Zone 5' is the fifth outward zone of the Transport for London zonal system used for calculating co-ordinated inter-modal Travelcard fares within London. In this zonal system, London is split into six approximately concentric zones for the purpose of determining the cost of a Travelcard. The zones are also used for pricing London Underground and Docklands Light Railway single journeys, but not single journeys undertaken entirely by bus or tram, for which a city-wide flat fare applies. The zones
are not usually used for calculating the cost of tickets on National Rail services, but do apply to
Travelcards used for such services.
The following stations are within Zone 5:
A single trip on London Underground within the zone, and not passing through any other zone, costs £3.00 for adults and £1.50 for children (2006 prices).
Using an Oyster card a single trip costs £1.00 for adults and 50p for children. The difference in price is to encourage the uptake of Oyster cards.
are not usually used for calculating the cost of tickets on National Rail services, but do apply to
Travelcards used for such services.
| Contents |
| Stations |
| London Underground |
Stations
The following stations are within Zone 5:
| Station | Local authority | Managed by | Notes |
|---|---|---|---|
| Albany Park | Bexley | Southeastern | |
| Becontree | Barking and Dagenham | London Underground | |
| Berrylands | Kingston | South West Trains | |
| Belvedere | Bexley | Southeastern | |
| Bexleyheath | Bexley | Southeastern | |
| Bickley | Bromley | Southeastern | |
| Brimsdown | Enfield | 'one' | |
| Bromley South | Bromley | Southeastern | |
| Buckhurst Hill | Epping Forest | London Underground | Outside Greater London but included in this zone |
| Bush Hill Park | Enfield | 'one' | |
| Canons Park | Harrow | London Underground | |
| Carshalton | Sutton | Southern | |
| Carshalton Beeches | Sutton | Southern | |
| Chadwell Heath | Barking and Dagenham | 'one' | |
| Chingford | Waltham Forest | 'one' | |
| Chislehurst | Bromley | Southeastern | |
| Cockfosters | Enfield | London Underground | |
| Dagenham Dock | Barking and Dagenham | c2c | |
| Dagenham East | Barking and Dagenham | London Underground | |
| Dagenham Heathway | Barking and Dagenham | London Underground | |
| Eastcote | Hillingdon | London Underground | |
| East Croydon | Croydon | Southern | |
| Eden Park | Bromley | Southeastern | |
| Edgware | Barnet | London Underground | |
| Enfield Chase | Enfield | First Capital Connect | |
| Enfield Town | Enfield | 'one' | |
| Gordon Hill | Enfield | First Capital Connect | |
| Grange Park | Enfield | First Capital Connect | |
| Harrow & Wealdstone | Harrow | Silverlink | Tube only (LT Cards) not valid |
| Harrow-on-the-Hill | Harrow | London Underground | |
| Hatton Cross | Hounslow | London Underground | Also in Travelcard Zone 6 |
| Hayes | Bromley | Southeastern | |
| Hayes & Harlington | Hillingdon | First Great Western | |
| Headstone Lane | Harrow | Silverlink | |
| High Barnet | Barnet | London Underground | |
| Hounslow | Hounslow | South West Trains | |
| Hounslow West | Hounslow | London Underground | |
| New Barnet | Barnet | First Capital Connect | |
| Norbiton | Kingston | South West Trains | |
| North Harrow | Harrow | London Underground | |
| Northolt | Ealing | London Underground | |
| Northolt Park | Ealing | Chiltern Railways | |
| Oakwood | Enfield | London Underground | |
| Petts Wood | Bromley | Southeastern | |
| Pinner | Harrow | London Underground | |
| Ponders End | Enfield | 'one' | |
| Rayners Lane | Harrow | London Underground | |
| Sidcup | Bexley | Southeastern | |
| South Croydon | Croydon | Southern | |
| South Harrow | Harrow | London Underground | |
| South Ruislip | Hillingdon | Chiltern Railways | |
| Southbury | Enfield | 'one' | |
| Stanmore | Harrow | London Underground | |
| Stoneleigh | Epsom and Ewell | South West Trains | Outside Greater London but included in this zone |
| Strawberry Hill | Richmond | South West Trains | |
| Sutton | Sutton | Southern | |
| Tolworth | Kingston | South West Trains | |
| Twickenham | Richmond | South West Trains | |
| Waddon | Croydon | Southern | |
| Wallington | Sutton | Southern | |
| West Croydon | Croydon | Southern | |
| West Harrow | Harrow | London Underground | |
| West Sutton | Sutton | First Capital Connect | |
| West Wickham | Bromley | Southeastern | |
| Whitton | Richmond | South West Trains |
London Underground
A single trip on London Underground within the zone, and not passing through any other zone, costs £3.00 for adults and £1.50 for children (2006 prices).
Using an Oyster card a single trip costs £1.00 for adults and 50p for children. The difference in price is to encourage the uptake of Oyster cards.
| Type | Adult-rate | Child-rate |
|---|---|---|
| Paper ticket | £ 3.00 | £ 1.50 |
| Oyster Card pay as you go | £ 1.00 | £ 0.50 |
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español