TULSA ROUGHNECKS
: ''This article is about the original Tulsa Roughnecks of the NASL. For the second team to use the name, see Tulsa Roughnecks (USISL)''
=NASL=
The 'Tulsa Roughnecks' (1978-1984) were a North American Soccer League team from Tulsa, Oklahoma. They played at the Skelly Stadium, on the campus of the University of Tulsa. They were a regular in the NASL playoffs, winning the Soccer Bowl in 1983. Famous players include Iraj Danaeifard, Charlie Mitchell, Billy Caskey, Victor Moreland, Barry Wallace, Alan Woodward, Zeljko Bilecki, Carmelo D'Anzi, Njego Pesa and Ninoslav Zecs.
Many former players have found employment as paid trainers of youth soccer teams for clubs such as the Tulsa United, Tulsa Soccer Club (TSC), Tornado Soccer Club, and Hurricane Football Club (HFC).
=NASL=
The 'Tulsa Roughnecks' (1978-1984) were a North American Soccer League team from Tulsa, Oklahoma. They played at the Skelly Stadium, on the campus of the University of Tulsa. They were a regular in the NASL playoffs, winning the Soccer Bowl in 1983. Famous players include Iraj Danaeifard, Charlie Mitchell, Billy Caskey, Victor Moreland, Barry Wallace, Alan Woodward, Zeljko Bilecki, Carmelo D'Anzi, Njego Pesa and Ninoslav Zecs.
Many former players have found employment as paid trainers of youth soccer teams for clubs such as the Tulsa United, Tulsa Soccer Club (TSC), Tornado Soccer Club, and Hurricane Football Club (HFC).
| Contents |
| Year-by-year |
Year-by-year
| Year | League | W | L | T | Pts | Reg. Season | Playoffs |
|---|---|---|---|---|---|---|---|
| 1978 | NASL | 15 | 15 | — | 132 | 2nd, National Conference, Central Division | Lost 1st Round (Minnesota) |
| 1979 | NASL | 14 | 16 | — | 139 | 3rd, National Conference, Central Division | Won Conference Quarterfinal (Minnesota) Lost Conference Semifinal (New York) |
| 1979/80 | NASL Indoor | 7 | 5 | — | — | 3rd, Western | Lost 1st Round (Minnesota) |
| 1980 | NASL | 15 | 17 | — | 139 | 3rd, National Conference, Central Division | Lost 1st Round (New York) |
| 1980/81 | NASL Indoor | 9 | 9 | — | — | 2nd, Southern Division | ''Did not qualify'' |
| 1981 | NASL | 17 | 15 | — | 154 | 3rd, Central Division | Lost 1st Round (Minnesota) |
| 1981/82 | NASL Indoor | 10 | 8 | — | — | 3rd, American Conference, Central Division | Won 1st Round (Chicago) Lost Semifinal (Tampa Bay) |
| 1982 | NASL | 12 | 20 | — | 112 | 2nd, Southern Division | Lost 1st Round (New York) |
| 1982/83 | NASL Indoor | ''Season cancelled'' | |||||
| 1983 | NASL | 17 | 13 | — | 145 | 1st, Southern Division | Won 1st Round (Ft. Lauderdale) Won Semifinals (Montreal) 'Won Soccer Bowl '83' (Toronto) |
| 1983/84 | NASL Indoor | 11 | 21 | — | — | 6th | ''Did not qualify'' |
| 1984 | NASL | 10 | 14 | — | 98 | 4th, Western Division | ''Did not qualify'' |
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español