UEFA CUP 2005-06
The 'UEFA Cup 2005-06' season was won by Sevilla, beating Middlesbrough in the final. It was the first title of Sevilla in any European competition. The final took place at Philips Stadium, in Eindhoven, Netherlands. The match was refereed by Herbert Fandel. Middlesbrough sealed their place in the final on the back of two comebacks. In the quarter finals they beat FC Basel of Switzerland 4-3 on aggrigate (after losing the first leg 2-0 and being 1-0 down in the second leg, they scored 4 goals), this put them into the semi final to face Steua Bucharest, the first leg finished 1-0 to Steua, the second leg (at the Riverside again)finished 4-2 sealing a place in history for Middlesbrough. It was also a particularly historic evening for Sevilla, being the first of two consecutive UEFA cup victories, as they went on to defend the trophy the following year.
!colspan="5"|Southern-Mediterranean region
|-
|-
!colspan="5"|Central-East region
|-
|-
!colspan="5"|Northern region
|-
|}
!colspan="5"|Southern-Mediterranean region
|-
|-
!colspan="5"|Central-East region
|-
|-
!colspan="5"|Northern region
|-
|}
|}
Tiebreakers, if necessary, are applied in the following order:
#Cumulative goal difference in group matches.
#Total goals scored in group matches.
#Away goals scored in group matches.
#Higher UEFA coefficient entering the competition.
Teams that have clinched a spot in the round of 32 are indicated in 'bold type'.
Teams that are eliminated are indicated in ''italics''.
The top 3 teams from each group were joined by the 8 teams which finished third in their groups in the Champions League.
|}
|}
|}
|}
★ UEFA Champions League 2005-06
★ UEFA Intertoto Cup 2005
★ Official Site
★ Results at RSSSF.com
Qualifying rounds
First qualifying round
!colspan="5"|Southern-Mediterranean region
|-
|-
!colspan="5"|Central-East region
|-
|-
!colspan="5"|Northern region
|-
|}
Second qualifying round
!colspan="5"|Southern-Mediterranean region
|-
|-
!colspan="5"|Central-East region
|-
|-
!colspan="5"|Northern region
|-
|}
First round
|}
Group stage
Tiebreakers, if necessary, are applied in the following order:
#Cumulative goal difference in group matches.
#Total goals scored in group matches.
#Away goals scored in group matches.
#Higher UEFA coefficient entering the competition.
Teams that have clinched a spot in the round of 32 are indicated in 'bold type'.
Teams that are eliminated are indicated in ''italics''.
Group A
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 1. 'AS Monaco FC' | '9' | 4 | 3 | 0 | 1 | 6 | 2 | +4 |
| 2. 'Hamburger SV' | '9' | 4 | 3 | 0 | 1 | 5 | 2 | +3 |
| 3. 'SK Slavia Praha' | '4' | 4 | 1 | 1 | 2 | 6 | 8 | -2 |
| 4. ''Viking F.K.'' | '4' | 4 | 1 | 1 | 2 | 3 | 6 | -3 |
| 5. ''PFC CSKA Sofia'' | '3' | 4 | 1 | 0 | 3 | 5 | 7 | -2 |
| Matchday one | |||
| 'CSKA Sofia' | '0–1' | 'Hamburg' | Bulgarska Armia |
| 'Viking' | '1–0' | 'Monaco' | Viking Stadium |
| Matchday two | |||
| 'Hamburg' | '2–0' | 'Viking' | AOL Arena |
| 'Slavia' | '4–2' | 'CSKA Sofia' | Evzena RoÅ¡ického |
| Matchday three | |||
| 'Viking' | '2–2' | 'Slavia' | Viking Stadium |
| 'Monaco' | '2–0' | 'Hamburg' | Stade Louis II |
| Matchday four | |||
| 'Slavia' | '0–2' | 'Monaco' | Evzena RoÅ¡ického |
| 'CSKA Sofia' | '2–0' | 'Viking' | Bulgarska Armia |
| Matchday five | |||
| 'Monaco' | '2–1' | 'CSKA Sofia' | Stade Louis II |
| 'Hamburg' | '2–0' | 'Slavia' | AOL Arena |
Group B
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 1. 'U.S. Città di Palermo' | '8' | 4 | 2 | 2 | 0 | 6 | 2 | +4 |
| 2. 'RCD Espanyol' | '8' | 4 | 2 | 2 | 0 | 4 | 2 | +2 |
| 3. 'FC Lokomotiv Moscow' | '7' | 4 | 2 | 1 | 1 | 8 | 3 | +5 |
| 4. ''Brøndby IF'' | '4' | 4 | 1 | 1 | 2 | 5 | 8 | -3 |
| 5. ''Maccabi Petah Tikva FC'' | '0' | 4 | 0 | 0 | 4 | 1 | 9 | -8 |
| Matchday one | |||
| 'Lokomotiv Moscow' | '0–1' | 'Espanyol' | Lokomotiv Stadium |
| 'M. Petach-Tikva' | '1–2' | 'Palermo' | Ramat Gan Stadium |
| Matchday two | |||
| 'Brøndby' | '2–0' | 'M. Petach-Tikva' | Brøndby Stadion |
| 'Palermo' | '0–0' | 'Lokomotiv Moscow' | Renzo Barbera |
| Matchday three | |||
| 'Lokomotiv Moscow' | '4–2' | 'Brøndby' | Lokomotiv Stadium |
| 'Espanyol' | '1–1' | 'Palermo' | OlÃmpico de Montjuic |
| Matchday four | |||
| 'Brøndby' | '1–1' | 'Espanyol' | Brøndby Stadion |
| 'M. Petach-Tikva' | '0–4' | 'Lokomotiv Moscow' | Ramat Gan Stadium |
| Matchday five | |||
| 'Espanyol' | '1–0' | 'M. Petach-Tikva' | OlÃmpico de Montjuic |
| 'Palermo' | '3–0' | 'Brøndby' | Renzo Barbera |
Group C
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 1. 'Steaua BucureÅŸti' | '8' | 4 | 2 | 2 | 0 | 7 | 0 | +7 |
| 2. 'RC Lens' | '7' | 4 | 2 | 1 | 1 | 7 | 5 | +2 |
| 3. 'Hertha BSC Berlin' | '6' | 4 | 1 | 3 | 0 | 1 | 0 | +1 |
| 4. ''U.C. Sampdoria'' | '5' | 4 | 1 | 2 | 1 | 4 | 3 | +1 |
| 5. ''Halmstads BK'' | '0' | 4 | 0 | 0 | 4 | 1 | 12 | -11 |
| Matchday one | |||
| 'Steaua' | '4–0' | 'Lens' | Ghencea Stadium |
| 'Halmstad' | '0–1' | 'Hertha BSC Berlin' | Ullevi |
| Matchday two | |||
| 'Lens' | '5–0' | 'Halmstad' | Stade Félix Bollaert |
| 'Sampdoria' | '0–0' | 'Steaua' | Stadio Luigi Ferraris |
| Matchday three | |||
| 'Hertha BSC Berlin' | '0–0' | 'Lens' | Olympic Stadium |
| 'Halmstad' | '1–3' | 'Sampdoria' | Ullevi |
| Matchday four | |||
| 'Sampdoria' | '0–0' | 'Hertha BSC Berlin' | Stadio Luigi Ferraris |
| 'Steaua' | '3–0' | 'Halmstad' | Ghencea Stadium |
| Matchday five | |||
| 'Hertha BSC Berlin' | '0–0' | 'Steaua' | Olympic Stadium |
| 'Lens' | '2–1' | 'Sampdoria' | Stade Félix Bollaert |
Group D
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 1. 'Middlesbrough F.C.' | '10' | 4 | 3 | 1 | 0 | 6 | 0 | +6 |
| 2. 'AZ' | '10' | 4 | 3 | 1 | 0 | 5 | 1 | +4 |
| 3. 'PFC Litex Lovech' | '6' | 4 | 2 | 0 | 2 | 4 | 5 | -1 |
| 4. ''FC Dnipro Dnipropetrovsk'' | '3' | 4 | 1 | 0 | 3 | 4 | 9 | -5 |
| 5. ''Grasshopper-Club Zürich'' | '0' | 4 | 0 | 0 | 4 | 3 | 7 | -4 |
| Matchday one | |||
| 'Grasshoppers' | '0–1' | 'Middlesbrough' | Hardturm |
| 'Dnipro' | '1–2' | 'AZ Alkmaar' | Meteor |
| Matchday two | |||
| 'Litex' | '2–1' | 'Grasshoppers' | Lovech Stadium |
| 'Middlesbrough' | '3–0' | 'Dnipro' | Riverside Stadium |
| Matchday three | |||
| 'AZ Alkmaar' | '0–0' | 'Middlesbrough' | Alkmaarder Hout |
| 'Dnipro' | '0–2' | 'Litex' | Meteor |
| Matchday four | |||
| 'Grasshoppers' | '2–3' | 'Dnipro' | Hardturm |
| 'Litex' | '0–2' | 'AZ Alkmaar' | Lovech Stadium |
| Matchday five | |||
| 'Middlesbrough' | '2–0' | 'Litex' | Riverside Stadium |
| 'AZ Alkmaar' | '1–0' | 'Grasshoppers' | Alkmaarder Hout |
Group E
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 1. 'RC Strasbourg' | '8' | 4 | 2 | 2 | 0 | 7 | 3 | +4 |
| 2. 'A.S. Roma' | '7' | 4 | 2 | 1 | 1 | 7 | 6 | +1 |
| 3. 'FC Basel' | '6' | 4 | 2 | 0 | 2 | 7 | 9 | -2 |
| 4. ''Red Star Belgrade'' | '4' | 4 | 1 | 1 | 2 | 7 | 8 | -1 |
| 5. ''Tromsø I.L.'' | '3' | 4 | 1 | 0 | 3 | 7 | 9 | -2 |
| Matchday one | |||
| 'Basel' | '0–2' | 'Strasbourg' | St. Jakob-Park |
| 'Tromsø' | '1–2' | 'Roma' | Alfheim Stadium |
| Matchday two | |||
| 'Crvena Zvezda' | '1–2' | 'Basel' | FK Crvena Zvezda Stadium |
| 'Strasbourg' | '2–0' | 'Tromsø' | La Meinau |
| Matchday three | |||
| 'Tromsø' | '3–1' | 'Crvena Zvezda' | Alfheim Stadium |
| 'Roma' | '1–1' | 'Strasbourg' | Stadio Olimpico |
| Matchday four | |||
| 'Crvena Zvezda' | '3–1' | 'Roma' | FK Crvena Zvezda Stadium |
| 'Basel' | '4–3' | 'Tromsø' | St. Jakob-Park |
| Matchday five | |||
| 'Roma' | '3–1' | 'Basel' | Stadio Olimpico |
| 'Strasbourg' | '2–2' | 'Crvena Zvezda' | La Meinau |
Group F
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 1. 'Olympique de Marseille' | '9' | 4 | 3 | 0 | 1 | 5 | 3 | +2 |
| 2. 'PFC Levski Sofia' | '6' | 4 | 2 | 0 | 2 | 4 | 4 | 0 |
| 3. 'SC Heerenveen' | '5' | 4 | 1 | 2 | 1 | 2 | 2 | 0 |
| 4. ''PFC CSKA Moscow'' | '4' | 4 | 1 | 1 | 2 | 3 | 4 | -1 |
| 5. ''Dinamo BucureÅŸti'' | '4' | 4 | 1 | 1 | 2 | 2 | 3 | -1 |
| Matchday one | |||
| 'Dinamo BucureÅŸti' | '0–0' | 'Heerenveen' | Dinamo Stadium |
| 'CSKA Moscow' | '1–2' | 'Marseille' | Dynamo Stadium |
| Matchday two | |||
| 'Levski Sofia' | '1–0' | 'Dinamo BucureÅŸti' | Georgi Asparuhov Stadium |
| 'Heerenveen' | '0–0' | 'CSKA Moscow' | Abe Lenstra Stadion |
| Matchday three | |||
| 'CSKA Moscow' | '2–1' | 'Levski Sofia' | Dynamo Stadium |
| 'Marseille' | '1–0' | 'Heerenveen' | Stade Vélodrome |
| Matchday four | |||
| 'Levski Sofia' | '1–0' | 'Marseille' | Georgi Asparuhov Stadium |
| 'Dinamo BucureÅŸti' | '1–0' | 'CSKA Moscow' | Dinamo Stadium |
| Matchday five | |||
| 'Marseille' | '2–1' | 'Dinamo BucureÅŸti' | Stade Vélodrome |
| 'Heerenveen' | '2–1' | 'Levski Sofia' | Abe Lenstra Stadion |
Group G
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 1. 'Rapid BucureÅŸti' | '9' | 4 | 3 | 0 | 1 | 5 | 2 | +3 |
| 2. 'FC Shakhtar Donetsk' | '9' | 4 | 3 | 0 | 1 | 4 | 1 | +3 |
| 3. 'VfB Stuttgart' | '9' | 4 | 3 | 0 | 1 | 6 | 4 | +2 |
| 4. ''PAOK FC'' | '3' | 4 | 1 | 0 | 3 | 6 | 5 | +1 |
| 5. ''Stade Rennais FC'' | '0' | 4 | 0 | 0 | 4 | 1 | 10 | -9 |
| Matchday one | |||
| 'Rennes' | '0–2' | 'Stuttgart' | Stade de la Route de Lorient |
| 'Shakhtar' | '1–0' | 'PAOK' | Olympiysky |
| Matchday two | |||
| 'Rapid BucureÅŸti' | '2–0' | 'Rennes' | GiuleÅŸti stadium |
| 'Stuttgart' | '0–2' | 'Shakhtar' | Gottlieb-Daimler-Stadion |
| Matchday three | |||
| 'PAOK' | '1–2' | 'Stuttgart' | Toumba Stadium |
| 'Shakhtar' | '0–1' | 'Rapid BucureÅŸti' | Olympiysky |
| Matchday four | |||
| 'Rennes' | '0–1' | 'Shakhtar' | Stade de la Route de Lorient |
| 'Rapid BucureÅŸti' | '1–0' | 'PAOK' | GiuleÅŸti stadium |
| Matchday five | |||
| 'Stuttgart' | '2–1' | 'Rapid BucureÅŸti' | Gottlieb-Daimler-Stadion |
| 'PAOK' | '5–1' | 'Rennes' | Toumba Stadium |
Group H
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 1. 'Sevilla FC' | '7' | 4 | 2 | 1 | 1 | 8 | 4 | +4 |
| 2. 'FC Zenit Saint Petersburg' | '7' | 4 | 2 | 1 | 1 | 5 | 4 | +1 |
| 3. 'Bolton Wanderers F.C.' | '6' | 4 | 1 | 3 | 0 | 4 | 3 | +1 |
| 4. ''BeÅŸiktaÅŸ J.K.'' | '5' | 4 | 1 | 2 | 1 | 5 | 6 | -1 |
| 5. ''Vitória SC'' | '1' | 4 | 0 | 1 | 3 | 4 | 9 | -5 |
| Matchday one | |||
| 'BeÅŸiktaÅŸ' | '1–1' | 'Bolton' | İnönü Stadium |
| 'Zenit' | '2–1' | 'Vitória Guimarães' | Petrovsky Stadium |
| Matchday two | |||
| 'Bolton' | '1–0' | 'Zenit' | Reebok Stadium |
| 'Sevilla' | '3–0' | 'BeÅŸiktaÅŸ' | Ramón Sánchez Pizjuán |
| Matchday three | |||
| 'Vitória Guimarães' | '1–1' | 'Bolton' | Estádio D. Afonso Henriques |
| 'Zenit' | '2–1' | 'Sevilla' | Petrovsky Stadium |
| Matchday four | |||
| 'Sevilla' | '3–1' | 'Vitória Guimarães' | Ramón Sánchez Pizjuán |
| 'BeÅŸiktaÅŸ' | '1–1' | 'Zenit' | İnönü Stadium |
| Matchday five | |||
| 'Vitória Guimarães' | '1–3' | 'BeÅŸiktaÅŸ' | Estádio D. Afonso Henriques |
| 'Bolton' | '1–1' | 'Sevilla' | Reebok Stadium |
Round of 32
The top 3 teams from each group were joined by the 8 teams which finished third in their groups in the Champions League.
|}
Round of 16
|}
Quarter-finals
|}
Semi-finals
|}
Final
| Winner of UEFA Cup 2005-06 |
|---|
| 'Sevilla FC' '1st Title' |
See also
★ UEFA Champions League 2005-06
★ UEFA Intertoto Cup 2005
External links
★ Official Site
★ Results at RSSSF.com
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
ä¸å›½
Français
Deutsch
Ελληνική
हिनà¥à¤¦à¥€
Italiano
日本語
Português
РуÑÑкий
Español