USWA TAG TEAM CHAMPIONSHIP
The 'USWA Tag Team Championship' was a tag team championship in the Memphis, Tennessee-based professional wrestling promotion, the United States Wrestling Association.
The title was originally known as the 'WCWA Tag Team Championship'.
''Individual reigns are indicated by numbers in parentheses.''
★ United States Wrestling Association
The title was originally known as the 'WCWA Tag Team Championship'.
| Contents |
| Title history |
| See also |
Title history
''Individual reigns are indicated by numbers in parentheses.''
| 'Wrestlers:' | Reigns together:' | 'Date:' | 'Place:' | 'Notes:' |
|---|---|---|---|---|
| Cactus Jack and Scott Braddock | 1 | August 4, 1989 | Dallas, TX | Defeated Jeff Jarrett and Matt Borne. |
| Jeff Jarrett and Matt Borne | 1 | August 11, 1989 | Dallas, TX | |
| Sheik Braddock and Mark Starr | 1 | September 15, 1989 | Dallas, TX | |
| Held up | September 22, 1989 | Dallas, TX | Held up after a match against Jeff Jarrett and Matt Borne. | |
| Jeff Jarrett ''(2)'' and Matt Borne ''(2)'' | 2 | September 29, 1989 | Dallas, TX | Jarrett and Borne win rematch. |
| Vacated | November 1989 | Borne lost a loser-leaves-USWA match. | ||
| Robert Fuller and Brian Lee | 1 | December 1, 1989 | Dallas, TX | Defeated Jarrett and Borne in a tournament final. |
| The Southern Rockers (Rex King and Steve Doll) | 1 | February 3, 1990 | Memphis, TN | |
| Robert Fuller ''(2)'' and Brian Lee ''(2)'' | 2 | February 6, 1990 | Louisville, KY | |
| The Southern Rockers (Rex King ''(2)'' and Steve Doll ''(2)'') | 2 | February 12, 1990 | Memphis, TN | |
| The Uptown Posse (Brickhouse Brown and Sweet Daddy Falcone) | 1 | April 28, 1990 | Memphis, TN | |
| The Southern Rockers (Rex King ''(3)'' and Steve Doll ''(3)'') | 3 | May 21, 1990 | Memphis, TN | |
| The Dirty White Boys (Tony Anthony and Tom Burton) | 1 | June 2, 1990 | Memphis, TN | Defeated King in a handicap match. |
| Rex King ''(4)'' and Joey Maggs | 1 | June 23, 1990 | Memphis, TN | |
| Brian Lee ''(2)'' and Don Harris | 1 | August 11, 1990 | Memphis, TN | |
| Held up | August 27, 1990 | Memphis, TN | Held up after a match against Jeff Jarrett and Jeff Gaylord. | |
| Jeff Jarrett ''(3)'' and Jeff Gaylord | 1 | September 3, 1990 | Memphis, TN | Won rematch; defeated Lee and Chuck Casey. |
| Brian Lee ''(3)'' and Don Harris ''(2)'' | 2 | September 10, 1990 | Memphis, TN | |
| Jeff Jarrett ''(4)'' and Jeff Gaylord ''(2)'' | 2 | September 17, 1990 | Memphis, TN | |
| Tony Anthony ''(2)'' and Doug Gilbert | 1 | October 6, 1990 | Memphis, TN | |
| Jeff Jarrett ''(5)'' and Cody Michaels | 1 | November 24, 1990 | Jonesboro, AR | |
| Tony Anthony ''(3)'' and Doug Gilbert ''(2)'' | 2 | December 8, 1990 | Memphis, TN | |
| The Fabulous Ones (Stan Lane and Steve Keirn) | 1 | January 7, 1991 | Memphis, TN | |
| Held up | January 28, 1991 | Memphis, TN | Held up in a match against Jeff Jarrett and Jerry Lawler. | |
| Jeff Jarrett ''(6)'' and Jerry Lawler | 1 | February 4, 1991 | Memphis, TN | Won rematch against The Fabulous Ones. |
| The Texas Hangmen (Killer and Psycho) | 1 | March 26, 1991 | Memphis, TN | Defeated Jeff Jarrett and Eddie Gilbert. |
| Jeff Jarrett ''(7)'' and Robert Fuller ''(2)'' | 1 | May 13, 1991 | Memphis, TN | |
| The Barroom Brawlers (Bonecrusher and Crowbar) | 1 | July 8, 1991 | Memphis, TN | |
| Jeff Jarrett ''(8)'' and Robert Fuller ''(3)'' | 2 | July 15, 1991 | Memphis, TN | |
| The Texas Outlaws (Bonecrusher ''(2)'' and Crowbar ''(2)'') | 2 | September 28, 1991 | Memphis, TN | |
| Jeff Jarrett ''(9)'' and Robert Fuller ''(4)'' | 3 | October 7, 1991 | Memphis, TN | |
| Doug Masters and Bart Sawyer | 1 | November 4, 1991 | Memphis, TN | |
| Robert Fuller ''(5)'' and Mike Mitchell | 1 | November 25, 1991 | Memphis, TN | |
| The Moondogs (Spot and Spike) | 1 | November 30, 1991 | Memphis, TN | Defeated Fuller in a handicap match. |
| The Moondogs (Spot ''(2)'' and Cujo) | 1 | April 1992 | Cujo replaced Spike after Spike left the USWA. | |
| Jeff Jarrett ''(10)'' and Jerry Lawler ''(2)'' | 2 | June 29, 1992 | Memphis, TN | |
| The Moondogs (Spot ''(3)'' and Cujo ''(2)'') | 2 | July 6, 1992 | Memphis, TN | |
| Jeff Jarrett ''(11)'' and Jerry Lawler ''(3)'' | 3 | July 20, 1992 | Memphis, TN | |
| The Moondogs (Spot ''(4)'' and Cujo ''(3)'') | 3 | August 10, 1992 | Memphis, TN | |
| Jeff Jarrett ''(12)'' and Jerry Lawler ''(4)'' | 4 | August 17, 1992 | Memphis, TN | |
| The Moondogs (Spot ''(5)'' and Spike ''(2)'') | 2 | October 3, 1992 | Memphis, TN | Defeated Lawler in a handicap match. |
| The Harris Brothers (Ron and Don ''(3)'') | 1 | December 28, 1992 | Memphis, TN | |
| The Moondogs (Spot ''(6)'' and Spike ''(3)'') | 3 | January 11, 1993 | Memphis, TN | |
| Vacated | January 18, 1993 | Spike again left the USWA. | ||
| The Harris Brothers (Ron ''(2)'' and Don ''(4)'') | 2 | January 25, 1993 | Memphis, TN | Defeated Jeff Jarrett and Jerry Lawler in a tournament final. |
| The Moondogs (Spot ''(7)'' and Splat) | 1 | February 1, 1993 | Memphis, TN | |
| The Harris Brothers (Ron ''(3)'' and Don ''(5)'') | 3 | February 15, 1993 | Memphis, TN | |
| The Moondogs (Spot ''(8)'' and Splat ''(2)'') | 2 | February 22, 1993 | Memphis, TN | |
| Brian Christopher and Big Black Dog | 1 | March 8, 1993 | Memphis, TN | |
| The Moondogs (Spot ''(9)'' and Splat ''(3)'') | 3 | March 15, 1993 | Memphis, TN | |
| Brian Christopher ''(2)'' and Scotty Flamingo | 1 | March 22, 1993 | Memphis, TN | |
| The Moondogs (Spot ''(10)'' and Splat ''(4)'') | 4 | March 29, 1993 | Memphis, TN | |
| Simply Devine (Rex King ''(4)'' and Steve Doll ''(4)'') | 4 | April 12, 1993 | Memphis, TN | |
| New Jack and Homeboy | 1 | June 21, 1993 | Memphis, TN | |
| C.W. Bergstrom and Melvin Penrod, Jr. | 1 | July 5, 1993 | Memphis, TN | |
| The Moondogs (Spike ''(3)'' and Cujo ''(4)'') | 1 | August 2, 1993 | Memphis, TN | |
| The Dog Catchers | 1 | August 16, 1993 | Memphis, TN | |
| The Moondogs (Spike ''(4)'' and Cujo ''(5)'') | 2 | September 6, 1993 | Memphis, TN | |
| The Dog Catchers | 2 | September 13, 1993 | Memphis, TN | |
| Moondog Spike ''(5)'' and Mike Anthony | 1 | October 4, 1993 | Memphis, TN | |
| Vacated | October 16, 1993 | Anthony was injured by Moondogs Spike and Splat. | ||
| Jeff Jarrett ''(13)'' and Brian Christopher ''(3)'' | 1 | October 25, 1993 | Memphis, TN | Defeated Jerry Lawler and Red Knight in tournament final. |
| Koko B. Ware and Rex Hargrove | 1 | November 1, 1993 | Memphis, TN | |
| Jeff Jarrett ''(14)'' and Brian Christopher ''(4)'' | 2 | November 8, 1993 | Memphis, TN | |
| PG-13 (J.C. Ice and Wolfie D) | 1 | November 27, 1993 | Memphis, TN | Defeated Christopher in a handicap match. |
| Jeff Gaylord ''(2)'' and Mike Anthony ''(2)'' | 1 | November 29, 1993 | Memphis, TN | |
| The War Machines | 1 | December 6, 1993 | Memphis, TN | |
| Far 2 Wild (Todd Morton and Chris Michaels) | 1 | December 15, 1993 | Evansville, IN | |
| Held up | January 3, 1994 | Memphis, TN | Held up after a match against PG-13. | |
| Far 2 Wild (Todd Morton ''(2)'' and Chris Michaels ''(2)'') | 2 | January 8, 1994 | Memphis, TN | Far 2 Wild wins rematch. |
| The Harris Brothers (Ron ''(4)'' and Don ''(6)'') | 4 | January 10, 1994 | Memphis, TN | |
| Rock 'N Roll Express (Ricky Morton and Robert Gibson) | 1 | January 24, 1994 | Memphis, TN | |
| The Moondogs (Spot ''(11)'' and Rex) | 1 | January 31, 1994 | Memphis, TN | |
| Held up | April 16, 1994 | Memphis, TN | Held up after match against Billy Travis and Don Bass. | |
| Vacated | April 18, 1994 | Memphis, TN | Bass and Travis won rematch, however the titles were vacated. | |
| Brian Christopher ''(5)'' and Eddie Gilbert | 1 | April 23, 1994 | Jonesboro, AR | Defeated The Eliminators in tournament final. |
| The Eliminators (Saturn and Kronus) | 1 | May 2, 1994 | Memphis, TN | |
| PG-13 (J.C. Ice ''(2)'' and Wolfie D ''(2)'') | 2 | June 13, 1994 | Memphis, TN | |
| Held up | August 8, 1994 | Memphis, TN | Held up after match against Dante and The Great Mephisto. | |
| Dante and The Great Mephisto | 1 | August 15, 1994 | Memphis, TN | Won rematch. |
| PG-13 (J.C. Ice ''(3)'' and Wolfie D ''(3)'') | 3 | August 29, 1994 | Memphis, TN | |
| The Phantoms (Tragedy and Sorrow) | 1 | October 17, 1994 | Memphis, TN | |
| The Moondogs (Spot ''(12)'' and Rex ''(2)'') | 2 | October 24, 1994 | Memphis, TN | |
| Held up | November 14, 1994 | Memphis, TN | Held up after match against Ron and Jim Harris. | |
| The Moondogs (Spot ''(13)'' and Rex ''(3)'') | 3 | November 21, 1994 | Memphis, TN | Won rematch. |
| Beauty and the Beast (Ron ''(5)'' and Jim Harris) | 1 | December 26, 1994 | Memphis, TN | |
| PG-13 (J.C. Ice ''(4)'' and Wolfie D ''(4)'') | 4 | December 26, 1994 | Memphis, TN | |
| Tommy Rich and Doug Gilbert ''(3)'' | 1 | January 9, 1995 | Memphis, TN | |
| PG-13 (J.C. Ice ''(5)'' and Wolfie D ''(5)'') | 5 | January 9, 1995 | Memphis, TN | |
| Tommy Rich ''(2)'' and Doug Gilbert ''(4)'' | 2 | January 14, 1995 | Memphis, TN | |
| PG-13 (J.C. Ice ''(6)'' and Wolfie D ''(6)'') | 6 | March 13, 1995 | Memphis, TN | |
| Brickhouse Brown ''(2)'' and The Gambler | 1 | April 15, 1995 | Memphis, TN | |
| PG-13 (J.C. Ice ''(7)'' and Wolfie D ''(7)'') | 7 | May 1, 1995 | Memphis, TN | |
| Held up | June 26, 1995 | Memphis, TN | Held up after a match against the Rock 'N Roll Express. | |
| Rock 'N Roll Express (Ricky Morton ''(2)'' and Robert Gibson ''(2)'') | 1 | July 3, 1995 | Memphis, TN | Won rematch. |
| PG-13 (J.C. Ice ''(8)'' and Wolfie D ''(8)'') | 8 | July 10, 1995 | Memphis, TN | |
| Heavenly Bodies (Tom Prichard and Jimmy Del Ray) | 1 | August 7, 1995 | Memphis, TN | |
| Held up and vacated | August 21, 1995 | Memphis, TN | Held up and later vacated after a match against PG-13. | |
| PG-13 (J.C. Ice ''(9)'' and Wolfie D ''(9)'') | 9 | August 28, 1995 | Memphis, TN | Defeated Tracy Smothers and Terry Gordy in tournament final. |
| Tracy Smothers and Jesse James Armstrong | 1 | October 28, 1995 | Memphis, TN | |
| Tommy Rich ''(3)'' and Doug Gilbert ''(5)'' | 3 | January 3, 1996 | Memphis, TN | |
| PG-13 (J.C. Ice ''(10)'' and Wolfie D ''(10)'') | 10 | January 13, 1996 | Memphis, TN | |
| Tracy Smothers ''(2)'' and Jesse James Armstrong ''(2)'' | 2 | February 14, 1996 | Memphis, TN | |
| PG-13 (J.C. Ice ''(11)'' and Wolfie D ''(11)'') | 11 | February 17, 1996 | Memphis, TN | |
| Tommy Rich ''(4)'' and Doug Gilbert ''(6)'' | 4 | February 28, 1996 | Memphis, TN | |
| Cyberpunks (Fire ''(12)'' and Ice ''(12)'') | 12 | March 25, 1996 | Memphis, TN | |
| Jerry Lawler ''(5)'' and Bill Dundee | 1 | May 18, 1996 | Memphis, TN | |
| Vacated | June 1996 | Dundee lost a 30-day loser leaves town match. | ||
| Flex Kavana and Bart Sawyer ''(2)'' | 1 | June 17, 1996 | Memphis, TN | Defeated Brickhouse Brown and Reggie B. Fine in tournament final. |
| Jerry Lawler ''(6)'' and Bill Dundee ''(2)'' | 2 | July 1, 1996 | Memphis, TN | |
| Flex Kavana ''(2)'' and Bart Sawyer ''(3)'' | 2 | July 8, 1996 | Memphis, TN | |
| Brickhouse Brown ''(3)'' and Reggie B. Fine | 1 | July 15, 1996 | Memphis, TN | |
| The Moondogs (Spot ''(14)'' and Rover) | 1 | August 5, 1996 | Memphis, TN | |
| Bill ''(3)'' and Jamie Dundee ''(13)'' | 1 | September 3, 1996 | Louisville, KY | |
| Held up | October 12, 1996 | Memphis, TN | Held up after a match against Brian Christopher and Wolfie D. | |
| Brian Christopher ''(6)'' and Wolfie D ''(13)'' | 1 | October 21, 1996 | Memphis, TN | Won rematch. |
| The Harris Brothers (Ron ''(6)'' and Don ''(7)'') | 5 | November 9, 1996 | Memphis, TN | |
| Flash Flanagan and Steven Dunn ''(5)'' | 1 | November 23, 1996 | Memphis, TN | |
| Held up | December 27, 1996 | Memphis, TN | Held up after a match against Mike Samples and Vic the Bruiser. | |
| Flash Flanagan ''(2)'' and Steven Dunn ''(6)'' | 2 | January 9, 1997 | Memphis, TN | Defeated Samples and Sir Mo. |
| PG-13 (J.C. Ice ''(14)'' and Wolfie D ''(14)'') | 13 | January 18, 1997 | Memphis, TN | |
| Billy Travis and Flash Flanagan ''(3)'' | 1 | March 1, 1997 | Memphis, TN | |
| The Truth Commission (Recon and Interrogator) | 1 | March 22, 1997 | Memphis, TN | |
| Billy Travis ''(2)'' and Flash Flanagan ''(4)'' | 2 | March 29, 1997 | Memphis, TN | |
| The Shooting Stars (Billy Kidman and Ace Darling) | 1 | April 12, 1997 | Memphis, TN | |
| The Truth Commission (Recon ''(2)'' and Interrogator ''(2)'') | 2 | April 19, 1997 | Memphis, TN | |
| Steven Dunn ''(7)'' and Paul Diamond | 1 | May 14, 1997 | West Helena, AR | |
| The Truth Commission (Recon ''(3)'' and Interrogator ''(3)'') | 3 | May 28, 1997 | West Helena, AR | |
| Vacated | June 14, 1997 | Memphis, TN | Flash Flanagan and Nick Dinsmore defeated Recon and Tank (substituting for Sniper), however the titles were declared vacant because a substitute cannot defend. | |
| PG-13 (J.C. Ice ''(15)'' and Wolfie D ''(15)'') | 14 | July 13, 1997 | Memphis, TN | Defeated Flash Flanagan and Steven Dunn. |
| Flash Flanagan ''(5)'' and Steven Dunn ''(8)'' | 3 | August 8, 1997 | Memphis, TN | |
| PG-13 (J.C. Ice ''(16)'' and Wolfie D ''(16)'') | 15 | August 31, 1997 | Memphis, TN | |
| Titles abandoned | November 1997 | The titles were abandoned when the USWA closed. | ||
See also
★ United States Wrestling Association
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español