UTAH GRIZZLIES
| 'Utah Grizzlies' | |
| 'Founded' | 2005 |
| 'Home ice' | E Center |
| 'Based in' | West Valley City, Utah |
| 'Colors' | Green, Brown, Black |
| 'League' | ECHL |
| 'Head coach' | Jason Christie |
| 'General manager' | -- |
| 'Owner' | David Elmore and Donna Tuttle |
The 'Utah Grizzlies' are an ice hockey team in the ECHL. They play in West Valley City, Utah, USA at the E Center.
:'Founded:' 2005
:'Arena:' E Center
:'Uniform colors:' green and brown
:'Logo design:' A grizzly swatting at a hockey stick
:'Affiliates:' New York Islanders (NHL) and Bridgeport Sound Tigers (AHL)
:'Division titles won:' none
:'Regular season titles won:' none
:'League championships won:' none
| Contents |
| History of the Franchise Rights |
| Year-by-year record |
| 'Current Roster' |
| Team records |
| External links |
History of the Franchise Rights
★ '1988-90:' Virginia Lancers
★ '1990-93:' Roanoke Valley Rebels (1990-1992)/Rampage (1992-1993)
★ '1993-94:' Huntsville Blast
★ '1994-01:' Tallahassee Tiger Sharks
★ '2001-02:' Macon Whoopee
★ '2002-03:' Lexington Men O' War
★ '2005-Present:' Utah Grizzlies
:'The market was previously served by:' Utah Grizzlies of the IHL and AHL (1995-2005)
Year-by-year record
'2005-2006:' 36-30-6 (Win-Loss-Tie)
'2006-2007:' 22-44-4-4 (Win-Loss-Overtime Loss-Shootout Loss)
'Current Roster'
As of December 31, 2006. Numbers taken from ECHL website.
[1]
| # | 'Player' | Catches | Date of birth | Place of birth | |
|---|---|---|---|---|---|
| '1' | Jon Volp | R | September 25, 1980 | Eden Prairie, Minnesota, USA | |
| '31' | Sean Fields | L | March 6, 1981 | Edmonton, Alberta, Canada | |
| '34' | Rob McVicar | L | January 15, 1982 | Hay River, Northwest Territories, Canada | |
| # | 'Player' | Shoots | Date of birth | Place of birth | |
|---|---|---|---|---|---|
| '4' | Ed Campbell | L | November 26, 1974 | Worcester, Massachusetts, USA | |
| '8' | Chris Trick | R | August 12, 1984 | Troy, Michigan, USA | |
| '10' | Brian Deeth | L | June 22, 1985 | Gig Harbor, Washington, USA | |
| '14' | Gordon Burnett | L | February 4, 1981 | Regina, Saskatchewan, Canada | |
| '22' | Ian Forbes | L | August 2, 1980 | Brampton, Ontario, Canada | |
| '28' | Eric Nelson | L | June 11, 1979 | Big Lake, Minnesota, USA | |
| # | 'Player' | Position | Shoots | Date of birth | Place of birth | |
|---|---|---|---|---|---|---|
| '6' | D.J. Jelitto | LW | L | June 29, 1984 | West Valley City, Utah, USA | |
| '7' | Brendan Cook | F | R | April 12, 1983 | Reston, Manitoba, Canada | |
| '9' | Ryan Kinasewich | LW | L | August 20, 1983 | St. Albert, Alberta, Canada | |
| '13' | Jimmie Kraft | C | L | February 26, 1981 | Stockholm, Stockholm County, Sweden | |
| '15' | Andy Sertich | LW | L | May 3, 1983 | Coleraine, Minnesota, USA | |
| '17' | Brad Herauf | LW | L | August 24, 1982 | Regina, Saskatchewan, Canada | |
| '18' | Blake Robson | LW | L | March 31, 1982 | Calgary, Alberta, Canada | |
| '19' | Danny Stewart | C | L | April 23, 1985 | Charlottetown, Prince Edward Island, Canada | |
| '20' | Mikael Zettergren | LW | L | June 5, 1982 | Stockholm, Stockholm County, Sweden | |
| '24' | Brandon Tidball | LW | L | June 6, 1985 | Regina, Saskatchewan, Canada | |
| '26' | Tyler Liebel | LW | L | July 21, 1982 | Osoyoos, British Columbia, Canada | |
| '27' | Jake Riddle | LW | L | April 22, 1983 | Minneapolis, Minnesota, USA | |
| '37' | Matt Craig | C | L | March 17, 1982 | London, Ontario, Canada | |
| '39' | Travis Rycroft | RW | R | August 9, 1980 | Penticton, British Columbia, Canada | |
| Title | 'Staff Member' | |||||
|---|---|---|---|---|---|---|
| 'Head Coach' | Jason Christie | |||||
| 'Assistant Coach' | Greg Spenrath | |||||
| 'Trainer' | Andy Hosler | |||||
| 'Equipment Manager' | Eddie Summers | |||||
Team records
Have not played yet
External links
★ Utah Grizzlies Official Website
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español