LEVENTINA (DISTRICT)
(Redirected from Valle Leventina)
'Leventina' is one of the eight districts of the largely Italian-speaking canton of Ticino in Switzerland. The capital of the district is Faido.
Situated to the north of the canton, its territory covers the area of the Ticino River as far south as Biasca, in particular the valleys of Val Bedretto and Valle Leventina.
Leventina is divided into four sub-districts, termed 'circles' (), and a total area of 479.9 km² with a population of 10,173 as of December 2005. Its capital is the municipality () of Faido.
★ Official list of municipalities, circles and districts of Ticino
'Leventina' is one of the eight districts of the largely Italian-speaking canton of Ticino in Switzerland. The capital of the district is Faido.
Situated to the north of the canton, its territory covers the area of the Ticino River as far south as Biasca, in particular the valleys of Val Bedretto and Valle Leventina.
Leventina is divided into four sub-districts, termed 'circles' (), and a total area of 479.9 km² with a population of 10,173 as of December 2005. Its capital is the municipality () of Faido.
| Contents |
| Circles and municipalities |
| Reference |
Circles and municipalities
| 'Circolo di Airolo' | |||
|---|---|---|---|
| 'Coat of arms' | 'Municipality' | 'Population' (Dec 2005) | 'Area' km² |
| Airolo | 1628 | 94.5 | |
| Bedretto | 71 | 75.2 | |
| 'Total' | '1699' | '169.7' | |
| 'Circolo di Giornico' | |||
|---|---|---|---|
| 'Coat of arms' | 'Municipality' | 'Population' (Dec 2005) | 'Area' km² |
| Anzonico | 104 | 10.6 | |
| Bodio | 1083 | 6.4 | |
| Cavagnago | 93 | 6.7 | |
| Giornico | 940 | 19.5 | |
| Personico | 354 | 39.1 | |
| Pollegio | 1051 | 5.9 | |
| Sobrio | 77 | 6.4 | |
| 'Total' | '3702' | '94.6' | |
| 'Circolo di Faido' | |||
|---|---|---|---|
| 'Coat of arms' | 'Municipality' | 'Population' (Dec 2005) | 'Area' km² |
| Calpiogna | 35 | 3.3 | |
| Campello | 59 | 4.0 | |
| Chironico | 402 | 57.7 | |
| 'Faido' | 2026 | 25.5 | |
| Mairengo | 451 | 6.6 | |
| Osco | 116 | 11.9 | |
| 'Total' | '3089' | '109.0' | |
| 'Circolo di Quinto' | |||
|---|---|---|---|
| 'Coat of arms' | 'Municipality' | 'Population' (Dec 2005) | 'Area' km² |
| Dalpe | 165 | 14.5 | |
| Prato | 433 | 16.9 | |
| Quinto | 1085 | 75.2 | |
| 'Total' | '1683' | '106.6' | |
Reference
★ Official list of municipalities, circles and districts of Ticino
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Golf Holidays International | |
| Green Parrot Beach Houses Resort | |
| Century 21 Beltair Associates |
Newest Companies
Leventina (district) Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español