WESTERN RAILWAY LINE, SYDNEY
(Redirected from Western line, Sydney)
The 'Western Line' is part of the metropolitan rail network in Sydney known as CityRail. Western Line trains usually are fed by the North Shore Line.
It connects the Sydney to the far western suburb of Emu Plains. To the west the line connects to the Blue Mountains Line), an intercity service, and passengers are able to travel beyond this into western New South Wales via (CountryLink) as well as interstate to Adelaide, South Australia and Perth, Western Australia (Indian Pacific).
The Western Line opened to Penrith in 1863 as a double line track from the junction with the Main South line at Granville[1]. Electrification reached Parramatta in 1928, Penrith in 1955, Riverstone (on the Richmond Branch) in 1975 and Richmond in 1991 Cheers for rail plan, now let's get it moving . In 1980, quadruplication of the track between Blacktown and St Marys was completed[2].
First introduced in 2004 by a consortium of Dutch bank ABN AMRO and developer Leighton Holdings, the project dubbed the Penrith High Speed Link, known officially as Western FastRail, was reproposed in December 2006 and received approving comments by the NSW State Government, and was offered funding by Federal Opposition Leader Kevin Rudd should the Australian Labor Party win the 2007 Federal Election [3].
The $2 billion Western FastRail project will involve a tunnel being built between Parramatta and the Sydney CBD. It will shrink times from Penrith to the city to 28 minutes (presently over 55 minutes), Parramatta to City to 11 minutes (presently over 30 minutes) and Blacktown to City to 17 minutes (presently over 40 minutes). The plan would assist the entire Western Suburbs of Sydney (40% of Sydney's population), which as an area, is accursed with longer commute times than any other part of Sydney. It would also reduce the car dependency that is characteristic of this region.
★ Main Western Line
★ Richmond Line
★ Western Fastrail
{{FootnotesSmall|resize=
The 'Western Line' is part of the metropolitan rail network in Sydney known as CityRail. Western Line trains usually are fed by the North Shore Line.
It connects the Sydney to the far western suburb of Emu Plains. To the west the line connects to the Blue Mountains Line), an intercity service, and passengers are able to travel beyond this into western New South Wales via (CountryLink) as well as interstate to Adelaide, South Australia and Perth, Western Australia (Indian Pacific).
| Contents |
| History |
| Proposed Fast Rail Link |
| Western Line stations |
| See also |
| External links |
| Notes and References |
History
The Western Line opened to Penrith in 1863 as a double line track from the junction with the Main South line at Granville[1]. Electrification reached Parramatta in 1928, Penrith in 1955, Riverstone (on the Richmond Branch) in 1975 and Richmond in 1991 Cheers for rail plan, now let's get it moving . In 1980, quadruplication of the track between Blacktown and St Marys was completed[2].
Proposed Fast Rail Link
First introduced in 2004 by a consortium of Dutch bank ABN AMRO and developer Leighton Holdings, the project dubbed the Penrith High Speed Link, known officially as Western FastRail, was reproposed in December 2006 and received approving comments by the NSW State Government, and was offered funding by Federal Opposition Leader Kevin Rudd should the Australian Labor Party win the 2007 Federal Election [3].
The $2 billion Western FastRail project will involve a tunnel being built between Parramatta and the Sydney CBD. It will shrink times from Penrith to the city to 28 minutes (presently over 55 minutes), Parramatta to City to 11 minutes (presently over 30 minutes) and Blacktown to City to 17 minutes (presently over 40 minutes). The plan would assist the entire Western Suburbs of Sydney (40% of Sydney's population), which as an area, is accursed with longer commute times than any other part of Sydney. It would also reduce the car dependency that is characteristic of this region.
Western Line stations
| 'Name of Station' | 'Code'[4] | 'Distance from Central Station' | 'Date of Opening' | 'TravelPass Zone'[5] | 'Serving Suburbs' | 'Connections' |
| Western Line | ||||||
|---|---|---|---|---|---|---|
| 'Central' | SBO | 0 km | 28 February, 1932 | 'Red' | Central, Strawberry Hills Ultimo, Surry Hills | ■'Bankstown Line' ■'Eastern Suburbs & Illawarra Line' ■'Airport & East Hills Line' ■'Inner West Line', ■'South Line', ■'North Shore Line', ■'Northern Line' ■'South Coast Line' ■'Blue Mountains Line' ■'Newcastle & Central Coast Line' ■'Southern Highlands Line' ★ ★ |
| 'Redfern' | RDF | 1.3 km | 15 April, 1878 | 'Red' | Redfern, Waterloo, Darlington The University of Sydney | ■'Bankstown Line', ■'Airport & East Hills Line' ★ ■'Eastern Suburbs & Illawarra Line' ■'Inner West Line', ■'South Line' ■'Northern Line' ■'South Coast Line' ★ ■'Blue Mountains Line' ★ ■'Newcastle & Central Coast Line' ★ ★ |
| 'Burwood' | BUW | 10.6 km | 26 September 1855 | 'Green' | Burwood, Strathfield | ■'Inner West Line', ■'South Line' ■'Northern Line' |
| 'Strathfield' | SFD | 11.8 km | 9 July 1876 | 'Green' | Strathfield, Homebush | ■'Inner West Line', ■'South Line' ■'Northern Line' ■'Blue Mountains Line' ■'Newcastle and Central Coast Line' |
| 'Lidcombe' | LDC | 16.6 km | 1 November 1858 | 'Green' | Lidcombe | ■'Inner West Line', ■'South Line' ■'Blue Mountains Line' ★ ★ |
| 'Auburn' | AUB | 18.7 km | 1877 | 'Yellow' | Auburn | |
| 'Clyde ' | CYE | 20.6 km | 1882 | 'Yellow' | Clyde, Granville | ■Carlingford Line |
| 'Granville ' | GAV | 21.4 km | 2 July 1860 | 'Yellow' | Granville | ■'South Line', ■'Blue Mountains Line' ★ ★ |
| 'Harris Park' | HRK | 22.6 km | After 1883 | 'Yellow' | Harris Park | |
| 'Parramatta' | PTA | 23.2 km | 26 September 1855 | 'Yellow' | Parramatta | ■Cumberland Line, ■'Blue Mountains Line' |
| 'Westmead ' | WMD | 25.1 km | March 1883 | 'Pink' | Westmead | ■Cumberland Line, ■'Blue Mountains Line' |
| 'Wentworthville' | WWH | 26.7 km | 1883 | 'Pink' | Wentworthville | |
| 'Pendle Hill' | PDH | 28.3 km | 12 April 1924 | 'Pink' | Pendle Hill | |
| 'Toongabbie' | TBB | 29.9 km | 26 April 1880 | 'Pink' | Toongabbie | |
| 'Seven Hills' | SEV | 32.1 km | 1 December 1863 | 'Pink' | Seven Hills | |
| 'Blacktown' | BAK | 34.8 km | 4 July 1860 | 'Purple' | Blacktown | ■Cumberland Line, ■'Blue Mountains Line' |
| At Blacktown the line branches. The north western branch is towards Richmond, and the western branch is towards Emu Plains. | ||||||
| To Emu Plains | ||||||
| 'Doonside' | DOD | 38.6 km | 27 September 1880 | 'Purple' | Doonside | |
| 'Rooty Hill' | RYH | 40.9 km | 23 December 1861 | 'Purple' | Rooty Hill | |
| 'Mount Druitt' | MTT | 43.3 km | 19 August 1881 | 'Purple' | Mount Druitt | |
| 'St Marys' | STM | 47.4 km | 1 May 1862 | 'Purple' | St Marys, Dunheved | |
| End of 4 tracks at St Marys. | ||||||
| 'Werrington' | WRT | 49.1 km | 2 May 1868 | 'Purple' | Werrington | |
| 'Kingswood' | KWD | 52.7 km | 1 September 1887 | 'Purple' | Kingswood | |
| 'Penrith' | PNR | 55.1 km | 19 January 1863 | 'Purple' | Penrith | ■'Blue Mountains Line' |
| 'Emu Plains' | EPS | 57.4 km | 18 August 1868 | 'Purple' | Emu Plains, Emu Heights | ■'Blue Mountains Line' |
| Suburban services stop here. Intercity services to Katoomba and onward continue on Blue Mountains line. | ||||||
| To Richmond | ||||||
| 'Marayong' | MYG | 37.4 km | 2 October 1922 | 'Purple' | Marayong | |
| 'Quakers Hill' | QKH | 40.1 km | 1872 | 'Purple' | Quakers Hill | |
| 'Schofields' | SFS | 43.8 km | 1870 | 'Purple' | Schofields | |
| 'Riverstone' | RVS | 46.0 km | 1 December 1864 | 'Purple' | Riverstone | |
| 'Vineyard' | VYR | 49.2 km | 14 July 1935 | 'Purple' | Vineyard | |
| 'Mulgrave' | MUV | 52.6 km | 1 December 1864 | 'Purple' | Mulgrave | |
| 'Windsor' | WSR | 55.0 km | 1 December 1864 | 'Purple' | Windsor | |
| 'Clarendon' | CRD | 57.2 km | 1870 | 'Purple' | Clarendon | |
| 'East Richmond' | ERD | 60.0 km | 2 July 1939 | 'Purple' | East Richmond, Richmond | |
| 'Richmond' | RCD | 60.7 km | 1 December 1864 | 'Purple' | Richmond, North Richmond | |
See also
★ Main Western Line
★ Richmond Line
External links
★ Western Fastrail
Notes and References
{{FootnotesSmall|resize=
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Vacation By V |
Newest Companies
Western railway line, Sydney Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español