The following is a list of the 'world's busiest airports by international passenger traffic'.
| Rank | Airport | Location | Code (IATA) | Total Passengers | Change |
|---|
| 1. | London Heathrow Airport | London, United Kingdom | LHR | 61,348,317 | +0.6% |
| 2. | Charles de Gaulle International Airport | Paris, France | CDG | 51,846,811 | +6.1% |
| 3. | Amsterdam Schiphol Airport | Amsterdam, The Netherlands | AMS | 45,958,075 | +4.5% |
| 4. | Frankfurt International Airport | Frankfurt, Germany | FRA | 45,697,176 | +1.9% |
| 5. | Hong Kong International Airport | Hong Kong, China | HKG | 43,273,673 | +8.7% |
| 6. | Singapore Changi Airport | Changi, Singapore | SIN | 33,368,099 | +8.6% |
| 7. | London Gatwick Airport | West Sussex, United Kingdom | LGW | 30,017,002 | +4.4% |
| 8. | Suvarnabhumi Airport[1] | Samut Prakan, Thailand | BKK | 29,587,773 | +10.3% |
| 9. | Dubai International Airport | Dubai, United Arab Emirates | DXB | 27,925,522 | +16.7% |
| 10. | Incheon International Airport | Incheon, South Korea | ICN | 27,661,598 | +8.1% |
| 11. | Narita International Airport | Narita, Greater Tokyo, Japan | NRT | 27,510,616 | +1.7% |
| 12. | Madrid Barajas International Airport | Barajas, Madrid, Spain | MAD | 24,828,627 | +10.6% |
| 13. | Munich International Airport | Munich, Germany | MUC | 21,390,900 | +9.6% |
| 14. | Istanbul Ataturk Airport | Istanbul, Turkey | IST | 21,265,974 | +10% |
| 15. | London Stansted Airport | Essex, United Kingdom | STN | 20,972,291 | +8.4% |
| 16. | Taiwan Taoyuan International Airport | Taoyuan, Taiwan, Republic of China | TPE | 20,285,388 | +5.6% |
| 17. | Dublin Airport | Dublin, Ireland | DUB | 20,271,485 | +14.6% |
| 18. | John F. Kennedy International Airport | New York City, United States | JFK | 19,606,958 | +4.4% |
| 19. | Copenhagen Airport | Copenhagen, Denmark | CPH | 18,898,625 | +3.9% |
| 20. | Malpensa International Airport | Milan, Italy | MXP | 18,654,497 | +13.9% |
| 21. | Manchester Airport | Greater Manchester, United Kingdom | MAN | 18,596,505 | -0.5% |
| 22. | Zürich Airport | Zürich, Switzerland | ZRH | 18,444,894 | +8.0% |
| 23. | Toronto Pearson International Airport | Toronto, Ontario, Canada | YYZ | 17,210,155 | +1.2% |
| 24. | Leonardo da Vinci International Airport | Rome, Lazio, Italy | FCO | 17,165,932 | +6.4% |
| 25. | Los Angeles International Airport | Los Angeles, California, United States | LAX | 16,917,381 | -3.3% |
| 26. | Brussels Airport | Brussels, Belgium | BRU | 16,571,064 | +3.1% |
| 27. | Vienna International Airport | Vienna, Austria | VIE | 16,218,828 | +6.3% |
| 28. | Shanghai Pudong International Airport | Shanghai, China | PVG | 16,073,367 | +10.4% |
| 29. | Son Sant Joan Airport | Palma, Balearic Islands, Spain | PMI | 16,039,187 | +5.3% |
| 30. | Barcelona International Airport | Barcelona, Spain | BCN | 15,856,708 | +13.5% |
| Rank | Airport | Location | Code (IATA) | Total Passengers | Change |
|---|
| 1. | London Heathrow Airport | Hayes, Hillingdon, Greater London, United Kingdom | LHR | 60 964 323 | +1.5% |
| 2. | Charles de Gaulle International Airport | Seine-et-Marne/Seine-Saint-Denis/Val-d'Oise, Île-de-France, France | CDG | 48 551 870 | +5.0% |
| 3. | Frankfurt International Airport | Frankfurt, Hesse, Germany | FRA | 44 756 469 | +3.2% |
| 4. | Amsterdam Schiphol Airport | Haarlemmermeer, North Holland, The Netherlands | AMS | 43 881 540 | +4.0% |
| 5. | Hong Kong International Airport | New Territories, Hong Kong, People's Republic of China | HKG | 39 593 000 | +10.2% |
| 6. | Singapore Changi Airport | Changi, East Region, Singapore | SIN | 30 577 724 | +7.8% |
| 7. | London Gatwick Airport | Crawley, West Sussex, South East, England, United Kingdom | LGW | 28 710 566 | +5.2% |
| 8. | Narita International Airport | Narita, Chiba, Kantō, Honshū, Japan | NRT | 27 115 822 | +2.4% |
| 9. | Bangkok International Airport | Bangkok, Thailand | BKK | 26 768 772 | +4.5% |
| 10. | Incheon International Airport | Incheon, South Korea | ICN | 25 541 362 | +9.0% |
| 11. | Dubai International Airport | Dubai, United Arab Emirates | DXB | 23 607 507 | +15.9% |
| 12. | Madrid Barajas International Airport | Barajas, Madrid, Madrid (autonomous community), Spain | MAD | 22 107 466 | +10.6% |
| 13. | Munich International Airport | Munich, Upper Bavaria, Bavaria, Germany | MUC | 19 405 560 | +8.3% |
| 14. | Istanbul Ataturk Airport | Istanbul, Turkey | IST | 19,293,769 | +10% |
| 15. | London Stansted Airport | Uttlesford, Essex, East, England, United Kingdom | STN | 19 257 502 | +6.6% |
| 16. | Chiang Kai-shek International Airport | Taoyuan, Taiwan, Republic of China | TPE | 19 158 638 | +9.0% |
| 17. | Manchester Airport | Greater Manchester, North West, England, United Kingdom | MAN | 18 690 695 | +6.1% |
| 18. | John F. Kennedy International Airport | Queens, New York City, New York, United States | JFK | 18 534 215 | +7.1% |
| 19. | Copenhagen Airport | Tårnby, Hovedstaden, Denmark | CPH | 17 964 538 | +5.0% |
| 20. | Dublin Airport | Fingal, Dublin, Leinster, Ireland | DUB | 17 571 677 | +8.0% |
| 21. | Los Angeles International Airport | Los Angeles, California, United States | LAX | 17 469 927 | +6.6% |
| 22. | Zürich Airport | Kloten, Zürich, Switzerland | ZRH | 17 265 955 | +3.9% |
| 23. | Toronto Pearson International Airport | Toronto, Ontario, Canada | YYZ | 16 972 867 | +6.7% |
| 24. | Leonardo da Vinci International Airport | Fiumicino, Rome, Lazio, Italy | FCO | 16 527 016 | +6.9% |
| 25. | Malpensa International Airport | Varese, Lombardy, Italy | MXP | 16 199 824 | +8.8% |
| 26. | Brussels Airport | Zaventem, Flemish Brabant, Flanders, Belgium | BRU | 16 060 407 | +3.6% |
| 27. | Antalya Airport | Antalya, Turkey | AYT | 15 864 863 | +13.8% |
| 28. | Son Sant Joan Airport | Palma, Balearic Islands, Spain | PMI | 15 250 975 | +4.3% |
| 29. | Vienna International Airport | Schwechat, Lower Austria, Austria | VIE | 15 172 072 | +7.6% |
| 30. | Shanghai Pudong International Airport | Pudong, Shanghai, People's Republic of China | PVG | 14 542 233 | +16.2% |
| 31. | Kuala Lumpur International Airport | Sepang, Selangor, Malaysia | KUL | 14 329 667 | +17.7% |
2. Includes figures for
for 2005 and 2006, http://www.dhmi.gov.tr/dosyalar/istatistik/2006/2006tum/2006yolcu.pdf