YOUNG BROADCASTING
'Young Broadcasting' is an American holding company that operates 13 television stations. Though the company is publicly held, it is the outgrowth of the ad representation/invest firm ''Adam Young, Inc.'' which was founded in 1944 by Adam Young and is currently run in part by his son Vince. Young Broadcasting entered station ownership in 1986 and in 1999 set the record for the purchase of a single station with their purchase of KRON in San Francisco, California for $820 million from Chronicle Broadcasting.
★ '†' - These stations will broadcast Retro Television Network on their digital subchannels beginning October 2007 [1][2][3].
All of these sales were done to either finance or pay off debt pertaining to the KRON purchase. For several years, rumors of the company either leaving broadcasting, selling off more stations, or being bought have circulated though any future deals remain to be seen. Most analysis feel that the debt of the company may excced the value of there assets.
★ Main Page
★ Adam Young, Inc.
| Contents |
| TV stations currently owned by Young Broadcasting |
| Former Young Broadcasting Stations |
| External links |
TV stations currently owned by Young Broadcasting
| 'Current DMA#' | 'Market' | 'Station' | 'Channel (DT)' | 'Current Affiliation' | 'Acquired' | 'Notes' |
| 5. | San Francisco, California | 'KRON-TV †' | 4 (19) | MyNetworkTV | 2000 | Was NBC until 2001, then independent 2002-2006. Became a MyNetwork affiliate on 9/5/06. 'FLAGSHIP' |
| 30. | Nashville, Tennessee | 'WKRN' | 2 (17) | ABC | 1989 | |
| 56. | Albany, New York | 'WTEN †' | 10 (26) | ABC | 1989 | |
| Adams, Massachusetts | 'WCDC †' | 19 (36) | ABC | 1989 | Satellite of WTEN | |
| 60. | Knoxville, Tennessee | 'WATE' | 6 (26) | ABC | 1993 | |
| 61. | Richmond, Virginia | 'WRIC-TV' | 8 (22) | ABC | 1993 | |
| 69. | Green Bay, Wisconsin | 'WBAY †' | 2 (23) | ABC | 1993 | |
| 96. | Davenport, Iowa | 'KWQC-TV' | 6 (56) | NBC | 1995 | |
| 112. | Lansing, Michigan | 'WLNS-TV' | 6 (59) | CBS | 1986 | First station purchased by Young (with WKBT) |
| 115. | Sioux Falls, South Dakota | 'KELO-TV' | 11 (32) | CBS | 1996 | ''My Network TV on 32.2'' |
| Florence, South Dakota | 'KDLO' | 3 (2) | CBS | 1996 | Satellite of KELO-TV | |
| Reliance, South Dakota | 'KPLO' | 6 (14) | CBS | 1996 | Satellite of KELO-TV | |
| 123. | Lafayette, Louisiana | 'KLFY' | 10 (56) | CBS | 1988 | |
| 177. | Rapid City, South Dakota | 'KCLO' | 15 (16) | CBS | 1996 | Satellite of KELO-TV |
★ '†' - These stations will broadcast Retro Television Network on their digital subchannels beginning October 2007 [1][2][3].
Former Young Broadcasting Stations
| 'Market' | 'Station' | 'Channel' | 'Affiliation' | 'Owned by Young' | 'Sold To' | 'Current Ownership' | 'Notes' |
| Los Angeles, California | KCAL-TV | 9 | Independent | 1996-2002 | CBS Corporation | CBS | Operated with KCBS-TV |
| Rockford, Illinois | WTVO | 17 | NBC, ABC | 1986-2004 | Mission Broadcasting | Mission Broadcasting | Controlled by Nexstar-owned WQRF |
| Reno, Nevada | KOLO | 8 | ABC | ca. 1995-2000 | Smith Broadcasting | Gray Television | |
| LaCrosse, Wisconsin | WKBT | 8 | CBS | 1986-99 | Morgan Murphy Stations | Morgan Murphy Stations |
All of these sales were done to either finance or pay off debt pertaining to the KRON purchase. For several years, rumors of the company either leaving broadcasting, selling off more stations, or being bought have circulated though any future deals remain to be seen. Most analysis feel that the debt of the company may excced the value of there assets.
External links
★ Main Page
★ Adam Young, Inc.
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español