![]() | TWC Team Tournament Battle #1 (Rome Total War Online with Voice Commentary) Play on High Quality. Julii vs. Brutii. The first battle in the Total War Centre Team Tournament - "Knights of the Old Republic 2008" - featuring Pre-Marian Roman armies in 2v2 battles. |
![]() | RTW Online Battle (Video-Commentary): BI Saxons v E. Rome Play on High Quality only. Cluny the Scourge threatens civilisation itself in the front rank of the Saxon shieldwall against the Eastern Empire. Enemy commander, Selifator. |
![]() | RTW Online Battle (Video-Commentary): Rome v. Rome Play on High Quality only. Cluny the Scourge fights a Roman civil war. Enemy commander, Quintus Praetorian. |
![]() | TWC Historical 2v2 Tournament Battle 3A (Bibracte) Play on High Quality only. "The Darkest Days" - In this Total War Center tournament four teams fought in 2v2 matches of Historical Battles - Bibracte and Carrhae - each taking first one side and then the other in the quest for tournament points. In this third match the Historical Battle chosen was Bibracte. In the firt part Cluny the Scourge and Selifator led the Romans. Their opponents were Al Merko and Mr. Longbowman leading the Barbarians. Rome: Julii - 6 x Early Legionary Cohort 1 x Roman Archers 1 x Rhodian Slingers 1 x Roman General 2 x Cavalry Auxilia 1 x Onager Senate - 5 x Early Legionary Cohort 1 x Roman Archers 1 x Light Auxilia 1 x Roman General 3 x Roman Cavalry 1 x Onager Barbarians: Germania - 3 x Spear Warband 2 x Axemen 1 x Berserkers 2 x Skirmisher Warband 1 x Wardogs 1 x Screeching Women 1 x Chosen Warlord 1 x Noble Cavalry Gaul - 3 x Warband 1 x Naked Fanatics 1 x Chosen Swordsmen 2 x Forester Warband 1 x Skirmisher Warband 1 x Chosen Warlord 3 x Noble Cavalry 1 x Barbarian Cavalry |
![]() | Rome Total War Online Battle #1186: Dacia vs Parthia Please watch in "High Quality." I command the Dacians. My opponent, [WSC]Demon_Sword, uses the Parthians. Map: Armenian Mountains |
![]() | TWC Team Tournament Battle #2 (Rome Total War Online with Voice Commentary) Play on High Quality. Scipii vs. SPQR. The second battle in the Total War Centre Team Tournament - "Knights of the Old Republic 2008" - featuring Pre-Marian Roman armies in 2v2 battles. |
![]() | RTW Online Battle (Voice-Commentary): Pre-Marian Romans Play in High Quality only. Cluny the Scourge leads a Pre-Marian Roman army against a like opponent. |
![]() | Rome Total War Online Battle #1198: Carthage vs Greece Please watch in "High Quality." I pick Carthage for this fight. My opponent, Blue_Ice_1695, commands the Greek City-States. Map: Greek Shores (with Greek Town) |
![]() | Rome Total War Online Battle #1194: Rome vs Macedon Please watch in "High Quality." I take command of the Julii Romans. My foe, LoneSniper, leads the Macedonians. Map: Gallic Countryside (with Large Town) |
![]() | TWC Historical 2v2 Tournament Battle 2A (Carrhae) Play on High Quality only. In this Total War Centre tournament four teams fought in 2v2 matches of Historical Battles - Bibracte and Carrhae - each taking first one side and then the other in the quest for tournament points. In this second match the Historical Battle chosen was Carrhae. In the first battle, Cluny the Scourge and Selifator led the Easterners (Armenia and Parthia). Their opponents were Decimator22 and GeneralChaos leading the Romans (Brutii and Scipii). Rome: Brutii - 2 x Legionary First Cohort 2 x Legionary Cohort 3 x Auxilia 2 x Archer Auxilia 1 x Roman General 1 x Roman Cavalry Scipii - 1 x Legionary Cohort 1 x Auxilia 2 x Archer Auxilia 1 x Roman Armoured General 2 x Roman Cavalry 2 x Barbarian Cavalry Easterners: Parthia - 1 x Eastern Infantry 1 x Archers 2 x Slingers 1 x Armoured Eastern General 3 x Cataphracts 3 x Persian Cavalry 2 x Horse Archers Armenia - 1 x Eastern Infantry 2 x Heavy Spearmen 1 x Cretan Archers 3 X Archers 1 x Armoured Eastern General 1 x Arab Cavalry 1 x Cataphract Archers 1 x War Elephants |
| Oceanfrontier Hideaway | |
| Sheraton Suites Philadelphia Airport | |
| The Boulders Resort and Golden Door Spa | |
| Coral Beach Club |